Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Dublin Coffman | 2023 |
Right-handed | -
19 / 5 |
-
66% |
Current Year Photo - Click to enlarge |
Emily Yoshino Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`22)
Number of Views of Emily's
Profile:
(only visible to Emily)
Date Played | Court | Team | Opponent | Score | Mon, Aug 15 | 1st Double | Binyam-Yoshino | A.Mills-Elin, Hathaway Brown | 7-6, 2-6, 7-5 |
Thu, Aug 18 | 1st Double | Binyam-Yoshino | A.Mattis-Thumati, Olentangy Liberty | 6-0, 6-3 | Tue, Aug 23 | 1st Double | Burkett-Yoshino | A.Reed-Logan, Olentangy Orange | 6-2, 6-2 |
Thu, Aug 25 | 1st Double | Burkett-Yoshino | Miksza-Guffey, Hilliard Davidson | 6-0, 6-2 | Tue, Aug 30 | 1st Double | Binyam-Yoshino | Ball-E.Mizer, Upper Arlington | 6-1, 3-6, 6-0 |
Wed, Aug 31 | 1st Double | Binyam-Yoshino | Cooke-Mlicki, Wellington | 6-1, 6-0 | Thu, Sep 1 | 1st Double | Burkett-Yoshino | Biddle-Wilson, Hilliard Bradley | 6-0, 6-1 |
Wed, Sep 7 | 1st Double | Binyam-Yoshino | Hoffman-Burgess, Columbus School For Girls | 6-0, 6-0 | Mon, Sep 12 | 1st Double | Burkett-Yoshino | A.Mattis-S.Mattis, Olentangy Liberty | 6-2, 6-3 |
Tue, Sep 13 | 1st Double | Binyam-Yoshino | Chang-Bilgin, Columbus Academy | 6-2, 7-6 | Wed, Sep 14 | 1st Double | Burkett-Yoshino | Foster-Ehrsam, Bexley | 6-1, 6-0 |
Tue, Sep 20 | 1st Double | Burkett-Yoshino | Killada-Chalumalla, Dublin Jerome | 6-0, 6-3 | Wed, Sep 21 | 1st Double | Burkett-Yoshino | L.Hohlefelder-Borland, Watterson | 6-1, 6-2 |
Mon, Oct 3 | 1st Double | Burkett-Yoshino | Nickel-Ball, Olentangy | 6-1, 1-0 | Thu, Oct 6 | Tour. Doub | Yoshino-Burkett | Awano-Phrakornkham, Dublin Scioto | 6-0, 6-1 |
Thu, Oct 6 | Tour. Doub | Yoshino-Burkett | Thiam-Olesumo, Centennial | 6-0, 6-0 | Sat, Oct 8 | Tour. Doub | Yoshino-Burkett | Nickel-Ball, Olentangy | 7-5, 6-0 |
Sat, Oct 8 | Tour. Doub | Yoshino-Burkett | Kunard-Nabeya, Dublin Scioto | 7-6, 6-4 | Tue, Oct 11 | Tour. Doub | Yoshino-Burkett | Noonan-Naumoff, New Albany | 6-0, 6-2 |
Tue, Oct 11 | Tour. Doub | Yoshino-Burkett | Borland-Hohlefelder, Watterson | 6-1, 6-1 | Sat, Oct 15 | Tour. Doub | Yoshino-Burkett | Hawley-E.Mizer, Upper Arlington | 7-5, 6-0 |
Sat, Oct 15 | Tour. Doub | Yoshino-Burkett | Richard-Roth, Upper Arlington | 4-6, 6-3, 6-1 | Mon, Oct 17 | 1st Double | Binyam-Yoshino | Clements-Cornelius, New Albany | 6-1, 6-1 |
Fri, Oct 21 | Tour. Doub | Yoshino-Burkett | Chaffee-Peisley, Sylvania Northview | 6-2, 6-2 |
Date Played | Court | Team | Opponent | Score | Thu, Aug 12 | 1st Double | Yoshino-Binyam | Hobbs-Scott, Marysville | 6-0, 6-1 |
Wed, Aug 18 | 1st Double | Yoshino-Binyam | Davis-Mincy, Hilliard Darby | 6-0, 6-2 | Thu, Aug 19 | 1st Double | Yoshino-Binyam | Haddow-Thumati, Olentangy Liberty | 7-5, 6-0 |
Tue, Aug 24 | 1st Double | Yoshino-Binyam | Reed-Logan, Olentangy Orange | 6-3, 6-3 | Fri, Aug 27 | 1st Double | Yoshino-Chistyakova | Midura-Connell, Delaware Hayes | 6-0, 6-0 |
Wed, Sep 1 | 1st Double | Yoshino-Burkett | Nickel-Ball, Olentangy | 6-1, 6-2 | Thu, Sep 2 | 1st Double | Yoshino-Binyam | Hurley-Biddle, Hilliard Bradley | 6-0, 6-1 |
Wed, Sep 8 | 1st Double | Yoshino-Burkett | Awano-Smith, Dublin Scioto | 6-0, 6-0 | Thu, Sep 9 | 1st Double | Yoshino-Burkett | Holdgreve-Miksza, Hilliard Davidson | 6-1, 6-1 |
Fri, Sep 10 | 1st Double | Yoshino-Binyam | Tinnerello-Harris, Marion Harding | 6-0, 6-2 | Mon, Sep 13 | 1st Double | Yoshino-Binyam | K.Thompson-Okoye, Wellington | 5-7, 6-3, 6-2 |
Tue, Sep 14 | 1st Double | Yoshino-Burkett | Thompson-Vagnier, Upper Arlington-B | 6-0, 6-0 | Thu, Sep 16 | 1st Double | Yoshino-Binyam | Ozoude-VanHuffel, Dublin Jerome | 6-4, 6-1 |
Tue, Sep 21 | 1st Double | Yoshino-Burkett | Franz-Chakilam, Olentangy Berlin | 6-4, 6-2 | Tue, Sep 28 | 1st Double | Yoshino-Binyam | Bilgin-Chen, Columbus Academy | 6-1, 6-3 |
Wed, Sep 29 | 1st Double | Yoshino-Binyam | Shostak-Wang, New Albany | 6-1, 6-3 | Thu, Sep 30 | 1st Double | Yoshino-Burkett | Borland-L.Hohlefelder, Watterson | 6-1, 6-3 |
Mon, Oct 4 | 1st Double | Yoshino-Burkett | Logan-Korotkin, Olentangy Orange | 6-4, 6-2 | Fri, Oct 8 | Tour. Doub | Yoshino-Burkett | Chakilam-Eisenhower, Olentangy Berlin | 6-4, 6-0 |
Fri, Oct 8 | Tour. Doub | Yoshino-Burkett | Patel-Abukweik, Hilliard Darby | 6-1, 6-0 | Sat, Oct 9 | Tour. Doub | Yoshino-Burkett | Emanuel-Ponna, Olentangy Berlin | 6-1, 6-1 |
Sat, Oct 9 | Tour. Doub | Yoshino-Burkett | E.Mizer-Roth, Upper Arlington | 7-6, 7-6 | Thu, Oct 14 | Tour. Doub | Yoshino-Burkett | Meoko-Cox, Reynoldsburg | 6-3, 6-3 |
Thu, Oct 14 | Tour. Doub | Yoshino-Burkett | Francois-Cornelius, New Albany | 6-4, 6-3 | Mon, Oct 18 | 1st Double | Yoshino-Binyam | E.Mizer-Roth, Upper Arlington | 6-4, 7-5 |
Wed, Oct 20 | 1st Double | Yoshino-Binyam | E.Mizer-Roth, Upper Arlington | 6-1, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.