Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Mason | 2023 |
- | -
19 / 4 |
-
71% |
![]() |
Current Year Photo - Click to enlarge |
![]() |
Risha Chada Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles 4th Place (`21), State Doubles Qualifier (`22)
Number of Views of Risha's
Profile:
(only visible to Risha)
Date Played | Court | Team | Opponent | Score | Wed, Aug 24 | 2nd Double | Marla-Ri.Chada | Pollock-L.Larsen, Indian Hill | 6-1, 6-4 |
Wed, Aug 31 | 1st Double | Ri.Chada-S.Reddy | Isenburg-Lewis, Middletown | 6-0, 6-1 | Tue, Aug 30 | 1st Double | Ri.Chada-S.Reddy | Hawkins-Sanders, Lakota West | 6-2, 6-2 |
Wed, Sep 7 | 1st Double | Ri.Chada-S.Aggarwal | C.Larsen-L.Larsen, Indian Hill | 6-2, 6-2 | Fri, Sep 9 | 2nd Double | Nandra-Ri.Chada | A.Williams-C.Williams, Turpin | 6-4, 6-0 |
Mon, Sep 12 | 1st Double | Uppuganti-Ri.Chada | P.Puryear-Morris, Cincinnati Hills Christian Academy | 7-6, 6-1 | Wed, Sep 14 | 1st Double | Uppuganti-Ri.Chada | Berry-Rohmiller, St. Ursula Academy | 6-0, 6-2 |
Fri, Sep 16 | 1st Double | Uppuganti-Ri.Chada | Teredesai-Reardon, Sycamore | 6-2, 7-6 | Mon, Sep 19 | 1st Double | Uppuganti-Ri.Chada | Siler-MacPherson, Centerville | 6-3, 6-1 |
Tue, Sep 20 | 1st Double | Zutshi-Ri.Chada | Edmiston-Schmahl, Princeton | 6-1, 6-0 | Wed, Sep 21 | 1st Double | Gandra-Ri.Chada | P.Puryear-Morris, Cincinnati Hills Christian Academy | 6-0, 6-3 |
Mon, Sep 26 | 1st Double | Ri.Chada-Uppuganti | Jennewein-Poon, St. Ursula Academy | 3-6, 6-2, 1-0 | Tue, Oct 4 | Tour. Doub | Ri.Chada-Uppuganti | Wiseman-Gronas, Ross | 6-0, 6-0 |
Tue, Oct 4 | Tour. Doub | Ri.Chada-Uppuganti | Steele-Lucas, Western Brown | 6-0, 6-0 | Sat, Oct 8 | Tour. Doub | Ri.Chada-Uppuganti | Reardon-Teredesai, Sycamore | 6-1, 6-0 |
Sat, Oct 8 | Tour. Doub | Ri.Chada-Uppuganti | Frischer-Miller, Sycamore | 6-1, 6-0 | Mon, Oct 10 | 1st Double | Ri.Chada-Uppuganti | MacPherson-Siler, Centerville | 6-2, 6-1 |
Thu, Oct 13 | Tour. Doub | Ri.Chada-Uppuganti | Robenson-Hibbard, Northmont | 6-1, 6-1 | Thu, Oct 13 | Tour. Doub | Ri.Chada-Uppuganti | B.Lint-Kadakia, Oak Hills | 1-0, 1-0 |
Thu, Oct 13 | Tour. Doub | Ri.Chada-Uppuganti | Britton-Poompanit, Walnut Hills | 1-0, 1-0 | Sat, Oct 15 | Tour. Doub | Ri.Chada-Uppuganti | Britton-Poompanit, Walnut Hills | 6-3, 3-6, 7-5 |
Sat, Oct 15 | Tour. Doub | Ri.Chada-Uppuganti | Hinshaw-Owen, Centerville | 6-1, 6-2 | Fri, Oct 21 | Tour. Doub | Ri.Chada-Uppuganti | Francois-Cornelius, New Albany | 6-3, 6-2 |
Date Played | Court | Opponent | Score | Thu, Aug 19 | 1 | Tran, Middletown | 6-0, 6-2 |
Date Played | Court | Team | Opponent | Score | Sun, Aug 15 | 1st Double | Uppuganti-Ri.Chada | N.Smitek-Koprulu, Magnificat | 6-3, 6-1 |
Sun, Aug 15 | 2nd Double | Ri.Chada-Datla | Chen-Takaoka, Hathaway Brown | 6-3, 3-6, 1-0 | Wed, Aug 25 | 1st Double | Ri.Chada-Uppuganti | Zhou-C.Larsen, Indian Hill | 6-7, 6-1, 6-3 |
Thu, Sep 2 | 1st Double | Tonkal-Ri.Chada | Kusel-Schadeck, Lakota East | 6-2, 6-0 | Wed, Sep 8 | 1st Double | D.Reid-Ri.Chada | Owen-E.Alappatt, Centerville | 6-3, 6-3 |
Wed, Sep 15 | 1st Double | Ri.Chada-Tonkal | Benitendi-Fermann, Turpin | 6-1, 6-0 | Thu, Sep 16 | 1st Double | Ri.Chada-Tonkal | C.Larsen-L.Larsen, Indian Hill | 6-1, 6-3 |
Wed, Sep 22 | 1st Double | Datla-Ri.Chada | Hooker-Woystek, Colerain | 6-0, 6-1 | Wed, Sep 29 | 1st Double | Ri.Chada-Tonkal | Schuermann-Sprong, St. Ursula Academy | 6-1, 6-0 |
Fri, Oct 8 | Tour. Doub | Tonkal-Ri.Chada | Middick-Kollmorgan, Goshen | 6-0, 6-0 | Fri, Oct 8 | Tour. Doub | Tonkal-Ri.Chada | King-Springer, Ross | 6-0, 6-0 |
Thu, Oct 14 | Tour. Doub | Tonkal-Ri.Chada | McPhillips-Rile, Anderson | 6-0, 6-1 | Thu, Oct 14 | Tour. Doub | Tonkal-Ri.Chada | Caldwell-Aliaga, Centerville | 7-6, 6-2 |
Sat, Oct 16 | Tour. Doub | Tonkal-Ri.Chada | Grace-Schlebaum, Lakota West | 6-2, 6-3 | Sat, Oct 16 | Tour. Doub | Tonkal-Ri.Chada | Owen-Hinshaw, Centerville | 6-4, 6-4 |
Fri, Oct 22 | Tour. Doub | Tonkal-Ri.Chada | Nofziger-E.Assenmacher, Notre Dame Academy | 6-3, 7-5 | Fri, Oct 22 | Tour. Doub | Tonkal-Ri.Chada | Richard-Leach, Upper Arlington | 6-0, 6-3 |
Sat, Oct 23 | Tour. Doub | Tonkal-Ri.Chada | Koprulu-Moritz, Magnificat | 5-7, 6-3, 6-1 | Sat, Oct 23 | Tour. Doub | Tonkal-Ri.Chada | A.Smitek-N.Smitek, Magnificat | 6-2, 2-6, 6-2 |
Sun, Oct 24 | 1st Double | Tonkal-Ri.Chada | Moritz-Koprulu, Magnificat | 7-6, 7-5 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.