Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Olentangy | 2022 |
Left-handed | -
- |
-
- |
|
![]() |
Click to enlarge |
![]() |
Nour Khayat Photos from OhioTennisZone by Scott Gerber |
Number of Views of Nour's
Profile:
(only visible to Nour)
Date Played | Court | Team | Opponent | Score | Fri, Aug 7 | Tour. Doub | Ball-Estep | Janow-Bebout, Buckeye Valley | 8-0 |
Fri, Aug 7 | Tour. Doub | Ball-Estep | Nelson-Donaldson, Delaware Hayes | 8-1 | Fri, Aug 7 | Tour. Doub | Agarwal-Sriram | Bryan-Vollrath, Marysville | 8-0 |
Fri, Aug 7 | Tour. Doub | Agarwal-Sriram | Doughty-Koehler, Delaware Hayes | 8-2 | Fri, Aug 7 | Tour. Doub | Agarwal-Sriram | Kannally-Keller, Delaware Hayes | 8-0 |
Fri, Aug 7 | Tour. Doub | Ball-Estep | O`Shelski-Hill, Marysville | 8-7 | Wed, Aug 12 | 1st Double | Agarwal-Sriram | Zerbi-Okoye, Wellington | 6-3, 6-0 |
Wed, Aug 12 | 2nd Double | Sawhney-Ball | L.Thompson-K.Thompson, Wellington | 3-6, 7-5, 1-0 | Tue, Aug 18 | 1st Double | Chirravuri-Sawhney | Miller-Rowell, Pickerington North | 6-4, 6-4 |
Tue, Aug 18 | 2nd Double | Ball-Estep | Dreher-McCully, Pickerington North | 6-2, 6-4 | Tue, Aug 25 | 1st Double | Chirravuri-Sawhney | E.Reger-Webb, Olentangy Berlin | 6-2, 6-3 |
Tue, Aug 25 | 2nd Double | Kekalainen-Estep | Chakilam-Ponna, Olentangy Berlin | 6-2, 6-3 | Thu, Aug 27 | 1st Double | Chirravuri-Sawhney | J.Ray-M.Ray, Thomas Worthington | 6-1, 6-2 |
Thu, Aug 27 | 2nd Double | Kekalainen-Estep | Lu-King, Thomas Worthington | 6-0, 6-0 | Tue, Sep 1 | 1st Double | Sawhney-Kekalainen | Irwin-Caple, Hilliard Darby | 6-0, 7-6 |
Tue, Sep 1 | 2nd Double | Ball-Estep | Braun-Robertson, Hilliard Darby | 6-0, 6-2 | Thu, Sep 3 | 1st Double | Nickel-Sawhney | Tarrant-Pelluru, Dublin Jerome | 6-3, 6-3 |
Thu, Sep 3 | 2nd Double | Ball-Estep | Coakley-Ozoude, Dublin Jerome | 6-2, 6-3 | Tue, Sep 8 | 1st Double | Chirravuri-Sawhney | OShelski-Hill, Marysville | 6-2, 3-6, 6-2 |
Tue, Sep 8 | 2nd Double | Ball-Estep | Hogan-Thallman, Marysville | 7-5, 7-5 | Wed, Sep 9 | 1st Double | Nickel-Estep | K.Patel-Smith, Dublin Scioto | 6-2, 6-1 |
Wed, Sep 9 | 2nd Double | Chirravuri-Sawhney | Arya-Awano, Dublin Scioto | 6-2, 6-1 | Thu, Sep 10 | 1st Double | Nickel-Estep | Sproule-Korotkin, Olentangy Orange | 6-1, 6-1 |
Thu, Sep 10 | 2nd Double | Chirravuri-Sawhney | Logan-Dicken, Olentangy Orange | 6-4, 6-2 | Wed, Sep 16 | 2nd Double | Chirravuri-Sawhney | Krueger-Anne, Dublin Coffman | 6-4, 7-5 |
Wed, Sep 16 | 1st Double | Nickel-Sriram | Singhal-Yoshino, Dublin Coffman | 6-0, 3-6, 6-4 | Tue, Sep 22 | 1st Double | Nickel-Sriram | Mattis-Clark, Olentangy Liberty | 6-2, 6-2 |
Tue, Sep 22 | 2nd Double | Chirravuri-Sawhney | Haddow-Thumati, Olentangy Liberty | 6-3, 7-6 | Tue, Sep 29 | 1st Double | Nickel-Sriram | Thompson-Vagnier, Upper Arlington-B | 2-6, 7-6, 1-0 |
Tue, Sep 29 | 2nd Double | Chirravuri-Sawhney | Richard-Fine, Upper Arlington-B | 6-4, 6-1 | Wed, Sep 30 | 1st Double | Nickel-Sriram | Tsung-Chen, Columbus Academy | 6-1, 6-4 |
Wed, Sep 30 | 2nd Double | Chirravuri-Sawhney | L.Motta-E.Motta, Columbus Academy | 6-1, 6-0 | Thu, Oct 8 | Tour. Doub | Sawhney-Chirravuri | Mattis-Zhu, Olentangy Liberty | 4-6, 6-4, 6-1 |
Thu, Oct 8 | Tour. Doub | Nickel-Sriram | McCully-Rowell, Pickerington North | 6-2, 6-1 | Thu, Oct 8 | Tour. Doub | Nickel-Sriram | Schafer-Wissler, Chillicothe | 6-0, 6-2 |
Thu, Oct 8 | Tour. Doub | Sawhney-Chirravuri | Moesle-Miller, Pickerington North | 6-7, 6-3, 6-0 | Sat, Oct 10 | Tour. Doub | Nickel-Sririam | Haddow-Thumati, Olentangy Liberty | 6-4, 4-6, 6-4 |
Sat, Oct 10 | Tour. Doub | Nickel-Sriram | Moesle-Miller, Pickerington North | 7-6, 2-6, 7-5 | Sat, Oct 10 | Tour. Doub | Nickel-Sriram | Wang-Shostak, New Albany | 6-0, 6-3 |
Thu, Oct 15 | Tour. Doub | Nickel-Sriram | Heren-Culver, Pickerington Central | 4-6, 7-5, 6-3 | Thu, Oct 15 | Tour. Doub | Nickel-Sriram | Oleson-Foster, Dublin Jerome | 0-6, 6-4, 6-3 |
Sat, Oct 17 | Tour. Doub | Nickel-Sriram | Sproule-T.Reed, Olentangy Orange | 6-0, 6-1 | Sat, Oct 17 | Tour. Doub | Nickel-Sriram | N.Mizer-Richard, Upper Arlington | 6-2, 6-2 |
Fri, Oct 23 | Tour. Doub | Nickel-Sriram | Dhaliwal-B.Estes, Ursuline Academy | 6-0, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.