Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Dublin Jerome | 2021 |
- | -
- |
-
- |
|
![]() |
Current Year Photo - Click to enlarge |
![]() |
Lalasa Nagireddy Photos from OhioTennisZone by Scott Gerber |
Number of Views of Lalasa's
Profile:
(only visible to Lalasa)
Date Played | Court | Team | Opponent | Score | Thu, Aug 15 | 1st Double | Alagappan-Vadlamani | Elliott-Costello, Worthington Kilbourne | 6-1, 6-0 |
Thu, Aug 15 | 2nd Double | Mangapuram-Tarrant | Needleman-Bomsta, Worthington Kilbourne | 6-0, 6-1 | Wed, Aug 28 | 1st Double | Nagireddy-Pelluru | Puttagunta-E.Reger, Olentangy Berlin | 6-1, 6-1 |
Wed, Aug 28 | 2nd Double | Vadlamani-Mangaporum | M.Reger-Webb, Olentangy Berlin | 7-6, 6-2 | Thu, Aug 29 | 1st Double | A.Dudipala-Nagireddy | Askar-Sanyasi, Hilliard Bradley | 6-0, 6-0 |
Thu, Aug 29 | 2nd Double | Tarrant-Oleson | Shislo-Tumash, Hilliard Bradley | 6-1, 6-1 | Tue, Sep 3 | 1st Double | A.Dudipala-Pelluru | Martin-Keller, Delaware Hayes | 6-0, 6-0 |
Tue, Sep 3 | 2nd Double | Vadlamani-Mangaporum | Eyerman-Wolf, Delaware Hayes | 6-2, 6-0 | Wed, Sep 4 | 1st Double | A.Dudipala-Resor | Feit-Yoshino, Dublin Coffman | 6-0, 6-2 |
Wed, Sep 4 | 2nd Double | Alagappan-Oleson | Singhal-Walker, Dublin Coffman | 6-2, 6-1 | Thu, Sep 5 | 1st Double | Alagappan-Pelluru | Baughman-Szabo, Dublin Scioto | 6-0, 6-2 |
Thu, Sep 5 | 2nd Double | Vadlamani-Tarrant | Trotti-Davis, Dublin Scioto | 6-3, 6-2 | Sat, Sep 7 | 1st Double | Wang-A.Dudipala | B.Spinazze-L.Spinazze, Toledo Central Catholic | 6-3, 6-2 |
Sat, Sep 7 | 2nd Double | Oleson-Pelluru | Mattimoe-Cowell, Toledo Central Catholic | 6-0, 6-0 | Sat, Sep 7 | 1st Double | Nagireddy-Resor | A.Mills-A.Wolf, Hathaway Brown | 6-0, 6-1 |
Sat, Sep 7 | 2nd Double | Alagappan-Pelluru | Lin-Kazazic, Hathaway Brown | 6-2, 4-6, 1-0 | Tue, Sep 10 | 1st Double | Alagappan-Pelluru | Chirravuri-Agarwal, Olentangy | 6-1, 3-6, 7-5 |
Tue, Sep 10 | 2nd Double | Oleson-Mangaporum | Nickel-Sawhney, Olentangy | 7-5, 6-1 | Wed, Sep 11 | 1st Double | Pelluru-Oleson | N.Patel-Mincy, Hilliard Darby | 6-0, 6-2 |
Wed, Sep 11 | 2nd Double | Mangaporum-Tarrant | Robertson-Finzer, Hilliard Darby | 6-0, 6-1 | Thu, Sep 12 | 1st Double | Alagappan-Resor | N.Mizer-Richard, Upper Arlington | 6-7, 6-4, 6-4 |
Thu, Sep 12 | 2nd Double | Pelluru-Oleson | Wang-E.Mizer, Upper Arlington | 6-3, 7-6 | Tue, Sep 17 | 1st Double | Wang-Tarrant | HaydelBrown-McKahan, Thomas Worthington | 6-0, 6-0 |
Tue, Sep 17 | 2nd Double | Mangaporum-Vadlamani | Brown-Cherrie, Thomas Worthington | 6-1, 6-0 | Thu, Sep 19 | 1st Double | Nagireddy-A.Dudipala | Hollenbaugh-Shostak, New Albany | 6-3, 6-1 |
Thu, Sep 19 | 2nd Double | Mangaporum-Pelluru | Klein-Campbell, New Albany | 6-2, 6-2 | Sat, Sep 21 | 1st Double | Wang-Resor | Yang-Fried, Solon | 6-1, 6-3 |
Sat, Sep 21 | 2nd Double | Alagappan-Pelluru | Weiskind-Subramanian, Solon | 6-1, 6-3 | Sat, Sep 21 | 1st Double | Wang-Alagappan | Meador-Jablonski, Mayfield | 6-0, 6-0 |
Sat, Sep 21 | 2nd Double | Pelluru-Oleson | Levak-Eippert, Mayfield | 6-1, 6-0 | Tue, Sep 24 | 1st Double | Wang-Resor | Clark-Wilson, Olentangy Liberty | 6-0, 6-1 |
Tue, Sep 24 | 2nd Double | Pelluru-Oleson | Porter-Thumati, Olentangy Liberty | 6-2, 6-1 | Wed, Sep 25 | 1st Double | Alagappan-Shreya | Mallory-Patel, Gahanna | 6-1, 6-0 |
Wed, Sep 25 | 2nd Double | Xuan-Megan | Bolosova-Ranjada, Gahanna | 6-0, 6-2 | Thu, Sep 26 | 1st Double | Wang-Resor | N.Mizer-Shi, Upper Arlington | 6-2, 7-5 |
Thu, Sep 26 | 2nd Double | Pelluru-Oleson | E.Mizer-Richard, Upper Arlington | 6-0, 3-6, 6-1 | Wed, Oct 2 | 1st Double | A.Dudipala-Nagireddy | L.Motta-Tsung, Columbus Academy | 6-4, 6-3 |
Wed, Oct 2 | 2nd Double | Wang-Resor | Chen-Chang, Columbus Academy | 6-0, 6-0 | Thu, Oct 3 | Tour. Doub | Wang-Resor | Logan-T.Reed, Olentangy Orange | 6-1, 6-0 |
Thu, Oct 3 | Tour. Doub | A.Dudipala-Nagireddy | N.Mizer-Richard, Upper Arlington | 6-2, 6-1 | Thu, Oct 3 | Tour. Doub | Wang-Resor | Pzedpelski-Geraghty, Marysville | 6-0, 6-0 |
Thu, Oct 3 | Tour. Doub | A.Dudipala-Nagireddy | Hunkpati-Candelo, Franklin Heights | 6-0, 6-0 | Sat, Oct 5 | Tour. Doub | Wang-Resor | Hazelbaker-Shi, Upper Arlington | 7-6, 6-2 |
Sat, Oct 5 | Tour. Doub | A.Dudipala-Nagireddy | Storrer-K.Reed, Olentangy Orange | 7-5, 6-2 | Sat, Oct 5 | Tour. Doub | Wang-Resor | A.Dudipala-Nagireddy, Dublin Jerome | 5-7, 6-2, 6-1 |
Sat, Oct 5 | Tour. Doub | A.Dudipala-Nagireddy | Wang-Resor, Dublin Jerome | 5-7, 6-2, 6-1 | Thu, Oct 10 | Tour. Doub | A.Dudipala-Nagireddy | Klein-Fuentes, New Albany | 6-0, 6-0 |
Thu, Oct 10 | Tour. Doub | Wang-Resor | Baughman-Szabo, Dublin Scioto | 6-0, 6-0 | Thu, Oct 10 | Tour. Doub | A.Dudipala-Nagireddy | Feit-Yoshino, Dublin Coffman | 6-2, 6-1 |
Thu, Oct 10 | Tour. Doub | Wang-Resor | Anderson-Moesle, Pickerington North | 6-0, 6-0 | Sat, Oct 12 | Tour. Doub | A.Dudipala-Nagireddy | Hazelbaker-Shi, Upper Arlington | 6-1, 6-1 |
Sat, Oct 12 | Tour. Doub | Wang-Resor | Storrer-K.Reed, Olentangy Orange | 7-5, 6-1 | Sat, Oct 12 | Tour. Doub | Wang-Resor | A.Dudipala-Nagireddy, Dublin Jerome | 6-1, 6-2 |
Sat, Oct 12 | Tour. Doub | A.Dudipala-Nagireddy | Wang-Resor, Dublin Jerome | 6-1, 6-2 | Fri, Oct 18 | Tour. Doub | Resor-Wang | S.Aggarwal-Reddy, Mason | 6-4, 6-3 |
Fri, Oct 18 | Tour. Doub | A.Dudipala-Nagireddy | Yang-Fried, Solon | 7-5, 6-1 | Fri, Oct 18 | Tour. Doub | Resor-Wang | Zivkovic-Baker, Brecksville | 6-0, 6-1 |
Fri, Oct 18 | Tour. Doub | A.Dudipala-Nagireddy | Kassaie-Hsu, Mayfield | 6-4, 6-3 | Sat, Oct 19 | Tour. Doub | Resor-Wang | A.Kruse-Ra.Chada, Mason | 5-7, 6-3, 7-5 |
Sat, Oct 19 | Tour. Doub | Nagireddy-A.Dudipala | K.Reed-Storrer, Olentangy Orange | 6-3, 7-5 | Sat, Oct 19 | Tour. Doub | Nagireddy-A.Dudipala | Resor-Wang, Dublin Jerome | 6-4, 7-5 |
Sat, Oct 19 | Tour. Doub | Resor-Wang | Nagireddy-A.Dudipala, Dublin Jerome | 6-4, 7-5 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.