Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Magnificat | 2022 |
Right-handed | 3 / 1
18 / 7 |
71%
63% |
![]() |
Click to enlarge |
![]() |
Kayra Koprulu Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`20)
Number of Views of Kayra's
Profile:
(only visible to Kayra)
Date Played | Court | Opponent | Score | Wed, Aug 12 | 3 |
![]() |
Meier, Avon Lake | 6-0, 6-0 |
Sun, Aug 16 | 3 |
![]() |
Mya Reardon, Sycamore | 6-2, 6-1 | Tue, Aug 18 | 3 |
![]() |
Julia Bowman, Laurel | 6-0, 6-2 |
Thu, Aug 27 | 3 |
![]() |
Brigette Fuentes, Hathaway Brown | 6-3, 6-2 |
Date Played | Court | Team | Opponent | Score | Thu, Aug 13 | 1st Double | Koprulu-Moritz | Kahl-Schuerlein, St. Joseph Academy | 6-0, 6-3 |
Sun, Aug 16 | 1st Double | Koprulu-Moritz | A.Kruse-Ra.Chada, Mason | 6-4, 6-4 | Fri, Aug 21 | 1st Double | Moritz-Koprulu | Feng-Xiao, Hawken | 6-0, 6-0 |
Tue, Aug 25 | 1st Double | Ospelt-Koprulu | Chelnick-Gozbacheva, Solon | 6-1, 6-2 | Sat, Aug 29 | 1st Double | Koprulu-Moritz | Gmitter-E.Sturgeon, Notre Dame Academy | 6-1, 6-1 |
Thu, Sep 10 | 2nd Double | Koprulu-Stoehr | A.Wolf-K.Mills, Hathaway Brown | 6-1, 6-2 | Wed, Sep 16 | 1st Double | Moritz-Koprulu | N.Glinzler-Wilson, Shaker Heights | 6-1, 6-3 |
Mon, Sep 21 | 2nd Double | Koprulu-Stoehr | Wong-Stokes, Westlake | 6-0, 6-3 | Tue, Sep 22 | 1st Double | Moritz-Koprulu | Martens-Tytko, Brecksville | 6-0, 6-0 |
Wed, Sep 23 | 1st Double | Ospelt-Koprulu | Uijtewaal-Tuttle, Hudson | 6-0, 6-4 | Sat, Sep 26 | 1st Double | Ospelt-Koprulu | Kelly-Hickey, Rocky River | 6-1, 6-0 |
Tue, Sep 29 | 1st Double | Ospelt-Koprulu | Kuczynski-Williams, Highland | 6-0, 6-1 | Thu, Oct 8 | Tour. Doub | Ospelt-Koprulu | Lee-Gesler, Strongsville | 6-0, 6-0 |
Thu, Oct 8 | Tour. Doub | Ospelt-Koprulu | DeAngelis-Stokes, Westlake | 6-3, 6-0 | Thu, Oct 8 | Tour. Doub | Ospelt-Koprulu | DuPerow-Sidoti, Avon | 6-2, 6-1 |
Sat, Oct 10 | Tour. Doub | Ospelt-Koprulu | Guzic-Kahl, St. Joseph Academy | 6-2, 6-4 | Sat, Oct 10 | Tour. Doub | Ospelt-Koprulu | N.Smitek-Moritz, Magnificat | 6-1, 6-0 |
Mon, Oct 12 | 1st Double | Ospelt-Koprulu | Warburton-Koinoglou, North Canton Hoover | 2-6, 6-2, 6-2 | Thu, Oct 15 | Tour. Doub | Ospelt-Koprulu | L.Altman-Wood, North Canton Hoover | 6-2, 6-3 |
Thu, Oct 15 | Tour. Doub | Ospelt-Koprulu | Arakoni-Lee, Brecksville | 7-5, 7-5 | Sat, Oct 17 | Tour. Doub | Ospelt-Koprulu | Elisco-Li, Howland | 6-4, 6-3 |
Sat, Oct 17 | Tour. Doub | Ospelt-Koprulu | Sgambati-Pawlak, Highland | 6-2, 6-3 | Fri, Oct 23 | Tour. Doub | Ospelt-Koprulu | Hazelbaker-Basil, Upper Arlington | 6-2, 6-2 |
Sun, Oct 25 | 1st Double | Moritz-Koprulu | Gmitter-E.Sturgeon, Notre Dame Academy | 6-2, 6-4 | Sun, Oct 25 | 2nd Double | Koprulu-Stoehr | Ri.Chada-Tonkal, Mason | 6-4, 6-1 |
Date Played | Court | Team | Opponent | Score | Sun, Aug 11 | 1st Double | Moritz-Koprulu | A.Kruse-Ra.Chada, Mason | 6-3, 6-4 |
Mon, Aug 12 | 2nd Double | Koprulu-Moritz | Mahesh-Guo, Sycamore | 6-1, 6-2 | Mon, Aug 12 | 1st Double | Koprulu-Moritz | O`Dell-Zhang, Indian Hill | 6-1, 6-3 |
Tue, Aug 20 | 1st Double | Koprulu-Moritz | Lazazzera-Todd, Canfield | 6-1, 6-1 | Thu, Aug 22 | 1st Double | Koprulu-Moritz | Eippert-Levak, Mayfield | 6-0, 6-0 |
Thu, Aug 29 | 2nd Double | Coyne-Koprulu | Lebowitz-Subramanian, Solon | 6-4, 4-6, 6-2 | Fri, Aug 30 | 1st Double | Ospelt-Koprulu | Ohlinger-T.Sturgeon, Notre Dame Academy | 6-1, 6-3 |
Wed, Sep 4 | 1st Double | Koprulu-Moritz | Ponsart-Schuerlein, St. Joseph Academy | 6-0, 6-3 | Sat, Sep 7 | 2nd Double | Koprulu-Moritz | Hawke-Korotkin, Olentangy Orange | 6-0, 6-2 |
Sat, Sep 7 | 2nd Double | Bauer-Koprulu | Porter-Thumati, Olentangy Liberty | 6-0, 6-2 | Mon, Sep 16 | 1st Double | Koprulu-Moritz | Bowman-Sims, Laurel | 6-0, 6-0 |
Thu, Sep 19 | 1st Double | Koprulu-Ospelt | Altman-Cardi, Massillon Jackson | 4-6, 6-0, 6-0 | Tue, Sep 24 | 1st Double | Koprulu-Moritz | Weiskind-Subramanian, Solon | 6-2, 6-0 |
Thu, Sep 26 | 1st Double | Koprulu-Ospelt | Carmichael-Masteller, Walsh Jesuit | 5-7, 6-4, 6-0 | Fri, Sep 27 | 1st Double | Koprulu-Moritz | Fuentes-Kazazic, Hathaway Brown | 7-6, 1-6, 1-0 |
Sat, Sep 28 | 2nd Double | Bauer-Koprulu | Consiglio-Prichard, Villa Maria Academy | 0-6, 6-2, 6-4 | Sun, Oct 20 | 1st Double | Koprulu-Moritz | T.Sturgeon-Ohlinger, Notre Dame Academy | 6-3, 6-1 |
Sun, Oct 20 | 1st Double | Koprulu-Moritz | Reddy-A.Kruse, Mason | 6-0, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $26.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.