Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Sycamore | 2023 |
- | 7 / 5
7 / 2 |
54%
66% |
|
![]() |
Click to enlarge |
![]() |
Mya Reardon Photos from OhioTennisZone by Scott Gerber |
Number of Views of Mya's
Profile:
(only visible to Mya)
Date Played | Court | Opponent | Score | Sun, Aug 15 | 3 |
![]() |
Kayra Koprulu, Magnificat | 6-1, 6-1 |
Wed, Aug 18 | 3 |
![]() |
Kathleen Davin, St. Ursula Academy | 6-0, 6-4 | Tue, Aug 24 | 3 |
![]() |
Rigby, Colerain | 6-0, 6-0 |
Sat, Aug 28 | 3 |
![]() |
Paige Cornelius, New Albany | 6-1, 6-2 | Mon, Aug 30 | 3 |
![]() |
Glassmeyer, Mariemont | 7-6, 6-3 |
Fri, Sep 10 | 3 |
![]() |
Retzsch, Lakota East | 4-6, 6-2, 7-6 | Mon, Sep 13 | 3 |
![]() |
Mika Morris, Cincinnati Hills Christian Academy | 6-0, 6-1 |
Fri, Sep 17 | 3 |
![]() |
Suresh, Lakota West | 6-1, 6-1 | Sat, Sep 18 | 3 |
![]() |
Dunkle, Turpin | 6-2, 6-3 |
Fri, Oct 8 | Tour. Sing |
![]() |
Victor, Kings | 6-0, 6-2 | Fri, Oct 8 | Tour. Sing |
![]() |
Borcher, Harrison | 6-0, 6-0 |
Fri, Oct 8 | Tour. Sing |
![]() |
Gibbs, Seton | 6-1, 5-7, 6-3 |
Date Played | Court | Team | Opponent | Score | Fri, Aug 20 | 1st Double | Reardon-Millerchip | Villamanga-Dollries, Mercy McAuley | 6-1, 6-1 |
Mon, Aug 23 | 1st Double | Reardon-Millerchip | Albanese-Rye, Ursuline Academy | 6-0, 7-5 | Sat, Aug 28 | 1st Double | Reardon-Millerchip | Warburton-Koinoglou, North Canton Hoover | 6-1, 6-3 |
Fri, Sep 3 | 1st Double | Reardon-Millerchip | Roth-Lewis, Middletown | 6-0, 6-0 | Thu, Sep 9 | 1st Double | Reardon-Millerchip | Bealey-Osae, Fairfield | 6-0, 6-0 |
Tue, Sep 14 | 2nd Double | Teredesai-Reardon | Lebedev-Dornhecker, Mason | 6-3, 6-2 | Tue, Sep 21 | 2nd Double | Reardon-Tyan | Marsala-King, Oak HIlls | 3-6, 6-2, 7-6 |
Wed, Sep 22 | 2nd Double | Reardon-Tyan | Bracknell-Bortolon, Princeton | 6-1, 6-0 | Wed, Sep 29 | 2nd Double | Reardon-Teredesai | E.Alappatt-Siler, Centerville | 6-2, 6-3 |
Date Played | Court | Opponent | Score | Wed, Aug 12 | 3 | Young, Lakota West | 6-1, 6-0 |
Sun, Aug 16 | 3 | Koprulu, Magnificat | 6-2, 6-1 | Mon, Aug 24 | 3 | Arcot, Ursuline Academy | 6-4, 6-2 |
Tue, Aug 25 | 3 | Vickers, Colerain | 6-0, 6-0 | Thu, Aug 27 | 3 | D.DiFillipo, Lakota East | 6-2, 0-6, 6-4 |
Fri, Aug 28 | 3 | Chapaars, Bellbrook | 7-5, 3-6, 1-0 | Sat, Aug 29 | 3 | Hollenbaugh, New Albany | 6-2, 6-0 |
Sat, Aug 29 | 3 | Wood, North Canton Hoover | 6-2, 6-2 | Mon, Aug 31 | 3 | Davin, St. Ursula Academy | 6-1, 6-3 |
Tue, Sep 1 | 3 | Tran, Middletown | 6-0, 6-0 | Thu, Sep 3 | 3 | Mejia, Hamilton | 6-0, 3-0 |
Tue, Sep 8 | 3 | Larsen, Indian Hill | 6-3, 4-6, 1-0 | Thu, Sep 10 | 3 | Mazuk, Fairfield | 6-0, 6-1 |
Fri, Sep 11 | 3 | G.Murphy, Eaton | 6-1, 6-1 | Tue, Sep 15 | 3 | Loni, Mason | 6-2, 6-0 |
Thu, Sep 17 | 3 | King, Oak Hills | 6-0, 6-3 | Fri, Sep 18 | 3 | Tepe, Seton | 5-7, 6-1, 1-0 |
Tue, Sep 22 | 3 | Harris, Princeton | 6-1, 6-1 | Sat, Sep 26 | Tour. Sing | Kader, Cincinnati Hills Christian Academy | 8-1 |
Sat, Sep 26 | Tour. Sing | Khaskelis, Seven Hills | 8-5 | Sat, Sep 26 | Tour. Sing | Zappin, Ursuline Academy | 8-1 |
Sat, Oct 3 | Tour. Sing | Loni, Mason | 6-1, 6-0 | Thu, Oct 8 | Tour. Sing | Kennedy, Little Miami | 6-0, 6-0 |
Thu, Oct 8 | Tour. Sing | Bowen, Princeton | 6-0, 6-4 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.