Cincinnati Country Day
Tennis Team
	  
	  
    Boys 2024-2025  Season
      
  
        
    	
		
  
    
      |  | Click for more | 
|   | Cincinnati Country Day Photos by OhioTennisZone by Scott Gerber | 
| Map and Directions to Tennis Courts from Google Maps | 
Cincinnati Country Day Girls Tennis Team Information from OhioTennisZone.com
Players on Southwest Ohio's Top Players List:| Cincinnati Country Day Roster | ||||||||
| Player | Class / Graduation Yr. | W/L By Court | College Tennis Interest* | |||||
|---|---|---|---|---|---|---|---|---|
| 1S | 2S | 3S | 1D | 2D | ||||
|  | Arebi, Adam | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| Arif | Sign-in to view | |||||||
|  | Cherukuri, Sanjay | 
                   
             		        
			  			  Senior - 2026              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Choudhury, Shayon | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| Deshmukh | Sign-in to view | |||||||
| Gabriel | Sign-in to view | |||||||
|  | Gregorsok, Trevor | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| Mann | Sign-in to view | |||||||
|  | Narayanan, Aarnav | 
                   
             		        
			  			  Junior - 2027              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
|  | Shah, Nikhil | 
                   
             		        
			  			  Recent Grad - 2025              
                          
                        
             
            
		    
		     Sign-in to view | ||||||
| School | Won/Lost Record | Winning % | Troy | 14 / 3 | 82% | 
|---|---|---|
| Cincinnati Country Day | 9 / 4 | 69% | Seven Hills | 9 / 4 | 69% | 
| Cincinnati Hills Christian Academy | 0 / 4 | 0% | Summit Country Day | 0 / 3 | 0% | 
Cincinnati Country Day Average "By Court" Performance
| Season to Date | Average | % Games Won By Court | Results (W/L) | 
|---|
| All Matches | All Opponents | 9 / 4          | 
| [Selected] | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Wed, Apr 2 | Beavercreek | L, 0-5          | 
| Thu, Apr 3 | Cincinnati Hills Christian Academy | W, 4-1          | 
| Mon, Apr 7 | Moeller | W, 3-2          | 
| Tue, Apr 8 | Norwood | W, 5-0          | 
| Thu, Apr 10 | Summit Country Day | W, 4-1          | 
| Tue, Apr 15 | Seven Hills | L, 2-3          | 
| Wed, Apr 16 | Milford | W, 3-2          | 
| Mon, Apr 21 | Archbishop Alter | W, 3-2          | 
| Wed, Apr 23 | Lakota East | W, 3-2          | 
| Wed, Apr 30 | Cincinnati Hills Christian Academy | W, 5-0          | 
| Tue, May 6 | Seven Hills | L, 1-4          | 
| Wed, May 7 | Northwestern | W, 3-2          | 
| Thu, May 15 | Indian Hill | L, 0-5          | 
| Date Played | Court | Player(s) | Results | Opponent(s) | Team | Score | 5/29/2025 | Tour. Sing | Shah | N.Lo | Columbus Academy |   | 
|---|---|---|---|---|---|---|
| 5/24/2025 | Tour. Sing | Shah | Nayak | Seven Hills |   | 5/24/2025 | Tour. Sing | Shah | Yeager | Northwestern | 		    
  		    
		      6-4, 6-0                     
		    
		     
            
		      
		    		    
	       | 
| 5/23/2025 | Tour. Sing | Shah | Camp | Indian Hill |   | Tour. Doub | Indian Hill | 
| Tour. Sing | Dixie | Tour. Doub | Chaminade-Julienne | |||
| 1 | Indian Hill | 2 | Indian Hill | |||
| 3 | Indian Hill | 1st Double | Indian Hill | |||
| 2nd Double | Indian Hill | 1 | Northwestern | |||
| 2 | Northwestern | 3 | Northwestern | |||
| 1st Double | Northwestern | 2nd Double | Northwestern | |||
| 1 | Seven Hills | 2 | Seven Hills | |||
| 3 | Seven Hills | 1st Double | Seven Hills | |||
| 2nd Double | Seven Hills | 1 | Cincinnati Hills Christian Academy | |||
| 2 | Cincinnati Hills Christian Academy | 3 | Cincinnati Hills Christian Academy | |||
| 1st Double | Cincinnati Hills Christian Academy | 2nd Double | Cincinnati Hills Christian Academy | |||
| 1 | Lakota East | 2 | Lakota East | |||
| 3 | Lakota East | 1st Double | Lakota East | |||
| 2nd Double | Lakota East | 1 | Archbishop Alter | |||
| 2 | Archbishop Alter | 3 | Archbishop Alter | |||
| 1st Double | Archbishop Alter | 2nd Double | Archbishop Alter | |||
| 1 | Milford | 2 | Milford | |||
| 3 | Milford | 1st Double | Milford | |||
| 2nd Double | Milford | 1 | Seven Hills | |||
| 2 | Seven Hills | 3 | Seven Hills | |||
| 1st Double | Seven Hills | 2nd Double | Seven Hills | |||
| 1 | Summit Country Day | 2 | Summit Country Day | |||
| 3 | Summit Country Day | 1st Double | Summit Country Day | |||
| 2nd Double | Summit Country Day | 1 | Norwood | |||
| 2 | Norwood | 3 | Norwood | |||
| 1st Double | Norwood | 2nd Double | Norwood | |||
| 1 | Moeller | 2 | Moeller | |||
| 3 | Moeller | 1st Double | Moeller | |||
| 2nd Double | Moeller | 1 | Cincinnati Hills Christian Academy | |||
| 2 | Cincinnati Hills Christian Academy | 3 | Cincinnati Hills Christian Academy | |||
| 1st Double | Cincinnati Hills Christian Academy | 2nd Double | Cincinnati Hills Christian Academy | |||
| 1 | Beavercreek | 2 | Beavercreek | |||
| 3 | Beavercreek | 1st Double | Beavercreek | |||
| 2nd Double | Beavercreek | 
| Date Played  | Opponent | % Games Won By Court | Result | 
|---|
| Tue, Apr 9 | Seven Hills | L, 0-5 | 
| Mon, Apr 22 | Beavercreek | L, 1-4 | 
| Thu, Apr 25 | Lakota East | W, 3-2 | 
| Tue, Apr 30 | Seven Hills | L, 0-5 | 
| Fri, May 10 | Oakwood | L, 0-5 | 
Member is logged in as: - Access level is:




 
		  		  






