Whitmer Tennis Team
Boys 2025-2026 Season
Coach: Leland Snyder
| Whitmer Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Baldwin | ||||||||
| Blackman | ||||||||
| Booker | ||||||||
| Everly | Sign-in to view |
|||||||
| Gale | Sign-in to view |
|||||||
| GardunoDelLaCruz | Sign-in to view |
|||||||
| Goa | Sign-in to view |
|||||||
| Hallett | ||||||||
| Hart | ||||||||
| Huston | Sign-in to view |
|||||||
| Jurris | ||||||||
| Kerwin | ||||||||
| Laginess | ||||||||
| Lanzi | ||||||||
| Mahmoud | ||||||||
| McGrath | ||||||||
| Meyer | Sign-in to view |
|||||||
| Rutledge | ||||||||
| Webber | Sign-in to view |
|||||||
| Whitney | ||||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Apr 16 |
Perrysburg | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Gale lost to | Webber lost to | Huston lost to | GardunoDelLaCruz-Rutledge lost to | Meyer-Everly def. |
| Wilhelms | Geffe | Barton | Ambulkar-Hollenbeck | Kang-Smith |
| 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-1, 6-0 (8%) | 6-3, 6-0 (20%) | 7-5, 6-2 (65%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/16/2026 | 1 |
Gale | Wilhelms | Perrysburg |
|---|---|---|---|---|---|---|
| 4/16/2026 | 2 |
Webber | Geffe | Perrysburg | 4/16/2026 | 3 |
Huston | Barton | Perrysburg |
| 4/16/2026 | 1st Double |
GardunoDelLaCruz-Rutledge | Ambulkar-Hollenbeck | Perrysburg |
6-3, 6-0
|
2nd Double |
Perrysburg |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Thu, Apr 3 |
Perrysburg | L, 0-5 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Allen lost to | Meyer lost to | Moyao lost to | Karsten-Webber lost to | Goa-GardunoDelLaCruz lost to |
| Stein | Wilhelms | Ambulkar | Achenbach-Konczal | Chen-Prytup |
| 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-0, 6-0 (0%) | 6-0, 6-0 (0%) |
Member is logged in as: - Access level is:





