Bowling Green Tennis Team
Boys 2023-2024 Season
Coach: Andy Drumm
Bowling Green Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
Goff | Sign-in to view |
|||||||
Hershberger | Sign-in to view |
|||||||
Kendrick | ||||||||
Kriska | Sign-in to view |
|||||||
Ladler | Sign-in to view |
|||||||
LaPointe | Sign-in to view |
|||||||
Mangan | Sign-in to view |
|||||||
Seiffert | Sign-in to view |
|||||||
Tyson |
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Tue, Apr 9 |
Perrysburg | L, 2-3 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Hershberger def. | Mangan def. | Goff lost to | Seiffert-Kriska lost to | Ladler-LaPointe lost to |
Mullins | Stein | Bielefeld | Lambdin-Kreienkamp | Alcroft-Ambulkar |
3-6, 6-3, 6-2 (58%) | 4-6, 6-2, 6-0 (67%) | 6-1, 6-0 (8%) | 7-5, 6-3 (38%) | 7-5, 6-2 (35%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 4/9/2024 | 1 |
Hershberger | Mullins | Perrysburg |
3-6, 6-3, 6-2
|
---|---|---|---|---|---|---|
4/9/2024 | 2 |
Mangan | Stein | Perrysburg |
4-6, 6-2, 6-0
|
4/9/2024 | 3 |
Goff | Bielefeld | Perrysburg |
4/9/2024 | 1st Double |
Seiffert-Kriska | Lambdin-Kreienkamp | Perrysburg |
7-5, 6-3
|
2nd Double |
Perrysburg |
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Wed, Mar 29 |
Findlay | L, 0-5 |
Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
---|---|---|---|---|
Hershberger lost to | Bock lost to | Guo lost to | J.Kendrick-Goff lost to | A.Kendrick-Seiffert lost to |
Asada | Dastan | S.Swisher | Miller-Williams | Metz-Greenawalt |
6-0, 6-1 (8%) | 6-1, 6-2 (20%) | 6-0, 6-0 (0%) | 6-0, 6-2 (14%) | 6-1, 6-4 (29%) |
Member is logged in as: - Access level is: