Boardman Tennis Team
Boys 2025-2026 Season
Coach: Joanne Gardner
| Boardman Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Beichner | ||||||||
| Hammerton | Sign-in to view |
|||||||
| Hunt | ||||||||
| Kreps | ||||||||
| Lewis | ||||||||
| Lewis | ||||||||
| Moscola | ||||||||
| Mraz | ||||||||
[Selected] |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Mon, Mar 30 |
Lake-Uniontown | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Hammerton lost to | Beichner def. | J.Lewis lost to | Mraz-Walston lost to | Hunt-Coutris lost to |
| Base | Neely | Carson | Hershberger-Trent | Moorhead-Potashnik |
| 6-1, 7-5 (32%) | 6-4, 6-3 (63%) | 6-2, 6-2 (25%) | 6-1, 6-2 (20%) | 6-2, 6-4 (33%) |
Date Played |
Court | Player(s) | Results | Opponent(s) | Team | Score | 3/30/2026 | 1 |
Hammerton | Base | Lake-Uniontown |
6-1, 7-5
|
|---|---|---|---|---|---|---|
| 3/30/2026 | 2 |
Beichner | Neely | Lake-Uniontown | 3/30/2026 | 3 |
J.Lewis | Carson | Lake-Uniontown |
| 3/30/2026 | 1st Double |
Mraz-Walston | Hershberger-Trent | Lake-Uniontown | 2nd Double |
Lake-Uniontown |
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Fri, Apr 4 |
Lake-Uniontown | L, 1-4 |
| Sngl 1 | Sngl 2 | Sngl 3 | Doub 1 | Doub 2 |
|---|---|---|---|---|
| Hammerton lost to | Jacobson lost to | J.Lewis lost to | Amendol-Mraz def. | D.Lewis-Hunt lost to |
| Craig | Potashnik | Neely | Hughes-Graves | Moorhead-Kolarik |
| 6-0, 6-0 (0%) | 6-3, 6-1 (25%) | 6-1, 6-1 (14%) | 7-6, 4-6, 1-0 (50%) | 6-0, 6-1 (8%) |
Member is logged in as: - Access level is:




