Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
St. Xavier | 2024 |
Right-handed | 3 / 0
21 / 4 |
80%
64% |
Click to enlarge |
Chase Homan Photos from OhioTennisZone by Scott Gerber |
Number of Views of Chase's
Profile:
(only visible to Chase)
Date Played | Court | Opponent | Score | Tue, Mar 26 | 1 |
Hodge, La Salle | 6-2, 6-0 |
Tue, Apr 9 | 2 |
Godfrey, Elder | 6-1, 6-0 | Sat, Apr 20 | 2 |
Godfrey, Elder | 6-0, 7-6 |
Date Played | Court | Team | Opponent | Score | Wed, Mar 27 | 1st Double | Homan-Lynch | Kota-Wittenbaum, Sycamore | 7-6, 3-6, 6-3 |
Sat, Apr 6 | 1st Double | Homan-Lynch | K.Etzel-Gongwer, Lexington | 6-2, 6-2 | Sat, Apr 6 | 1st Double | Homan-Lynch | A.Parikh-Walker, Ottawa Hills | 6-2, 6-1 |
Mon, Apr 22 | 1st Double | Homan-Lynch | Baumgartner-Nelson, Springboro | 4-6, 6-2, 6-2 | Mon, May 6 | 1st Double | Homan-Narisetty | Rajagopala-Wittenbaum, Sycamore | 6-3, 3-6, 6-2 |
Sun, Mar 24 | 1st Double | Homan-Lynch | Sherrod-Packard, Greenwood-KY | 6-2, 6-3 | Sat, Mar 23 | 1st Double | Homan-Lynch | Ajkay-Park, North Oldham-KY | 6-2, 6-1 |
Sat, Mar 23 | 1st Double | Homan-Lynch | C.Danzer-H.Danzer, Owensboro Catholic-KY | 6-1, 6-2 | Fri, Apr 12 | 1st Double | Homan-Stanisic | Cooper-Krummen, Lakota West | 6-0, 6-3 |
Fri, Apr 5 | 1st Double | Homan-Lynch | Darwich-Zalenski, St. Johns Jesuit | 6-3, 6-0 | Thu, May 2 | 1st Double | Homan-Lynch | Bernadsky-Lang, Mason | 4-6, 7-5, 6-3 |
Sat, Apr 20 | 1st Double | Homan-Lynch | Hawryschuk-Brown, Moeller | 6-0, 6-0 | Wed, Apr 17 | 1st Double | Homan-Lynch | Ryu-Abeysinghe, Indian Hill | 6-3, 6-2 |
Tue, Apr 16 | 1st Double | Homan-Enscoe | Hawryschuk-Brown, Moeller | 6-3, 6-4 | Sat, Apr 13 | 1st Double | Homan-Lynch | Wagner-Ray, St. Xavier-Louisville | 6-1, 6-2 |
Mon, Apr 29 | 1st Double | Homan-Lynch | Christenson-Bl.Hussey, Covington Catholic | 6-0, 6-1 | Wed, Apr 24 | 1st Double | Homan-Lynch | Kandi-Murali, Walnut Hills | 6-3, 6-4 |
Thu, May 16 | Tour. Doub | Homan-Narisetty | Hardie-Krause, Centerville | 7-5, 6-1 | Thu, May 16 | Tour. Doub | Homan-Narisetty | Buckingham-Dornhecker, Mason | 6-3, 6-4 |
Sat, May 18 | Tour. Doub | Homan-Narisetty | Baumgartner-Nelson, Springboro | 6-2, 6-1 | Sat, May 18 | Tour. Doub | Homan-Narisetty | Wittenbaum-Rajagopala, Sycamore | 7-6, 7-6 |
Thu, May 23 | Tour. Doub | Homan-Narisetty | Sriram-S.Nagajothi, Massillon Jackson | 6-1, 6-1 | Thu, May 23 | Tour. Doub | Homan-Narisetty | I.Vens-L.Vens, Sylvania Southview | 6-2, 6-2 |
Fri, May 24 | Tour. Doub | Homan-Narisetty | Rajagopala-Wittenbaum, Sycamore | 4-6, 6-3, 6-4 | Fri, May 24 | Tour. Doub | Homan-Narisetty | Choo-Klugo, Sycamore | 6-2, 6-2 |
Date Played | Court | Opponent | Score | Mon, Mar 27 | 3 | Baumgartner, Springboro | 4-6, 6-2, 1-0 |
Tue, Mar 28 | 1 | Essen, La Salle | 6-0, 6-0 | Wed, Mar 29 | 3 | Khvalsky, Columbus Academy | 6-3, 6-3 |
Thu, Mar 30 | 1 | Stanek, Anderson | 6-4, 6-2 | Sat, Apr 22 | 2 | Arnett, Moeller | 1-6, 6-4, 1-0 |
Sat, Apr 22 | 2 | Godfrey, Elder | 6-0, 6-1 | Tue, Apr 25 | 2 | Christenson, Covington Catholic | 6-0, 6-1 |
Date Played | Court | Team | Opponent | Score | Mon, Apr 24 | 1st Double | Homan-Lynch | Ehret-Wells, Beavercreek | 6-3, 7-5 |
Sat, Mar 25 | 1st Double | Homan-Lynch | LaJoie-Kepnes, Trinity-Louisville | 6-0, 6-4 | Sat, Apr 1 | 1st Double | Homan-Lynch | Ploetz-Towell, Elizabethtown-KY | 6-2, 6-2 |
Wed, Apr 19 | 1st Double | Homan-Lynch | Hardie-Rola, Centerville | 6-4, 6-4 | Tue, Apr 18 | 1st Double | Homan-Kadakia | Q.Herron-Hatfield, Moeller | 7-6, 7-5 |
Sat, Apr 1 | 1st Double | Homan-Lynch | Wagoner-Riley, St. Xavier-Louisville | 6-4, 6-4 | Wed, May 3 | 1st Double | Homan-Lynch | Corbett-Blatt, Seven Hills | 7-5, 6-4 |
Wed, Apr 26 | 1st Double | Homan-Lynch | Mosley-Everding, Lakota East | 6-1, 6-2 | Tue, Apr 25 | 1st Double | Homan-Lynch | Kyntchev-Warner, Covington Catholic | 6-3, 6-3 |
Thu, Apr 27 | 1st Double | Homan-Lynch | Ryu-Pollock, Indian Hill | 6-2, 6-4 | Fri, May 5 | 1st Double | Homan-Lynch | Bilenko-Chavan, New Albany | 4-6, 6-3, 6-4 |
Sat, May 6 | 1st Double | Homan-Lynch | L.Hand-Ali, Olentangy Liberty | 7-6, 6-4 | Sat, May 13 | Tour. Doub | Homan-Kadakia | Kandi-Manchineela, Walnut Hills | 6-4, 7-5 |
Sat, May 13 | Tour. Doub | Homan-Kadakia | A.Vass-E.Vass, Lakota East | 6-3, 6-2 | Thu, May 18 | Tour. Doub | Homan-Kadakia | Hackenberger-C.Davis, Tippecanoe | 4-6, 6-3, 7-5 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.