Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Massillon Jackson | 2025 |
Right-handed | 3 / 2
2 / 1 |
49%
60% |
![]() |
Click to enlarge |
![]() |
Larson Sutula Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`24)
Number of Views of Larson's
Profile:
(only visible to Larson)
Date Played | Court | Opponent | Score | Sat, Mar 29 | 1 |
![]() |
Jhaveri, Westlake | 6-0, 6-0 |
Tue, Apr 1 | 1 |
![]() |
Albainy, Walsh Jesuit | 4-6, 7-6, 1-0 | Mon, Apr 7 | 1 |
![]() |
Brennan Calhoun, North Canton Hoover | 5-7, 6-2, 6-1 |
Thu, Apr 17 | 1 |
![]() |
OFarrell, Green | 6-1, 6-3 | Fri, Apr 18 | 1 |
![]() |
Amish Pairu, Dublin Jerome | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Fri, Apr 4 | 1st Double | Sutula-R.Patel | Lloyd-Goyal, Upper Arlington | 7-5, 6-4 |
Sat, Apr 12 | 1st Double | Sutula-Haut | Potashnik-Neely, Lake-Uniontown | 5-7, 6-2, 1-0 | Mon, Apr 14 | 1st Double | Sutula-Haut | Johnston-Smith, Glenoak | 6-0, 6-0 |
Date Played | Court | Opponent | Score | Mon, Apr 1 | 2 | OFarrell, Green | 3-6, 6-1, 6-3 |
Thu, Apr 4 | 2 | Neely, Lake-Uniontown | 6-1, 6-2 | Sat, Apr 13 | 3 | Bode, Olentangy Liberty | 6-1, 6-7, 6-3 |
Fri, Apr 19 | 3 | Welch, Bexley | 6-2, 6-2 |
Date Played | Court | Team | Opponent | Score | Wed, Mar 27 | 1st Double | Sutula-Tripathy | Albainy-Miller, Walsh Jesuit | 7-5, 6-0 |
Sat, Mar 30 | 1st Double | Sutula-Tripathy | Darwich-Zalenski, St. Johns Jesuit | 6-0, 6-1 | Wed, Apr 3 | 1st Double | Sutula-Tripathy | Roshak-Calhoun, North Canton Hoover | 6-0, 6-0 |
Fri, Apr 5 | 1st Double | Sutula-Tripathy | B.Ranney-S.Ranney, Wooster | 6-3, 7-6 | Sat, Apr 6 | 2nd Double | Sutula-Rawal | Tsao-Chang, Columbus Academy | 3-6, 7-6, 6-3 |
Sat, Apr 13 | 1st Double | S.Nagajothi-Sutula | Tang-Haar, Olentangy Orange | 6-2, 6-2 | Tue, Apr 16 | 1st Double | Sutula-Tripathy | Choi-Voris, Revere | 6-1, 7-5 |
Wed, Apr 17 | 1st Double | Sutula-Lokie | Getz-Silla, Massillon Perry | 6-0, 6-1 | Fri, Apr 19 | 1st Double | Sutula-Tripathy | Lloyd-Sivilotti, Upper Arlington | 6-1, 7-6, 1-0 |
Sat, Apr 20 | 1st Double | Sutula-Tripathy | Yu-Hart, Dublin Coffman | 4-6, 6-3, 6-4 | Wed, Apr 24 | 1st Double | Sutula-Tripathy | Charles-I.Hayden, Glenoak | 6-0, 6-0 |
Thu, Apr 25 | 1st Double | Sutula-Tripathy | Ivan-Weisman, Avon Lake | 6-0, 6-1 | Tue, Apr 30 | 1st Double | Sutula-Tripathy | Tong-Niswander, Hudson | 6-3, 6-3 |
Thu, May 2 | 1st Double | Sutula-Tripathy | Talasila-Weidenbecher, University School | 7-5, 4-6, 6-2 | Mon, May 20 | 1st Double | Sutula-Tripathy | Bungo-Yerramsetti, Avon | 6-0, 6-1 |
Thu, May 23 | Tour. Doub | Tripathy-Sutula | Rajagopala-Wittenbaum, Sycamore | 6-1, 6-1 | Sat, May 25 | 1st Double | Sutula-Tripathy | Tollstam-Briars, Anthony Wayne | 6-3, 6-4 |
Sat, May 25 | 2nd Double | Sutula-R.Patel | Kapadia-Tang, Olentangy Orange | 6-4, 7-5 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.