Player Profile for |
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Massillon Jackson | 2024 |
- | -
17 / 5 |
-
63% |
Click to enlarge |
Number of Views of Ishan's
Profile:
(only visible to Ishan)
Date Played | Court | Team | Opponent | Score | Wed, Mar 27 | 1st Double | Sutula-Tripathy | Albainy-Miller, Walsh Jesuit | 7-5, 6-0 |
Sat, Mar 30 | 1st Double | Sutula-Tripathy | Darwich-Zalenski, St. Johns Jesuit | 6-0, 6-1 | Mon, Apr 1 | 1st Double | Patel-Tripathy | Coombs-Ludrosky, Green | 6-0, 6-0 |
Wed, Apr 3 | 1st Double | Sutula-Tripathy | Roshak-Calhoun, North Canton Hoover | 6-0, 6-0 | Thu, Apr 4 | 2nd Double | Patel-Tripathy | Sine-Hughes, Lake-Uniontown | 6-0, 6-0 |
Fri, Apr 5 | 1st Double | Sutula-Tripathy | B.Ranney-S.Ranney, Wooster | 6-3, 7-6 | Sat, Apr 6 | 1st Double | S.Nagajothi-Tripathy | R.Lo-Khvalsky, Columbus Academy | 6-4, 6-3 |
Sat, Apr 13 | 1st Double | Patel-Tripathy | L.Hand-A.Badri, Olentangy Liberty | 7-5, 6-7, 1-0 | Sat, Apr 13 | 2nd Double | Lokie-Tripathy | Kapadia-D.Patel, Olentangy Orange | 6-0, 6-1 |
Tue, Apr 16 | 1st Double | Sutula-Tripathy | Choi-Voris, Revere | 6-1, 7-5 | Fri, Apr 19 | 1st Double | Tripathy-Patel | S.Lessard-Ramsden, Bexley | 7-5, 6-0 |
Fri, Apr 19 | 1st Double | Sutula-Tripathy | Lloyd-Sivilotti, Upper Arlington | 6-1, 7-6, 1-0 | Sat, Apr 20 | 1st Double | Sutula-Tripathy | Yu-Hart, Dublin Coffman | 4-6, 6-3, 6-4 |
Mon, Apr 22 | 1st Double | Tripathy-Haut | Shaheen-Tolin, Canton McKinley | 6-4, 6-0 | Wed, Apr 24 | 1st Double | Sutula-Tripathy | Charles-I.Hayden, Glenoak | 6-0, 6-0 |
Thu, Apr 25 | 1st Double | Sutula-Tripathy | Ivan-Weisman, Avon Lake | 6-0, 6-1 | Tue, Apr 30 | 1st Double | Sutula-Tripathy | Tong-Niswander, Hudson | 6-3, 6-3 |
Thu, May 2 | 1st Double | Sutula-Tripathy | Talasila-Weidenbecher, University School | 7-5, 4-6, 6-2 | Mon, May 20 | 1st Double | Sutula-Tripathy | Bungo-Yerramsetti, Avon | 6-0, 6-1 |
Thu, May 23 | Tour. Doub | Tripathy-Sutula | Rajagopala-Wittenbaum, Sycamore | 6-1, 6-1 | Sat, May 25 | 1st Double | Sutula-Tripathy | Tollstam-Briars, Anthony Wayne | 6-3, 6-4 |
Sat, May 25 | 1st Double | S.Nagajothi-Tripathy | Rutherford-D.Patel, Olentangy Orange | 6-3, 7-5 |
Date Played | Court | Opponent | Score | Wed, May 10 | 2 | Kalir, Orange | 6-0, 6-1 |
Date Played | Court | Team | Opponent | Score | Fri, Mar 24 | 2nd Double | Mitri-Tripathy | Mao-Wang, Sycamore | 6-4, 6-3 |
Fri, Mar 31 | 2nd Double | Mitri-Tripathy | Rajagopalan-Wu, Columbus Academy | 6-3, 4-6, 1-0 | Sat, Apr 1 | 2nd Double | Vassas-Tripathy | Pliskin-Kauffman, Bexley | 6-3, 6-0 |
Sat, Mar 25 | 2nd Double | Tripathy-Sutula | Ody-Minniear, St. Johns Jesuit | 6-2, 6-2 | Wed, Apr 5 | 2nd Double | Rawal-Tripathy | Haupt-Hughes, Lake-Uniontown | 6-0, 6-1 |
Mon, Apr 3 | 2nd Double | Mitri-Tripathy | Roshak-Erzen, North Canton Hoover | 6-1, 6-0 | Tue, Apr 11 | 2nd Double | Rawal-Tripathy | PateCruz-Demboski, Walsh Jesuit | 6-1, 6-1 |
Thu, Apr 13 | 2nd Double | Tripathy-Mitri | Sethi-Lele, University School | 6-4, 6-3 | Sat, Apr 15 | 1st Double | Sutula-Tripathy | Lloyd-RigneyCaroll, Upper Arlington | 7-5, 6-2 |
Fri, Apr 7 | 2nd Double | Mitri-Tripathy | Hansen-Gandhi, Indian Hill | 6-4, 7-6 | Fri, Apr 14 | 2nd Double | Tripathy-Rawal | Hart-Yu, Dublin Coffman | 6-1, 7-5 |
Sat, Apr 8 | 2nd Double | Mitri-Tripathy | Ali-K.Badri, Olentangy Liberty | 6-2, 6-1 | Wed, Apr 19 | 1st Double | Tripathy-Vassas | Shaheen-Tolin, Canton McKinley | 6-0, 6-0 |
Thu, Apr 20 | 2nd Double | Mitri-Tripathy | C.Remy-Halfhill, Lexington | 6-4, 6-2 | Mon, Apr 10 | 1st Double | Tripathy-Vassas | Fink-Arway, Glenoak | 6-2, 6-2 |
Mon, Apr 24 | 1st Double | Mitri-Tripathy | Bahry-White, Green | 6-4, 6-0 | Thu, Apr 27 | 2nd Double | Tripathy-Vassas | Wabner-Toerk, St. Edward | 6-0, 6-2 |
Mon, Apr 17 | 2nd Double | Mitri-Tripathy | Evanich-Thorpe, Massillon Perry | 6-0, 6-2 | Wed, Apr 26 | 2nd Double | Mitri-Tripathy | Mondora-Muni, Hudson | 6-2, 6-0 |
Wed, May 3 | 2nd Double | Mitri-Tripathy | Lee-Medapati, Copley | 6-0, 6-2 | Tue, May 16 | 2nd Double | Sutula-Tripathy | Kneiss-Yerramsetti, Avon | 6-2, 6-1 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.