Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Massillon Jackson | 2024 |
- | -
- |
-
- |
![]() |
Click to enlarge |
Number of Views of Shiv's
Profile:
(only visible to Shiv)
Date Played | Court | Team | Opponent | Score | Fri, Mar 24 | 1st Double | Sutula-S.Nagajothi | Rajagopala-Kota, Sycamore | 6-4, 6-4 |
Sat, Apr 1 | 1st Double | S.Nagajothi-Sutula | Giller-Solar, Bexley | 6-1, 6-2 | Sat, Mar 25 | 1st Double | Mitri-S.Nagajothi | Darwich-Green, St. Johns Jesuit | 6-2, 6-2 |
Mon, Apr 3 | 1st Double | S.Nagajothi-Sutula | Fitzpatrick-Schans, North Canton Hoover | 6-0, 6-1 | Thu, Apr 13 | 1st Double | S.Nagajothi-Sutula | Barragate-Talasila, University School | 6-2, 6-1 |
Fri, Apr 7 | 1st Double | S.Nagajothi-Sutula | Berghausen-Camp, Indian Hill | 7-5, 6-3 | Sat, Apr 8 | 1st Double | S.Nagajothi-Sutula | L.Hand-S.Hand, Olentangy Liberty | 6-2, 6-4 |
Thu, Apr 20 | 1st Double | S.Nagajothi-Sutula | E.Remy-Etzel, Lexington | 2-6, 6-4, 6-2 | Fri, Apr 21 | 1st Double | S.Nagajothi-Sriram | Gopinath-Campbell, North Royalton | 6-3, 7-6 |
Thu, Apr 27 | 1st Double | S.Nagajothi-Sutula | Gonzalez-Curran, St. Edward | 6-0, 6-1 | Wed, Apr 26 | 1st Double | S.Nagajothi-Sutula | Rich-Tong, Hudson | 6-1, 6-3 |
Wed, May 3 | 1st Double | Sutula-S.Nagajothi | Muthigi-Ugarte, Copley | 6-1, 6-2 | Wed, May 10 | 1st Double | Sriram-S.Nagajothi | Bloom-C.Nwaozuzu, Orange | 1-6, 6-3, 1-0 |
Sat, May 13 | Tour. Doub | S.Nagajothi-Sriram | Sutula-Mitri, Massillon Jackson | 6-0, 6-1 | Sat, May 13 | Tour. Doub | S.Nagajothi-Sriram | Wiles-Marginean, Glenoak | 6-3, 4-6, 6-4 |
Tue, May 16 | 1st Double | Sriram-S.Nagajothi | Gallo-S.Manickam, Avon | 6-0, 6-0 | Thu, May 18 | Tour. Doub | S.Nagajothi-Sriram | R.Jain-Jhaveri, Westlake | 6-4, 7-5 |
Date Played | Court | Team | Opponent | Score | Fri, Mar 25 | 1st Double | Immel-S.Nagajothi | Dastan-Simmermeyer, Findlay | 6-4, 7-5 |
Tue, Mar 29 | 1st Double | Immel-S.Nagajothi | Drlik-Mercurio, Lexington | 7-6, 6-4 | Fri, Apr 1 | 1st Double | Immel-S.Nagajothi | Vandrasi-R.Lo, Columbus Academy | 7-5, 6-1 |
Thu, Apr 7 | 1st Double | Immel-S.Nagajothi | Andrich-Shah, St. Ignatius | 6-1, 6-3 | Sat, Apr 9 | 1st Double | Immel-S.Nagajothi | Doerger-Kadakia, St. Xavier | 6-3, 6-0 |
Fri, Apr 8 | 2nd Double | Bertram-S.Nagajothi | Rhoad-Gandhi, Indian Hill | 2-6, 6-2, 1-0 | Tue, Apr 12 | 1st Double | S.Nagajothi-Bertram | Snow-Vallone, Walsh Jesuit | 7-6, 7-6 |
Sat, Apr 16 | 1st Double | S.Nagajothi-Bertram | MacDowell-Pisini, Olentangy | 7-5, 6-7, 1-0 | Fri, Apr 15 | 1st Double | S.Nagajothi-Bertram | Crisan-Lloyd, Upper Arlington | 6-4, 6-4 |
Tue, Apr 19 | 1st Double | S.Nagajothi-Bertram | Fitzpatrick-Schans, North Canton Hoover | 6-4, 6-0 | Mon, Apr 25 | 1st Double | Immel-S.Nagajothi | Lightner-Sziraky, Green | 6-3, 6-1 |
Thu, May 5 | 1st Double | Immel-S.Nagajothi | Kayashima-Muthigi, Copley | 6-2, 6-1 | Sat, May 14 | Tour. Doub | Bertram-Nagajothi | Hetzel-Blasal, Boardman | 6-1, 6-2 |
Sat, May 14 | Tour. Doub | Bertram-Nagajothi | Shapiro-Jaffer, Canfield | 6-2, 6-0 | Sat, May 14 | Tour. Doub | Bertram-Nagajothi | Potashnik-Craig, Lake | 6-4, 6-0 |
Sat, May 14 | Tour. Doub | Bertram-Nagajothi | B.Ranney-G.Ranney, Wooster | 2-6, 6-4, 6-4 | Sat, May 14 | Tour. Doub | Bertram-Nagajothi | Kreps-Mascola, Boardman | 7-6, 6-1 |
Mon, May 16 | 2nd Double | Sutula-S.Nagajothi | Dasanoor-Krew, Revere | 6-1, 6-1 | Tue, May 17 | 1st Double | Immel-S.Nagajothi | Heinrich-Wiersch, Avon | 6-3, 6-1 |
Fri, May 20 | Tour. Doub | Bertram-S.Nagajothi | Ulrich-Vallone, Walsh Jesuit | 6-1, 7-5 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.