Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Orange | 2022 |
Right-handed | 0 / 1
17 / 3 |
20%
67% |
![]() |
Current Year Photo - Click to enlarge |
![]() |
Jake Goldstein Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`21), State Doubles Finalist (`22), OTZ All-Ohio (`22)
Number of Views of Jake's
Profile:
(only visible to Jake)
Date Played | Court | Opponent | Score | Sat, Mar 26 | 3 |
![]() |
Nicholas Meyers, Sycamore | 6-3, 6-0 |
Date Played | Court | Team | Opponent | Score | Thu, Apr 14 | 1st Double | Kalir-Goldstein | Z.Harner-Yang, Beachwood | 6-0, 6-1 |
Fri, Apr 22 | 1st Double | Kalir-Goldstein | Gangavaram-Singidi, Mason | 6-4, 6-1 | Sat, Apr 23 | 1st Double | Kalir-Goldstein | Arya-R.Lo, Columbus Academy | 1-6, 6-1, 6-4 |
Sat, Apr 23 | 1st Double | Kalir-Goldstein | Simons-R.Meyer, Bexley | 6-2, 6-2 | Thu, Apr 28 | 1st Double | Kalir-Goldstein | Sethi-Talasila, University School | 6-3, 6-7, 7-5 |
Wed, Apr 27 | 1st Double | Kalir-Goldstein | Forte-Neely, Hawken | 6-2, 6-3 | Thu, May 5 | 1st Double | Kalir-Goldstein | Levine-Diderich, Hawken | 6-1, 6-2 |
Sat, May 14 | Tour. Doub | Goldstein-Kalir | Zaky-Robertson, Lake Ridge Academy | 6-0, 6-0 | Sat, May 14 | Tour. Doub | Goldstein-Kalir | Jin-Lang, Beachwood | 6-1, 6-1 |
Sat, May 14 | Tour. Doub | Goldstein-Kalir | D.VanHala-Reske, Cuyahoga Valley Christian Academy | 6-0, 6-2 | Wed, May 18 | 1st Double | Kalir-Goldstein | D.Khavari-Morgione, Ursuline | 6-1, 6-2 |
Fri, May 20 | Tour. Doub | Goldstein-Kalir | Grippi-Severino, St. John | 6-0, 6-0 | Fri, May 20 | Tour. Doub | Goldstein-Kalir | Moaura-Stangl, Canton Central Catholic | 6-0, 6-0 |
Sat, May 21 | Tour. Doub | Goldstein-Kalir | Forte-Neely, Hawken | 6-4, 6-2 | Sat, May 21 | Tour. Doub | Goldstein-Kalir | Kumar-Diderich, Hawken | 6-1, 6-1 |
Fri, May 27 | Tour. Doub | Goldstein-Kalir | Boyce-McCloskey, Oakwood | 6-1, 7-6 | Fri, May 27 | Tour. Doub | Goldstein-Kalir | Flamm-Schiff, Bexley | 6-2, 7-6 |
Sat, May 28 | Tour. Doub | Goldstein-Kalir | Mehra-Bloom, Orange | 4-6, 6-3, 6-4 | Sat, May 28 | Tour. Doub | Goldstein-Kalir | Poffenberger-T.Pisati, Indian Hill | 6-4, 6-4 |
Sun, May 29 | 2nd Double | Goldstein-Kalir | T.Pisati-Ryu, Indian Hill | 6-4, 6-2 |
Date Played | Court | Opponent | Score | Wed, Apr 7 | 3 | Naucktway, Chagrin Falls | 6-0, 6-1 |
Tue, Apr 13 | 2 | Beebe, Kenston | 6-1, 6-1 | Fri, Apr 30 | 2 | Baker, Beachwood | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Tue, Apr 6 | 2nd Double | Goldstein-Kalir | Daga-Alamir, Solon | 6-2, 6-0 |
Sat, Apr 10 | Tour. Doub | Bloom-Goldstein | Krantz-Sethi, University School | 6-2, 6-2 | Wed, Apr 14 | 1st Double | C.Nwaozuzu-Goldstein | Nock-Li, St. Ignatius | 6-1, 6-4 |
Mon, Apr 19 | 1st Double | Kalir-Goldstein | Crider-Vyas, Hawken | 6-1, 6-0 | Tue, Apr 20 | 2nd Double | Kalir-Goldstein | Shelford-Wodrich, Cuyahoga Valley Christian Academy | 6-3, 6-0 |
Tue, Apr 27 | 2nd Double | Kalir-Goldstein | Kapadia-C.Kirchick, University School | 6-1, 6-2 | Thu, Apr 29 | 1st Double | Bloom-Goldstein | Kitzenberg-Rindsberg, Beachwood | 6-0, 6-0 |
Mon, May 10 | 2nd Double | Kalir-Goldstein | Crider-Diderich, Hawken | 6-1, 6-4 | Wed, May 12 | Tour. Doub | Goldstein-Kalir | Wasil-Frostino, Padua | 6-0, 6-0 |
Wed, May 12 | Tour. Doub | Goldstein-Kalir | E.Clark-Nachtwey, Chagrin Falls | 6-1, 6-2 | Sat, May 15 | Tour. Doub | Goldstein-Kalir | Stout-Thelander, Cuyahoga Valley Christian Academy | 6-4, 6-2 |
Sat, May 15 | Tour. Doub | Goldstein-Kalir | J.Nwaozuzu-C.Nwaozuzu, Orange | 7-5, 6-2 | Tue, May 18 | 2nd Double | Kalir-Goldstein | Nachtwey-McLaughlin, Chagrin Falls | 6-3, 6-1 |
Fri, May 21 | Tour. Doub | Goldstein-Kalir | Ayers-McAllister, Orrville | 6-2, 6-1 | Fri, May 21 | Tour. Doub | Goldstein-Kalir | Blacksher-J.Khavari, Ursuline | 6-2, 7-6 |
Sat, May 22 | Tour. Doub | Goldstein-Kalir | Diderich-Crider, Hawken | 6-3, 6-2 | Sat, May 22 | Tour. Doub | Goldstein-Kalir | J.Nwaozuzu-C.Nwaozuzu, Orange | 6-3, 7-6 |
Fri, May 28 | Tour. Doub | Goldstein-Kalir | Berghausen-S.Nalagatla, Cincinnati Country Day | 6-4, 3-6, 7-5 | Sun, May 30 | 2nd Double | Kalir-Goldstein | Vandrasi-Stouffer, Columbus Academy | 7-6, 6-0 |
Sun, May 30 | 2nd Double | Kalir-Goldstein | Bennett-Gandhi, Indian Hill | 2-6, 6-3, 6-3 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.