Dylan Berry
|
Sophomore - 2027 |
Date | Court | Player(s) | Opponent | Result |
Apr 10 | 2nd Double | Sudharshan-Berry | vs. D.Prokop-Gyu, Granville | 7-6, 6-3 L
| Apr 21 | 2nd Double | Sudharshan-Berry | vs. Grossman-Fleming, Bexley-B | 6-2, 6-1 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Quaid Cahill
|
Senior - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 2nd Double | Cahill-North | vs. Nyktas-Nishio, Hilliard Davidson | 6-1, 7-5 W
| Mar 31 | 2nd Double | Cahill-North | vs. CortesBaker-Nardone, Westerville Central | 6-2, 6-1 W
| Apr 2 | 2nd Double | Cahill-North | vs. C.Ross-Jones, Pickerington Central | 6-1, 6-3 L
| Apr 7 | 2nd Double | Cahill-North | vs. Cooper-Cooper, Worthington Kilbourne | 6-4, 6-2 W
| Apr 10 | 1st Double | North-Cahill | vs. White-B.Prokop, Granville | 6-4, 6-4 L
| Apr 16 | 2nd Double | North-Cahill | vs. Haas-Bolchalk, DeSales | 6-4, 6-3 L
| Apr 22 | 2nd Double | Cahill-North | vs. Konar-Findlay, Thomas Worthington | 6-2, 6-1 W
| Apr 23 | 2nd Double | Sudharshan-Cahill | vs. Agregado-Liu, Olentangy Berlin | 6-2, 6-2 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Arav Fernandes
|
Senior - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 1st Double | Roscoe-Fernandes | vs. Bryan-Hand, Hilliard Davidson | 4-6, 6-4, 7-5 W
| Mar 31 | 1st Double | Roscoe-Fernandes | vs. Shieh-Andrews, Westerville Central | 6-1, 2-6, 6-4 W
| Apr 2 | 1st Double | Roscoe-Fernandes | vs. Muon-Phelps, Pickerington Central | 7-5, 1-0 L
| Apr 7 | 1st Double | Roscoe-Fernandes | vs. Cooper-T.Sampath, Worthington Kilbourne | 6-4, 6-3 W
| Apr 16 | 1st Double | Roscoe-Fernandes | vs. Abad-Rush, DeSales | 6-2, 2-6, 6-4 L
| Apr 21 | 1st Double | Fernandes-Roscoe | vs. Tetzloff-Reiss, Bexley-B | 6-2, 7-5 W
| Apr 22 | 1st Double | Fernandes-Roscoe | vs. Sanford-Moran, Thomas Worthington | 6-1, 6-2 W
| Apr 23 | 1st Double | Fernandes-North | vs. Martinson-Damarla, Olentangy Berlin | 6-0, 6-0 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Will Kennedy
|
Senior - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 2 | Kennedy | vs. Bordjadze, Hilliard Davidson | 6-4, 7-5 L
| Mar 31 | 2 | Kennedy | vs. Weidner, Westerville Central | 6-2, 6-2 L
| Apr 2 | 2 | Kennedy | vs. RojasGuerro, Pickerington Central | 6-4, 6-3 W
| Apr 7 | 2 | Kennedy | vs. Palchick, Worthington Kilbourne | 6-1, 7-5 L
| Apr 16 | 2 | Kennedy | vs. Herrick, DeSales | 6-3, 2-6, 6-2 W
| Apr 21 | 2 | Kennedy | vs. Topolosky, Bexley-B | 5-7, 5-7, 6-2 W
| Apr 22 | 2 | Kennedy | vs. PrietoMoura, Thomas Worthington | 6-3, 6-4 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Ted Must
|
Senior - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 1 | Must | vs. Kim, Hilliard Davidson | 6-4, 2-6, 6-0 W
| Mar 31 | 1 | Must | vs. Choo, Westerville Central | 6-2, 6-1 L
| Apr 2 | 1 | Must | vs. Bruey, Pickerington Central | 6-1, 6-2 L
| Apr 10 | 1 | Must | vs. Pfau, Granville | 6-1, 6-2 L
| Apr 16 | 1 | Must | vs. Arbona, DeSales | 6-3, 6-3 L
| Apr 21 | 1 | Must | vs. Davis, Bexley-B | 6-2, 7-5 L
| Apr 22 | 1 | Must | vs. Baker, Thomas Worthington | 6-0, 6-1 W
| Apr 23 | 1 | Must | vs. Hiester, Olentangy Berlin | 6-1, 6-1 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Tom North
|
Freshman - 2028 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 2nd Double | Cahill-North | vs. Nyktas-Nishio, Hilliard Davidson | 6-1, 7-5 W
| Mar 31 | 2nd Double | Cahill-North | vs. CortesBaker-Nardone, Westerville Central | 6-2, 6-1 W
| Apr 2 | 2nd Double | Cahill-North | vs. C.Ross-Jones, Pickerington Central | 6-1, 6-3 L
| Apr 7 | 2nd Double | Cahill-North | vs. Cooper-Cooper, Worthington Kilbourne | 6-4, 6-2 W
| Apr 10 | 1st Double | North-Cahill | vs. White-B.Prokop, Granville | 6-4, 6-4 L
| Apr 16 | 2nd Double | North-Cahill | vs. Haas-Bolchalk, DeSales | 6-4, 6-3 L
| Apr 22 | 2nd Double | Cahill-North | vs. Konar-Findlay, Thomas Worthington | 6-2, 6-1 W
| Apr 23 | 1st Double | Fernandes-North | vs. Martinson-Damarla, Olentangy Berlin | 6-0, 6-0 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Joe Roscoe
|
Freshman - 2028 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 1st Double | Roscoe-Fernandes | vs. Bryan-Hand, Hilliard Davidson | 4-6, 6-4, 7-5 W
| Mar 31 | 1st Double | Roscoe-Fernandes | vs. Shieh-Andrews, Westerville Central | 6-1, 2-6, 6-4 W
| Apr 2 | 1st Double | Roscoe-Fernandes | vs. Muon-Phelps, Pickerington Central | 7-5, 1-0 L
| Apr 7 | 1st Double | Roscoe-Fernandes | vs. Cooper-T.Sampath, Worthington Kilbourne | 6-4, 6-3 W
| Apr 10 | 3 | Roscoe | vs. Organ, Granville | 6-4, 6-3 W
| Apr 16 | 1st Double | Roscoe-Fernandes | vs. Abad-Rush, DeSales | 6-2, 2-6, 6-4 L
| Apr 21 | 1st Double | Fernandes-Roscoe | vs. Tetzloff-Reiss, Bexley-B | 6-2, 7-5 W
| Apr 22 | 1st Double | Fernandes-Roscoe | vs. Sanford-Moran, Thomas Worthington | 6-1, 6-2 W
| Apr 23 | 3 | Roscoe | vs. Budavarthy, Olentangy Berlin | 6-2, 6-0 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Pearce Stealey
|
Freshman - 2028 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 3 | Stealey | vs. G.Houseworth, Hilliard Davidson | 6-1, 7-6 W
| Mar 31 | 3 | Stealey | vs. Tee, Westerville Central | 6-1, 6-3 W
| Apr 2 | 3 | Stealey | vs. Bauer, Pickerington Central | 6-3, 6-3 W
| Apr 7 | 3 | Stealey | vs. Cooper, Worthington Kilbourne | 6-2, 6-1 W
| Apr 10 | 2 | Stealey | vs. Songrug, Granville | 6-1, 6-1 L
| Apr 16 | 3 | Stealey | vs. Alamo, DeSales | 6-0, 6-0 W
| Apr 21 | 3 | Stealey | vs. Davis, Bexley-B | 6-2, 6-1 W
| Apr 22 | 3 | Stealey | vs. Mahoney, Thomas Worthington | 6-0, 6-2 W
| Apr 23 | 2 | Stealey | vs. Sinha, Olentangy Berlin | 6-4, 6-1 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Suprith Sudharshan
|
Senior - 2025 |
Date | Court | Player(s) | Opponent | Result |
Apr 10 | 2nd Double | Sudharshan-Berry | vs. D.Prokop-Gyu, Granville | 7-6, 6-3 L
| Apr 21 | 2nd Double | Sudharshan-Berry | vs. Grossman-Fleming, Bexley-B | 6-2, 6-1 L
| Apr 23 | 2nd Double | Sudharshan-Cahill | vs. Agregado-Liu, Olentangy Berlin | 6-2, 6-2 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
If you have players who have the same last name, use the players' initials before their last names.