Find value in this information? Please support the sponsors.

 

OhioTennisZone's Top Ten Girls Teams

With OhioTennisZone Rankings - September 1, 2024

Division I:

Rank Division 1 Opponent, Results, GW%  
1
Mason Tue, 8/13 Anthony Wayne 5-0 80%
Mon, 8/19 Springboro 5-0 94%
Wed, 8/21 Indian Hill 4-1 69%
Thu, 8/22 Colerain 5-0 95%
Tue, 8/27 Middletown 5-0 96%
Thu, 8/29 Fairfield 5-0 100%
Tue, 9/3 Oak Hills 4-1 73%
Wed, 9/4 Cincinnati Hills Christian Academy 5-0 86%
Thu, 9/5 Lakota West 5-0 90%
Mon, 9/9 Beavercreek 5-0 93%
Tue, 9/10 Lakota East 5-0 94%
Wed, 9/11 Centerville 5-0 78%
Tue, 9/17 Sycamore 4-1 81%
Wed, 9/18 St. Ursula Academy 4-1 73%
Thu, 9/19 Princeton 5-0 91%
Wed, 9/25 Indian Hill 4-1 75%
Mon, 10/7 Centerville 4-0 79%
Sat, 10/19 Upper Arlington 3-0 92%
Sat, 10/19 Anthony Wayne 3-0 88%
2
Upper Arlington Sat, 8/10 North Canton Hoover 3-2 65%
Thu, 8/22 Olentangy 5-0 87%
Tue, 9/10 Olentangy Liberty 5-0 83%
Wed, 9/11 Delaware Hayes 5-0 88%
Thu, 9/12 Olentangy Orange 4-1 71%
Thu, 9/5 Hilliard Bradley 5-0 92%
Tue, 9/17 Dublin Coffman 3-2 65%
Sat, 9/21 Oakwood 3-2 59%
Mon, 9/23 Dublin Jerome 5-0 76%
Tue, 9/24 Wellington 5-0 88%
Thu, 9/19 Hilliard Davidson 5-0 78%
Mon, 9/30 Hilliard Davidson 3-0 84%
Wed, 10/9 New Albany 3-1 58%
Sat, 10/19 Highland 3-0 84%
Sat, 10/19 Mason 0- 3 8%
3
Anthony Wayne Tue, 8/13 Mason 0-5 20%
Fri, 8/16 New Albany 4-1 63%
Tue, 8/20 Perrysburg 5-0 70%
Thu, 8/22 Whitmer 5-0 97%
Sat, 8/24 Maumee Valley Country Day 5-0 76%
Thu, 8/29 Bowling Green 5-0 85%
Thu, 8/15 Springfield Holland 5-0 95%
Wed, 8/14 Toledo Central Catholic 5-0 98%
Tue, 9/3 Sylvania Southview 5-0 98%
Thu, 9/5 Clay 5-0 97%
Sat, 9/7 Magnificat 4-1 62%
Tue, 9/10 Findlay 5-0 97%
Fri, 8/9 Fremont Ross 4-1 81%
Thu, 9/12 Sylvania Northview 4-1 66%
Wed, 8/21 Toledo St. Ursula Academy 5-0 77%
Tue, 9/17 Napoleon 5-0 100%
Thu, 9/26 Notre Dame Academy 5-0 71%
Tue, 10/8 Perrysburg 3-0 90%
Sat, 10/19 Highland 3-0 80%
Sat, 10/19 Mason 0-3 12%
4
Centerville Fri, 8/9 Notre Dame Academy 5-0 78%
Mon, 8/12 Oak Hills 5-0 80%
Tue, 8/13 Northmont 5-0 91%
Thu, 8/15 Miami Valley School 5-0 77%
Fri, 8/16 Bellbrook 5-0 100%
Tue, 8/20 Springfield 5-0 100%
Wed, 8/21 Chaminade-Julienne 4-1 60%
Mon, 8/26 Archbishop Alter 5-0 87%
Tue, 8/27 Kettering Fairmont 5-0 95%
Tue, 9/3 Wayne 5-0 98%
Wed, 9/4 Oakwood 4-1 67%
Mon, 9/9 Ursuline Academy 4-1 68%
Tue, 9/10 Miamisburg 5-0 82%
Wed, 9/11 Mason 0-5 22%
Mon, 9/16 Sycamore 2-3 41%
Tue, 9/17 Beavercreek 5-0 98%
Thu, 9/19 St. Ursula Academy 1-4 36%
Fri, 9/20 Lexington 5-0 94%
Wed, 9/25 Sycamore 3-1 56%
Thu, 9/26 Springboro 5-0 92%
Mon, 10/7 Mason 0-4 21%
5
Sycamore Sat, 8/10 Magnificat 4-1 56%
Sun, 8/11 Hathaway Brown 3-2 53%
Sat, 8/10 Beachwood 5-0 83%
Tue, 8/13 Walnut Hills 4-1 59%
Sat, 8/17 Ursuline Academy 5-0 68%
Fri, 8/16 Turpin 5-0 79%
Thu, 8/22 Princeton 5-0 97%
Sat, 8/24 Perrysburg 4-1 65%
Sat, 8/24 New Albany 2-3 46%
Tue, 8/27 Lakota West 5-0 86%
Tue, 9/3 Lakota East 4-1 74%
Wed, 9/4 Chaminade-Julienne 4-1 55%
Mon, 9/9 Colerain 5-0 95%
Tue, 9/10 Hamilton 5-0 100%
Thu, 9/12 Fairfield 5-0 94%
Wed, 9/11 Middletown 5-0
Mon, 9/16 Centerville 3-2 59%
Tue, 9/17 Mason 1-4 19%
Wed, 9/18 Oak Hills 3-2 63%
Wed, 9/25 Centerville 1-3 44%
6
Highland Mon, 8/12 Olentangy Orange 4-1 61%
Wed, 8/14 Wooster 4-1 65%
Fri, 8/16 Canton McKinley 5-0 98%
Mon, 8/19 St. Joseph Academy 5-0 82%
Tue, 8/20 Medina 5-0 73%
Wed, 8/21 Copley 5-0 86%
Thu, 8/22 Kenston 4-1 60%
Mon, 8/26 Tallmadge 5-0 94%
Wed, 8/28 Barberton 5-0 100%
Tue, 9/3 Magnificat 2-3 50%
Wed, 9/4 Kent Roosevelt 5-0 98%
Thu, 9/5 Massillon Jackson 2-3 45%
Mon, 9/9 Revere 5-0 81%
Wed, 9/11 Cuyahoga Falls 5-0 97%
Sat, 9/14 Notre Dame Academy 4-1 69%
Mon, 9/16 Aurora 5-0 85%
Tue, 9/17 Notre Dame-Cathedral Latin 3-2 58%
Thu, 9/12 Cathedral Preparatory-PA 4-1 60%
Mon, 9/23 Twinsburg 5-0 83%
Tue, 9/24 Avon Lake 4-1 77%
Mon, 10/7 Magnificat 3-2 54%
Sat, 10/19 Upper Arlington 0-3 16%
Sat, 10/19 Anthony Wayne 0-3 20%
7
New Albany Fri, 8/9 Hathaway Brown 2-3 54%
Sat, 8/10 Orange 0-5 30%
Fri, 8/16 Anthony Wayne 1-4 37%
Mon, 8/19 Olentangy Liberty 4-1 74%
Wed, 8/21 Dublin Jerome 5-0 71%
Sat, 8/24 Perrysburg 5-0 60%
Sat, 8/24 Sycamore 3-2 54%
Tue, 8/27 Dublin Coffman 3-2 58%
Thu, 8/29 Olentangy Berlin 4-1 67%
Thu, 9/5 Grove City 5-0 90%
Sat, 9/7 Indian Hill 3-2 44%
Mon, 9/9 Olentangy Orange 4-1 62%
Thu, 9/12 Central Crossing 5-0 98%
Tue, 9/17 Pickerington North 5-0 70%
Thu, 9/19 Westerville Central 5-0 81%
Mon, 9/23 Gahanna 5-0 90%
Wed, 9/25 Dublin Jerome 3-0 74%
Thu, 9/26 Columbus Academy 2-3 43%
Wed, 10/9 Upper Arlington 1-3 42%
8
Magnificat Sat, 8/10 St. Ursula Academy 3-2 53%
Sat, 8/10 Sycamore 1-4 44%
Tue, 8/13 Notre Dame-Cathedral Latin 3-2 54%
Wed, 8/14 Solon 4-1 68%
Tue, 8/20 Rocky River 5-0 87%
Wed, 8/21 Hathaway Brown 2-3 45%
Mon, 8/26 St. Joseph Academy 5-0 72%
Tue, 8/27 Orange 2-3 43%
Sat, 8/31 Toledo St. Ursula Academy 5-0 81%
Tue, 9/3 Highland 3-2 50%
Wed, 9/4 Archbishop Hoban 5-0 85%
Thu, 9/5 Hudson 5-0 71%
Sat, 9/7 Notre Dame Academy 3-2 61%
Sat, 9/7 Anthony Wayne 1-4 38%
Tue, 9/10 Western Reserve Academy 1-4 40%
Wed, 9/11 Massillon Jackson 4-1 63%
Mon, 9/16 Westlake 3-2 57%
Wed, 9/18 Hawken 0-5 38%
Mon, 9/23 Westlake 5-0 84%
Thu, 9/26 Archbishop Hoban 4-1 68%
Mon, 10/7 Highland 2-3 46%
9
St. Ursula Academy Sat, 8/10 Magnificat 2-3 47%
Tue, 8/13 Columbus Academy 1-3 39%
Sat, 8/17 Perrysburg 3-2 65%
Tue, 8/20 Seton 5-0 84%
Thu, 8/15 Ursuline Academy 4-1 66%
Mon, 8/12 Mercy McAuley 5-0 100%
Sun, 8/11 Orange 3-2 51%
Sat, 8/10 Notre Dame Academy 4-1 69%
Thu, 8/22 Mount Notre Dame 5-0 77%
Tue, 9/3 Mercy McAuley 5-0 97%
Wed, 9/4 Turpin 5-0 67%
Mon, 9/9 Seton 5-0 79%
Tue, 9/10 Mount Notre Dame 5-0 81%
Thu, 9/12 Kettering Fairmont 5-0 100%
Fri, 9/13 Seven Hills 5-0 79%
Tue, 9/17 Ursuline Academy 3-2 56%
Wed, 9/18 Mason 1-4 27%
Thu, 9/19 Centerville 4-1 64%
10
Hudson Tue, 8/13 Orange 0-5 31%
Thu, 8/15 Massillon Jackson 3-2 59%
Mon, 8/19 Copley 5-0 75%
Tue, 8/20 Cuyahoga Valley Christian Academy 2-3 36%
Fri, 8/23 St. Joseph Academy 3-2 69%
Thu, 8/22 Wooster 4-1 62%
Thu, 8/29 Medina 3-2 59%
Tue, 9/3 Walsh Jesuit 4-1 68%
Thu, 9/5 Magnificat 0-5 29%
Wed, 9/18 Gilmour Academy 2-3 41%

Division II:

Rank Division 2 Opponent, Results, GW%  
1
Indian Hill Mon, 8/12 Orange 4-1 58%
Thu, 8/15 Columbus Academy 4-1 68%
Wed, 8/21 Mason 1-4 31%
Thu, 8/22 Oakwood 4-1 70%
Sat, 9/7 Dublin Coffman 2-3 49%
Sat, 9/7 New Albany 2-3 56%
Wed, 9/25 Mason 1-4 25%
Mon, 10/7 Chaminade-Julienne 3-0 92%
Sat, 10/19 Maumee Valley Country Day 3-0 84%
Sat, 10/19 Gilmour Academy 3-1 66%
2
Gilmour Academy Thu, 8/22 Mentor 4-1 74%
Mon, 8/19 Perry 5-0 80%
Thu, 8/15 Canfield 4-1 65%
Tue, 8/20 Laurel 5-0 70%
Tue, 8/27 Bay 5-0 90%
Thu, 8/29 Cuyahoga Valley Christian Academy 3-2 58%
Thu, 9/5 Hawken 4-1 64%
Mon, 9/9 Hathaway Brown 3-2 56%
Wed, 9/11 Canfield 4-1 64%
Fri, 9/13 Shaker Heights 5-0 77%
Tue, 9/17 Walsh Jesuit 3-2 56%
Wed, 9/18 Hudson 3-2 59%
Thu, 9/19 St. Joseph Academy 5-0 84%
Tue, 9/24 Perry 5-0 85%
Fri, 9/27 Orange 3-2 51%
Tue, 10/8 Hathaway Brown 3-2 55%
Sat, 10/19 Columbus Academy 3-1 67%
Sat, 10/19 Indian Hill 1-3 34%
3
Orange Sat, 8/10 New Albany 5-0 70%
Tue, 8/13 Hudson 5-0 69%
Mon, 8/12 Indian Hill 1-4 42%
Wed, 8/14 Beachwood 5-0 80%
Tue, 8/20 Solon 4-1 55%
Sun, 8/11 St. Ursula Academy 2-3 49%
Mon, 8/26 Hawken 3-2 58%
Tue, 8/27 Magnificat 3-2 57%
Tue, 9/3 Hathaway Brown 2-3 52%
Mon, 9/16 Hawken 2-3 44%
Fri, 9/27 Gilmour Academy 2-3 49%
4
Columbus Academy Tue, 8/13 St. Ursula Academy 3-1 61%
Thu, 8/15 Indian Hill 1-4 32%
Tue, 8/20 Olentangy Liberty 5-0 77%
Thu, 8/29 Whitehall 5-0 100%
Sat, 8/31 Massillon Jackson 3-2 49%
Sat, 8/31 Lexington 5-0 78%
Tue, 9/3 Columbus School For Girls 3-2 57%
Wed, 9/4 Olentangy Orange 5-0 68%
Thu, 9/5 Grandview 5-0 98%
Mon, 9/9 Dublin Jerome 4-1 70%
Tue, 9/10 Bexley 5-0 79%
Wed, 9/11 Olentangy 5-0 91%
Thu, 9/12 Worthington Christian 4-1 79%
Tue, 9/17 Buckeye Valley 4-1 66%
Wed, 9/18 Franklin Heights 5-0 97%
Fri, 9/20 Marietta 3-0 97%
Mon, 9/23 Worthington Kilbourne 4-1 75%
Wed, 9/25 Ready 5-0 100%
Thu, 9/26 New Albany 3-2 57%
Fri, 10/4 Columbus School For Girls 3-0 65%
Sat, 10/19 Maumee Valley Country Day 3-1 72%
Sat, 10/19 Gilmour Academy 1-3 33%
5
Hathaway Brown Fri, 8/9 New Albany 3-2 46%
Sun, 8/11 Sycamore 2-3 47%
Thu, 8/15 Hawken 3-2 57%
Tue, 8/20 Notre Dame-Cathedral Latin 4-1 59%
Wed, 8/21 Magnificat 3-2 55%
Thu, 8/29 Solon 5-0 71%
Tue, 9/3 Orange 3-2 48%
Wed, 9/4 Laurel 4-1 77%
Mon, 9/9 Gilmour Academy 2-3 44%
Thu, 9/26 Hawken 3-2 65%
Tue, 10/8 Gilmour Academy 2-3 45%
6
Hawken Tue, 8/13 Massillon Jackson 3-2 63%
Thu, 8/15 Hathaway Brown 2-3 43%
Mon, 8/19 Chagrin Falls 5-0 87%
Thu, 8/22 Avon Lake 4-1 63%
Mon, 8/26 Orange 2-3 42%
Wed, 8/28 Beachwood 3-2 61%
Tue, 8/27 Western Reserve Academy 2-3 55%
Thu, 9/5 Gilmour Academy 1-4 36%
Thu, 9/5 Wooster 5-0 82%
Fri, 9/13 Cuyahoga Valley Christian Academy 4-1 68%
Mon, 9/16 Orange 3-2 42%
Wed, 9/18 Magnificat 5-0 62%
Thu, 9/12 Solon 3-2 62%
Thu, 9/26 Hathaway Brown 2-3 35%
7
Chaminade-Julienne Fri, 8/9 Northmont 5-0 87%
Mon, 8/12 Summit Country Day 3-2 60%
Tue, 8/13 Bexley 5-0 75%
Thu, 8/15 Fenwick 5-0 85%
Mon, 8/19 Kettering Fairmont 5-0 100%
Wed, 8/21 Centerville 1-4 40%
Thu, 8/22 Badin 4-1 78%
Wed, 8/28 Springboro 4-1 71%
Thu, 8/29 Tippecanoe 4-1 75%
Wed, 9/4 Sycamore 1-4 45%
Thu, 9/5 Seven Hills 5-0 83%
Thu, 9/5 McNicholas 5-0 100%
Mon, 9/9 Eaton 4-1 68%
Thu, 9/12 Archbishop Alter 5-0 78%
Mon, 9/16 Oakwood 4-1 64%
Tue, 9/17 Miami Valley School 3-2 59%
Thu, 9/19 Carroll 5-0 91%
Mon, 9/23 Oakwood 5-0 74%
Thu, 9/26 Mariemont 2-3 43%
Mon, 10/7 Indian Hill 0-3 8%
8
Cuyahoga Valley Christian Academy Mon, 8/12 Chagrin Falls 5-0 87%
Fri, 8/16 Geneva 4-0 83%
Mon, 8/19 Revere 5-0 80%
Tue, 8/20 Hudson 3-2 64%
Thu, 8/22 Elyria Catholic 5-0 94%
Mon, 8/26 Laurel 4-1 70%
Wed, 8/28 Notre Dame-Cathedral Latin 2-3 45%
Thu, 8/29 Gilmour Academy 2-3 42%
Tue, 9/3 Massillon Jackson 2-3 49%
Wed, 9/4 Western Reserve Academy 1-4 43%
Mon, 9/9 Padua 5-0 91%
Tue, 9/10 Walsh Jesuit 5-0 61%
Wed, 9/11 Holy Name 5-0 98%
Fri, 9/13 Hawken 1-4 32%
Wed, 9/18 North Canton Hoover 3-2 59%
Thu, 9/19 Beaumont 5-0 91%
Tue, 9/24 Bay 5-0 92%
Thu, 9/26 St. Joseph Academy 2-3 49%
9
Maumee Valley Country Day Tue, 8/20 Notre Dame Academy 2-3 43%
Wed, 8/21 Sylvania Northview 1-4 37%
Sat, 8/24 Anthony Wayne 0-5 24%
Sat, 10/19 Columbus Academy 1-3 28%
Sat, 10/19 Indian Hill 0-3 16%
10
Columbus School for Girls Wed, 8/14 Pickerington North 4-1 72%
Thu, 8/15 Buckeye Valley 5-0 88%
Tue, 8/20 Dublin Scioto 4-1 70%
Wed, 8/21 Whitehall 5-0 98%
Thu, 8/22 Pickerington Central 4-1 74%
Tue, 8/27 Olentangy Berlin 4-1 58%
Thu, 8/29 Franklin Heights 5-0 95%
Tue, 9/3 Columbus Academy 2-3 43%
Thu, 9/5 Upper Arlington-B 3-2 67%
Tue, 9/10 Grandview 5-0 94%
Thu, 9/12 Bexley 3-2 57%
Wed, 9/11 Wellington 3-0 82%
Mon, 9/16 Ready 5-0 95%
Tue, 9/17 Worthington Christian 3-2 57%
Wed, 9/18 Worthington Kilbourne 5-0 80%
Mon, 9/23 Watterson 5-0 80%
Fri, 10/4 Columbus Academy 0-3 35%