Find value in this information? Please support the sponsors.

 

OhioTennisZone's Top Ten Girls Teams

OhioTennisZone Rankings - October 22, 2025

Division I:

Rank Division 1 Opponent, Results, GW%  
1
Mason Wed, 8/13 Orange 4-1 64%
Wed, 8/20 Indian Hill 4-1 79%
Mon, 8/25 Turpin 5-0 92%
Thu, 8/21 Princeton 5-0 94%
Tue, 8/26 Colerain 5-0 94%
Wed, 8/27 Milford 5-0 95%
Wed, 8/27 Hamilton 4-0 96%
Tue, 9/2 Fairfield 5-0 94%
Thu, 9/4 Oak Hills 4-1 71%
Tue, 9/9 Lakota West 5-0 92%
Wed, 9/10 Springboro 5-0 91%
Thu, 9/11 Lakota East 5-0 94%
Fri, 9/12 Loveland 4-0 89%
Mon, 9/15 Centerville 5-0 97%
Wed, 9/17 Indian Hill 4-1 71%
Thu, 9/18 Sycamore 5-0 75%
Wed, 9/24 Centerville 3-0 88%
Mon, 10/6 Sycamore 5-0 88%
Sat, 10/18 Magnificat 3-0 97%
Sat, 10/18 Upper Arlington 3-0 95%
2
Upper Arlington Tue, 8/12 Massillon Jackson 2- 3 50%
Sat, 8/16 Sylvania Southview 4-1 81%
Sat, 8/16 Maumee Valley Country Day 5-0 74%
Wed, 8/13 Canfield 4-1 62%
Mon, 8/25 Dublin Jerome 3-0 90%
Wed, 8/27 Worthington Kilbourne 5-0 91%
Wed, 9/3 Centerville 4-1 65%
Thu, 9/4 Hilliard Bradley 5-0 92%
Wed, 9/10 Olentangy Berlin 4-1 71%
Tue, 9/9 Olentangy Liberty 5-0 74%
Thu, 9/11 Olentangy Orange 5-0 76%
Tue, 9/16 Dublin Coffman 3-2 61%
Thu, 9/18 Hilliard Davidson 5-0 80%
Mon, 9/29 Columbus Academy 3-2 53%
Wed, 10/1 Wellington 5-0 80%
Mon, 10/6 New Albany 3-0 82%
Sat, 10/18 Perrysburg 3-0 84%
Sat, 10/18 Mason 0- 3 5%
3
Sycamore Sun, 8/10 Magnificat 3-2 52%
Mon, 8/11 Hathaway Brown 3-2 52%
Mon, 8/18 Springboro 4-1 68%
Wed, 8/20 Ursuline Academy 4-1 67%
Thu, 8/21 Oak Hills 3-2 55%
Fri, 8/22 Walnut Hills 3-2 61%
Mon, 8/25 St. Ursula Academy 3-2 61%
Tue, 8/26 Princeton 5-0 97%
Sat, 8/30 Anthony Wayne 4-1 63%
Sat, 8/30 Notre Dame Academy 4-1 69%
Tue, 9/2 Colerain 5-0 100%
Wed, 9/3 Lakota West 5-0 79%
Thu, 9/4 Lakota East 5-0 90%
Fri, 9/5 Hamilton 5-0 100%
Sat, 9/6 Mount Notre Dame 5-0 88%
Mon, 9/8 Centerville 4-1 62%
Tue, 9/9 Middletown 5-0 100%
Thu, 9/11 Indian Hill 2-3 51%
Tue, 9/16 Fairfield 5-0 88%
Wed, 9/17 Oak Hills 3-2 54%
Thu, 9/18 Mason 0-5 25%
Mon, 10/6 Mason 0-5 12%
4
Magnificat Sun, 8/10 Sycamore 2-3 48%
Sat, 8/16 Hathaway Brown 2-3 42%
Tue, 8/19 Bay 5-0 80%
Fri, 8/22 Shaker Heights 4-1 73%
Tue, 8/26 Hawken 3-2 50%
Wed, 8/27 Massillon Jackson 2-3 48%
Sat, 8/30 Notre Dame Academy 5-0 66%
Sat, 8/30 Toledo St. Ursula Academy 3-2 53%
Tue, 9/2 Solon 5-0 77%
Wed, 9/3 Western Reserve Academy 2-3 52%
Thu, 9/4 Orange 2-3 48%
Mon, 9/8 Hathaway Brown 1-4 37%
Tue, 9/9 Laurel 3-2 54%
Thu, 9/11 Westlake 5-0 88%
Mon, 9/15 Strongsville 5-0 79%
Tue, 9/16 Highland 3-2 67%
Thu, 9/18 Gilmour Academy 2-3 47%
Fri, 9/19 St. Joseph Academy 5-0 87%
Sat, 9/20 Howland 5-0 95%
Mon, 9/22 Rocky River 5-0 80%
Sat, 9/27 Massillon Jackson 3-2 58%
Mon, 10/6 Hudson 3-2 55%
Sat, 10/18 Perrysburg 3-1 57%
Sat, 10/18 Mason 0-3 3%
5
Oak Hills Fri, 8/8 Notre Dame Academy 3-2 59%
Fri, 8/8 Centerville 3-2 57%
Wed, 8/20 Seven Hills 4-1 64%
Thu, 8/21 Sycamore 2-3 45%
Sun, 8/24 Seton 4-1 64%
Tue, 8/26 Lakota West 4-1 78%
Wed, 8/27 Springboro 3-2 60%
Thu, 8/28 Lakota East 5-0 75%
Tue, 9/2 Hamilton 5-0 100%
Thu, 9/4 Mason 1-4 29%
Fri, 9/5 St. Ursula Academy 3-2 55%
Tue, 9/9 Princeton 5-0 97%
Wed, 9/10 Indian Hill 3-2 53%
Thu, 9/11 Colerain 5-0 90%
Tue, 9/16 Middletown 5-0 100%
Wed, 9/17 Sycamore 2-3 46%
Fri, 9/19 Fairfield 4-1 67%
Mon, 9/22 Mariemont 3-2 55%
6
Hudson Tue, 8/12 Shaker Heights 5-0 75%
Tue, 8/19 Orange 0-5 25%
Wed, 8/27 St. Joseph Academy 5-0 65%
Tue, 9/2 Hawken 1-4 36%
Fri, 9/12 Notre Dame Academy 2-3 50%
Tue, 9/16 Cuyahoga Valley Christian Academy 4-1 71%
Wed, 9/17 Revere 5-0 81%
Mon, 10/6 Magnificat 2-3 45%
7
Massillon Jackson Fri, 8/8 Canton South 5-0 87%
Tue, 8/12 Upper Arlington 3-2 50%
Tue, 8/12 Hilliard Davidson 4-1 62%
Wed, 8/13 Hawken 3-2 50%
Mon, 8/18 North Canton Hoover 3-2 56%
Wed, 8/20 Uniontown Lake 5-0 91%
Tue, 8/19 Strongsville 4-1 74%
Sat, 8/23 Columbus Academy 4-1 53%
Mon, 8/25 Glenoak 5-0 88%
Wed, 8/27 Magnificat 3-2 52%
Wed, 9/3 Massillon Perry 3-2 61%
Thu, 9/4 Wooster 5-0 82%
Fri, 9/5 Notre Dame Academy 4-1 58%
Tue, 9/9 Avon 5-0 73%
Mon, 9/8 Canton McKinley 5-0 94%
Thu, 9/11 Walsh Jesuit 3-2 69%
Wed, 9/10 Hathaway Brown 1-4 37%
Tue, 9/16 Green 5-0 91%
Sat, 9/27 Magnificat 2-3 42%
Mon, 10/6 Western Reserve Academy 1-4 39%
8
Centerville Fri, 8/8 Notre Dame Academy 2-3 42%
Fri, 8/8 Oak Hills 2-3 43%
Tue, 8/12 Northmont 5-0 88%
Thu, 8/14 Lakota East 5-0 82%
Tue, 8/19 Springfield 4-1 79%
Mon, 8/18 Miami Valley School 4-1 53%
Wed, 8/20 Archbishop Alter 5-0 85%
Mon, 8/25 Oakwood 3-2 54%
Wed, 8/27 Bellbrook 5-0 91%
Thu, 8/28 Lakota West 4-1 65%
Tue, 8/26 Kettering Fairmont 5-0 92%
Tue, 9/2 Wayne 5-0 100%
Wed, 9/3 Upper Arlington 1-4 35%
Mon, 9/8 Sycamore 1-4 38%
Wed, 9/10 Miamisburg 4-1 78%
Mon, 9/15 Mason 0-5 3%
Tue, 9/16 Beavercreek 4-1 67%
Wed, 9/17 Ursuline Academy 2-3 41%
Fri, 9/19 Lexington 5-0 85%
Tue, 9/23 Springboro 3-2 53%
Wed, 9/24 Mason 0-3 12%
9
Perrysburg Tue, 8/12 Clay 5-0 83%
Thu, 8/14 Findlay 5-0 74%
Tue, 8/19 Sylvania Northview 4-1 63%
Wed, 8/20 Toledo Central Catholic 4-1 63%
Sat, 8/23 St. Ursula Academy 4-1 57%
Mon, 8/25 Ottawa Hills 5-0 81%
Wed, 8/27 Napoleon 5-0 98%
Tue, 8/26 Fremont Ross 5-0 83%
Thu, 8/28 Springfield Holland 5-0 95%
Tue, 9/2 Whitmer 5-0 92%
Thu, 9/4 Anthony Wayne 2-3 44%
Sat, 9/6 North Canton Hoover 2-3 47%
Wed, 9/10 Toledo St. Ursula Academy 5-0 67%
Tue, 9/9 Norwalk 5-0 81%
Thu, 9/11 Bowling Green 4-1 66%
Thu, 9/25 Notre Dame Academy 3-2 55%
Mon, 10/6 Anthony Wayne 3-2 45%
Sat, 10/18 Upper Arlington 0-3 16%
Sat, 10/18 Magnificat 1-3 43%
10
Anthony Wayne Sat, 8/30 Sycamore 1-4 37%
Wed, 8/27 Maumee Valley Country Day 3-2 58%
Thu, 9/4 Perrysburg 3-2 56%
Mon, 10/6 Perrysburg 2-3 55%

Division II:

Rank Division 2 Opponent, Results, GW%  
1
Orange Mon, 8/11 New Albany 4-1 61%
Tue, 8/12 Indian Hill 4-1 66%
Wed, 8/13 Mason 1-4 36%
Thu, 8/14 Solon 4-1 66%
Tue, 8/19 Hudson 5-0 75%
Mon, 8/25 Hawken 4-1 70%
Tue, 8/26 Laurel 5-0 87%
Wed, 8/27 Perry 5-0 89%
Thu, 9/4 Magnificat 3-2 52%
Mon, 9/8 Beachwood 4-1 64%
Tue, 9/9 Gilmour Academy 3-2 57%
Thu, 9/25 Hawken 4-1 72%
Mon, 9/29 Hathaway Brown 4-1 64%
Wed, 10/8 Hawken 4-1 74%
Sat, 10/18 Columbus Academy 3-0 84%
Sat, 10/18 Maumee Valley Country Day 3-1 70%
2
Hawken Wed, 8/13 Massillon Jackson 2-3 50%
Thu, 8/14 Rocky River 5-0 69%
Mon, 8/18 Chagrin Falls 4-1 70%
Thu, 8/21 Perry 5-0 88%
Mon, 8/25 Orange 1-4 30%
Tue, 8/26 Magnificat 2-3 50%
Tue, 9/2 Hudson 4-1 64%
Thu, 9/4 Gilmour Academy 2-3 42%
Tue, 9/9 Hathaway Brown 2-3 44%
Wed, 9/10 Chagrin Falls 5-0 75%
Mon, 9/8 Geneva 5-0 91%
Thu, 9/11 Maumee Valley Country Day 4-1 69%
Thu, 9/25 Orange 1-4 28%
Mon, 9/29 Gilmour Academy 3-2 54%
Wed, 10/8 Orange 1-4 26%
3
Gilmour Academy Wed, 8/13 Solon 3-2 64%
Wed, 8/27 Mayfield 4-1 72%
Tue, 8/26 Hathaway Brown 3-2 52%
Thu, 9/4 Hawken 3-2 58%
Mon, 9/8 Canfield 3-2 65%
Tue, 9/9 Orange 2-3 43%
Wed, 9/10 Beaumont 4-1 66%
Thu, 9/11 Laurel 5-0 62%
Tue, 9/16 Maumee Valley Country Day 4-1 64%
Thu, 9/18 Magnificat 3-2 53%
Tue, 9/23 Notre Dame-Cathedral Latin 4-1 72%
Mon, 9/29 Hawken 2-3 46%
4
Columbus Academy Tue, 8/12 Franklin Heights 5-0 100%
Thu, 8/14 Laurel 4-1 61%
Thu, 8/21 Worthington Christian 4-1 63%
Sat, 8/23 Cuyahoga Valley Christian Academy 5-0 78%
Sat, 8/23 Massillon Jackson 1-4 48%
Mon, 8/25 Olentangy Orange 4-1 70%
Tue, 8/26 Buckeye Valley 5-0 98%
Tue, 9/2 Grandview 5-0 98%
Wed, 9/3 Watterson 4-1 69%
Thu, 9/4 Ready 5-0 100%
Mon, 9/8 Bexley 5-0 84%
Tue, 9/9 Whitehall 5-0 100%
Wed, 9/10 New Albany 5-0 68%
Thu, 9/11 Columbus School For Girls 3-2 51%
Mon, 9/15 Dublin Jerome 4-1 66%
Wed, 9/17 Olentangy 4-1 75%
Fri, 9/26 Marietta 3-0 97%
Mon, 9/29 Upper Arlington 2-3 47%
Mon, 10/6 Columbus School For Girls 3-2 50%
Sat, 10/18 Indian Hill 3-1 64%
Sat, 10/18 Orange 0-3 16%
5
Indian Hill Tue, 8/12 Orange 1-4 34%
Wed, 8/20 Mason 1-4 21%
Wed, 9/10 Oak Hills 2-3 47%
Thu, 9/11 Sycamore 3-2 49%
Wed, 9/17 Mason 1-4 29%
Sat, 10/18 Maumee Valley Country Day 3-1 63%
Sat, 10/18 Columbus Academy 1-3 36%
6
Hathaway Brown Sun, 8/10 New Albany 4-1 63%
Mon, 8/11 Sycamore 2-3 48%
Sat, 8/16 Magnificat 3-2 58%
Tue, 8/19 Solon 5-0 82%
Tue, 8/26 Gilmour Academy 2-3 48%
Mon, 9/8 Magnificat 4-1 63%
Tue, 9/9 Hawken 3-2 56%
Thu, 9/4 Laurel 3-2 63%
Wed, 9/10 Massillon Jackson 4-1 63%
Mon, 9/29 Orange 1-4 36%
7
Maumee Valley Country Day Sat, 8/16 Upper Arlington 0-5 26%
Tue, 8/19 Notre Dame Academy 3-2 48%
Wed, 8/27 Anthony Wayne 2-3 42%
Thu, 9/11 Hawken 1-4 31%
Tue, 9/16 Gilmour Academy 1-4 36%
Sat, 10/18 Indian Hill 1-3 37%
Sat, 10/18 Orange 1-3 30%
8
Columbus School for Girls Sat, 8/9 North Canton Hoover 4-1 64%
Tue, 8/12 Buckeye Valley 5-0 98%
Thu, 8/14 Olentangy Orange 5-0 71%
Tue, 8/19 Ready 5-0 97%
Wed, 8/20 Pickerington North 5-0 87%
Thu, 8/21 Franklin Heights 5-0 100%
Mon, 8/25 Grandview 5-0 97%
Tue, 8/26 Whitehall 5-0 100%
Wed, 8/27 Upper Arlington-B 4-1 69%
Tue, 9/2 Olentangy Berlin 4-1 72%
Wed, 9/3 Dublin Coffman 4-1 70%
Thu, 9/4 Worthington Christian 5-0 66%
Tue, 9/9 Bexley 5-0 86%
Wed, 9/10 Wellington 5-0 77%
Thu, 9/11 Columbus Academy 2-3 49%
Tue, 9/16 Watterson 5-0 77%
Wed, 9/17 Reynoldsburg 5-0 97%
Mon, 10/6 Columbus Academy 2-3 50%
9
Miami Valley Mon, 8/18 Centerville 1-4 47%
Thu, 8/21 Springboro-B 4-1 75%
Mon, 8/25 Bellbrook 5-0 91%
Thu, 8/28 Lehman Catholic 5-0 100%
Thu, 8/28 Tippecanoe 5-0 69%
Wed, 9/3 Beavercreek 4-1 56%
Thu, 9/4 Oakwood 4-1 61%
Wed, 9/10 Archbishop Alter 5-0 81%
Wed, 9/17 Miamisburg 5-0 81%
Fri, 9/26 Chaminade-Julienne 5-0 77%
10
Mariemont Wed, 8/20 Loveland 5-0 73%
Fri, 9/19 Oakwood 3-2 55%
Wed, 9/3 Milford 5-0 78%
Thu, 9/11 Madeira 5-0 91%
Wed, 9/10 Mount Notre Dame 5-0 82%
Thu, 9/18 Kings 5-0 88%
Tue, 9/16 Lakota East 5-0 86%
Mon, 9/15 Wyoming 5-0 74%
Wed, 9/17 Anderson 5-0 82%
Mon, 9/22 Oak Hills 2-3 45%