Find value in this information? Please support the sponsors.

 

OhioTennisZone's Top Ten Boys Teams

With OhioTennisZone End of Season Rankings - December 17, 2023

Division I:

Rank Division 1 Opponent, Results, GW%  
1
Sycamore Wed, 3/27 St. Xavier 4-1 66%
Thu, 3/28 Turpin 5-0 100%
Sat, 3/30 Bexley 5-0 73%
Fri, 4/5 Indian Hill 5-0 73%
Sat, 4/6 Lakota West 5-0 97%
Tue, 4/9 Colerain 5-0 100%
Wed, 4/10 Seven Hills 5-0 74%
Sat, 4/13 St. Xavier-Louisville 4-1 67%
Sat, 4/13 New Albany 4-1 60%
Tue, 4/16 Lakota East 5-0 92%
Thu, 4/18 Hamilton 5-0 100%
Fri, 4/19 Olentangy Orange 4-1 75%
Mon, 4/22 Princeton 5-0 98%
Tue, 4/23 Fairfield 5-0 98%
2
Mason Tue, 4/9 Fairfield 5-0 96%
Wed, 4/10 Walnut Hills 2- 3 50%
Thu, 4/11 Oak Hills 5-0 80%
Mon, 4/15 Princeton 5-0 95%
Tue, 4/16 Lakota West 5-0 80%
Thu, 4/18 Lakota East 5-0 79%
Fri, 4/19 Indian Hill 2- 3 50%
Mon, 4/22 Centerville 4-1 64%
3
St. Xavier Wed, 3/27 Sycamore 1-4 34%
Sat, 4/6 Lexington 3-2 53%
Sat, 4/6 Ottawa Hills 3-2 66%
Mon, 4/22 Springboro 3-2 53%
4
New Albany Wed, 4/3 Bexley 4-1 56%
Thu, 4/4 Dublin Jerome 5-0 74%
Sat, 4/6 Indian Hill 3-2 54%
Sat, 4/6 Orange 3-2 58%
Tue, 4/9 Grove City 5-0 91%
Sat, 4/13 Sycamore 1-4 40%
Mon, 4/15 Thomas Worthington 5-0 98%
Thu, 4/18 Pickerington North 5-0 91%
Fri, 4/19 Gahanna 5-0 92%
Tue, 4/23 Westerville Central 5-0 91%
Wed, 4/24 Wellington 5-0 78%
5
Olentangy Orange Fri, 4/5 DeSales 5-0 83%
Tue, 4/9 Hilliard Davidson 5-0 78%
Sat, 4/13 Massillon Jackson 4-1 71%
Mon, 4/15 Olentangy 4-1 66%
Tue, 4/16 Upper Arlington 4-1 66%
Thu, 4/18 Hilliard Bradley 5-0 77%
Fri, 4/19 Sycamore 1-4 25%
Sat, 4/20 Orange 4-1 68%
Mon, 4/22 Dublin Coffman 4-1 71%
Wed, 4/24 Olentangy Liberty 2-3 51%
6
Olentangy Liberty Fri, 4/5 Columbus Academy 2-3 38%
Tue, 4/9 Dublin Coffman 5-0 73%
Sat, 4/13 Massillon Jackson 1-4 47%
Sat, 4/6 Indian Hill 2-3 44%
Tue, 4/16 Hilliard Bradley 5-0 87%
Thu, 4/18 Hilliard Davidson 5-0 90%
Sat, 4/20 Orange 2-3 51%
Mon, 4/22 Bexley 4-1 64%
Wed, 4/24 Olentangy Orange 3-2 49%
7
Springboro Wed, 3/27 Northwestern 4-1 68%
Mon, 4/1 Cincinnati Hills Christian Academy 5-0 91%
Fri, 4/12 Indian Hill 1-4 35%
Tue, 4/9 Kettering Fairmont 5-0 88%
Tue, 4/16 Springfield 3-0 97%
Sun, 4/21 Loveland 5-0 97%
Mon, 4/22 St. Xavier 2-3 47%
Tue, 4/23 Northmont 5-0 97%
Wed, 4/24 Beavercreek 5-0 73%
8
Avon Thu, 3/28 Elyria 5-0 100%
Wed, 4/3 North Ridgeville 5-0 79%
Fri, 4/5 North Royalton 3-2 60%
Tue, 4/9 Olmsted Falls 5-0 91%
Wed, 4/10 Berea 5-0 95%
Thu, 4/11 Brecksville 5-0 87%
Mon, 4/15 Midview 5-0 91%
Thu, 4/18 Amherst Steele 5-0 90%
Mon, 4/22 Avon Lake 4-1 62%
9
Solon Wed, 4/3 Stow-Munroe Falls 5-0 95%
Fri, 4/5 University School 1-4 27%
Wed, 4/10 Twinsburg 5-0 71%
Thu, 4/18 Aurora 5-0 73%
Fri, 4/19 Nordonia 5-0 87%
Fri, 4/19 Wadsworth 4-1 64%
Tue, 4/16 Hudson 0-5 40%
Wed, 4/24 North Royalton 2-3 49%
10
Massillon Jackson Wed, 3/27 Walsh Jesuit 5-0 82%
Sat, 3/30 St. Johns Jesuit 4-1 62%
Mon, 4/1 Green 4-1 68%
Wed, 4/3 North Canton Hoover 5-0 82%
Thu, 4/4 Lake-Uniontown 5-0 73%
Fri, 4/5 Wooster 4-1 59%
Sat, 4/6 Columbus Academy 2-3 45%
Sat, 4/13 Olentangy Liberty 4-1 53%
Sat, 4/13 Olentangy Orange 1-4 29%
Tue, 4/16 Revere 5-0 73%
Wed, 4/17 Massillon Perry 3-2 61%
Fri, 4/19 Bexley 2-3 46%
Fri, 4/19 Upper Arlington 4-1 71%
Sat, 4/20 Dublin Coffman 3-2 50%
Mon, 4/22 Canton McKinley 5-0 85%
Wed, 4/24 Glenoak 4-1 70%

Division II:

Rank Division 2 Opponent, Results, GW%  
1
Seven Hills Sat, 3/30 Bexley 3-2 54%
Tue, 4/9 Cincinnati Country Day 5-0 80%
Wed, 4/10 Sycamore 0-5 26%
Thu, 4/11 Wyoming 4-1 66%
Mon, 4/15 Anderson 5-0 81%
Tue, 4/16 Summit Country Day 5-0 94%
Wed, 4/17 Walnut Hills 4-1 68%
Thu, 4/18 Moeller 5-0 83%
Fri, 4/19 Badin 5-0 78%
Mon, 4/22 Cincinnati Hills Christian Academy 4-1 81%
2
Orange Wed, 4/3 Chagrin Falls 5-0 81%
Thu, 4/4 Hudson 5-0 86%
Sat, 4/6 New Albany 2-3 42%
Tue, 4/9 University School 4-1 60%
Wed, 4/10 Hawken 2-3 41%
Fri, 4/19 Bexley 0-5 40%
Sat, 4/20 Olentangy Liberty 3-2 49%
Sat, 4/20 Olentangy Orange 1-4 32%
3
Indian Hill Thu, 4/4 Bexley 4-1 57%
Fri, 4/5 Sycamore 0-5 27%
Sat, 4/6 New Albany 2-3 46%
Fri, 4/12 Springboro 4-1 65%
Fri, 4/12 Valley View 5-0 97%
Sat, 4/13 Upper Arlington 2-3 51%
Sat, 4/6 Olentangy Liberty 3-2 56%
Fri, 4/19 Mason 3-2 50%
Sat, 4/20 Columbus Academy 3-2 50%
Sat, 4/20 Bexley 3-2 53%
4
Columbus Academy Fri, 4/5 Olentangy Liberty 3-2 62%
Sat, 4/6 Massillon Jackson 3-2 55%
Tue, 4/9 Whitehall 5-0 98%
Mon, 4/15 Wellington 4-1 72%
Tue, 4/16 Ready 5-0 92%
Thu, 4/18 Bexley 2-3 44%
Sat, 4/20 Lexington 3-2 52%
Sat, 4/20 Indian Hill 2-3 50%
Tue, 4/23 Buckeye Valley 5-0 98%
Wed, 4/24 Olentangy 3-2 57%
5
University School Fri, 4/5 Solon 4-1 73%
Tue, 4/9 Orange 1-4 40%
Wed, 4/17 Walsh Jesuit 4-0 73%
Thu, 4/18 Shaker Heights 5-0 76%
6
Bexley Wed, 3/27 Dublin Jerome 5-0 71%
Thu, 3/28 Dublin Coffman 3-2 59%
Sat, 3/30 Seven Hills 2-3 46%
Sat, 3/30 Sycamore 0-5 27%
Wed, 4/3 New Albany 1-4 44%
Thu, 4/4 Indian Hill 1-4 43%
Sat, 4/6 Oakwood 5-0 67%
Sat, 4/6 Tippecanoe 5-0 58%
Tue, 4/9 Ready 3-0 100%
Tue, 4/16 Buckeye Valley 5-0 100%
Thu, 4/18 Columbus Academy 3-2 56%
Fri, 4/19 Orange 5-0 60%
Fri, 4/19 Massillon Jackson 3-2 54%
Sat, 4/20 Lexington 3-2 47%
Sat, 4/20 Indian Hill 2-3 47%
Mon, 4/22 Olentangy Liberty 1-4 36%
Wed, 4/24 Upper Arlington 3-2 56%
7
Lexington Wed, 3/27 Bryan 5-0 100%
Thu, 3/28 North Royalton 5-0 71%
Mon, 4/1 Glenoak 5-0 77%
Fri, 4/5 Ottawa Hills 4-1 67%
Sat, 4/6 St. Xavier 2-3 47%
Tue, 4/9 Mount Vernon 5-0 94%
Mon, 4/15 West Holmes 5-0 85%
Tue, 4/16 Wooster 5-0 79%
Sat, 4/20 Columbus Academy 2-3 48%
Sat, 4/20 Bexley 2-3 53%
Mon, 4/22 New Philadelphia 5-0 97%
Tue, 4/23 Ashland 5-0 91%
Wed, 4/24 Madison Comprehensive 5-0 95%
8
Oakwood Sat, 4/6 Upper Arlington 4-1 59%
Sat, 4/6 Bexley 0-5 33%
Tue, 4/9 Valley View 5-0 72%
Sat, 4/13 St. Francis DeSales 5-0 82%
Tue, 4/16 Eaton 5-0 95%
Wed, 4/17 Dayton Christian 4-1 68%
Thu, 4/18 Waynesville 5-0 95%
Mon, 4/22 Chaminade-Julienne 5-0 77%
Wed, 4/24 Tippecanoe 3-2 57%
9
Hawken Wed, 4/3 Beachwood 5-0 90%
Wed, 4/10 Orange 3-2 59%
Tue, 4/9 Western Reserve Academy 5-0 71%
Thu, 4/18 Westlake 3-2 48%
10
Chaminade-Julienne Tue, 3/26 Carlisle 4-1 69%
Fri, 4/5 Kettering Fairmont 4-1 75%
Tue, 4/9 Badin 4-1 58%
Sat, 4/13 Fenwick 4-0 74%
Tue, 4/16 McNicholas 4-1 70%
Wed, 4/17 Eaton 5-0 81%
Mon, 4/15 Tippecanoe 0-5 25%
Thu, 4/18 Milton-Union 2-3 48%
Fri, 4/19 Bellbrook 3-2 51%
Tue, 4/23 Archbishop Alter 4-1 61%
Mon, 4/22 Oakwood 0-5 23%
Wed, 4/24 Dayton Christian 2-3 45%