Find value in this information? Please support the sponsors.

 

OhioTennisZone's Top Ten Boys Teams

OhioTennisZone Rankings - June 2026

Division I:

Rank Division 1 Opponent, Results, GW%  
1
St. Xavier Wed, 4/1 Centerville 4-1 71%
Wed, 4/15 Indian Hill 2-3 49%
Sat, 4/18 Bexley 3-2 63%
Wed, 4/22 Seven Hills 5-0 79%
Fri, 4/24 Sycamore 4-1 65%
Sat, 4/25 Moeller 5-0 87%
Tue, 4/21 Moeller 5-0 81%
Wed, 4/29 Mason 3-2 54%
Wed, 5/20 Mason 3-2 55%
Sat, 5/30 University School 3-0 82%
Sat, 5/30 Olentangy Orange 3-1 64%
2
Mason Mon, 4/6 Walnut Hills 5-0 85%
Tue, 4/7 Princeton 5-0 94%
Wed, 4/8 Indian Hill 2- 3 47%
Thu, 4/9 Colerain 5-0 100%
Fri, 4/10 Centerville 4-1 69%
Sat, 4/11 Orange 3-2 48%
Mon, 4/13 Sycamore 4-1 55%
Tue, 4/14 Middletown 5-0 100%
Thu, 4/16 Fairfield 5-0 77%
Fri, 4/17 Bexley 4-1 66%
Fri, 4/17 Upper Arlington 3-2 51%
Mon, 4/20 Beavercreek 5-0 88%
Tue, 4/21 Oak Hills 5-0 82%
Wed, 4/22 Springboro 5-0 77%
Thu, 4/23 Lakota West 5-0 87%
Sat, 4/25 St. Xavier-Louisville 3-2 58%
Tue, 4/28 Lakota East 4-1 71%
Wed, 4/29 St. Xavier 2- 3 46%
Fri, 5/8 Indian Hill 3-2 49%
Thu, 5/14 Sycamore 3-0 78%
Wed, 5/20 St. Xavier 2- 3 45%
3
Olentangy Orange Fri, 3/27 Sycamore 3-2 52%
Tue, 4/7 Hilliard Davidson 5-0 90%
Thu, 4/9 Dublin Coffman 4-1 66%
Fri, 4/10 Beavercreek 5-0 65%
Tue, 4/14 Upper Arlington 2-3 45%
Wed, 4/15 Westerville Central 5-0 91%
Thu, 4/16 Hilliard Bradley 5-0 100%
Fri, 4/17 Springboro 2-3 50%
Mon, 4/20 Dublin Jerome 3-2 55%
Tue, 4/21 New Albany 3-2 53%
Thu, 4/23 Olentangy Liberty 4-1 58%
Fri, 4/24 Tippecanoe 3-2 60%
Mon, 4/27 Columbus Academy 5-0 71%
Fri, 5/1 Lexington 4-1 68%
Sat, 5/2 Orange 3-2 49%
Sat, 5/2 Wooster 5-0 65%
Fri, 5/8 Olentangy 4-1 59%
Mon, 5/11 Olentangy Liberty 3-2 53%
Thu, 5/21 New Albany 3-2 49%
Sat, 5/30 St. Johns Jesuit 3-2 58%
Sat, 5/30 St. Xavier 1-3 36%
4
New Albany Tue, 4/7 Grove City 5-0 83%
Wed, 4/8 Dublin Jerome 3-2 59%
Thu, 4/9 Gahanna 5-0 87%
Sat, 4/11 Sycamore 3-2 52%
Mon, 4/13 Bexley 4-1 67%
Tue, 4/14 Central Crossing 5-0 100%
Wed, 4/15 Olentangy Liberty 4-1 56%
Thu, 4/16 Pickerington North 4-0 73%
Sat, 4/18 Hilliard Davidson 5-0 90%
Tue, 4/21 Olentangy Orange 2-3 47%
Thu, 4/23 Westerville Central 5-0 94%
Tue, 4/28 Upper Arlington 2-3 47%
Thu, 4/30 Olentangy 3-2 56%
Wed, 5/6 Watkins Memorial 5-0 90%
Thu, 5/7 Columbus Academy 3-2 62%
Thu, 5/14 Upper Arlington 3-2 52%
Thu, 5/21 Olentangy Orange 2-3 51%
5
Sycamore Fri, 3/27 Olentangy Orange 2-3 48%
Tue, 4/7 Oak Hills 5-0 90%
Wed, 4/8 Springboro 2-3 53%
Thu, 4/9 Princeton 5-0 100%
Sat, 4/11 New Albany 2-3 48%
Mon, 4/13 Mason 1-4 45%
Tue, 4/14 Lakota West 5-0 79%
Fri, 4/17 Loveland 4-1 70%
Mon, 4/20 Indian Hill 1-4 44%
Tue, 4/21 Lakota East 5-0 74%
Thu, 4/23 Middletown 5-0 100%
Fri, 4/24 St. Xavier 1-4 35%
Sat, 4/25 Bexley 3-2 50%
Tue, 4/28 Hamilton 5-0 100%
Thu, 4/30 Fairfield 5-0 85%
Thu, 4/16 Colerain 5-0 100%
Wed, 4/29 Springboro 5-0 74%
Fri, 5/8 Walnut Hills 5-0 90%
Thu, 5/14 Mason 0-3 22%
Tue, 5/19 Centerville 5-0 66%
6
Upper Arlington Fri, 3/27 Bexley 3-2 49%
Sat, 3/28 Lexington 3-2 57%
Sat, 3/28 Tippecanoe 4-1 69%
Fri, 4/3 Massillon Jackson 5-0 59%
Wed, 4/8 Columbus Academy 5-0 73%
Tue, 4/7 Hilliard Bradley 5-0 100%
Sat, 4/11 Indian Hill 2-3 46%
Mon, 4/13 Watkins Memorial 4-1 74%
Tue, 4/14 Olentangy Orange 3-2 55%
Thu, 4/16 Dublin Coffman 5-0 67%
Fri, 4/17 Mason 2-3 49%
Tue, 4/28 New Albany 3-2 53%
Wed, 5/6 Olentangy 3-2 52%
Thu, 5/14 New Albany 2-3 48%
7
Centerville Wed, 4/1 St. Xavier 1-4 29%
Mon, 4/6 Miami Valley School 5-0 85%
Tue, 4/7 Springfield 5-0 87%
Wed, 4/8 Bellbrook 3-2 52%
Thu, 4/9 Northmont 5-0 98%
Fri, 4/10 Mason 1-4 31%
Sat, 4/11 Lakota West 4-1 67%
Wed, 4/15 Tippecanoe 4-1 56%
Tue, 4/14 Kettering Fairmont 5-0 73%
Mon, 4/13 Walnut Hills 4-1 66%
Mon, 4/20 Covington Catholic 3-2 56%
Wed, 4/22 Oakwood 4-1 61%
Tue, 4/21 Wayne 5-0 100%
Fri, 4/24 Lexington 3-2 53%
Tue, 4/28 Miamisburg 5-0 85%
Thu, 4/30 Beavercreek 5-0 71%
Fri, 5/1 Archbishop Alter 4-1 71%
Thu, 5/7 Springboro 4-1 53%
Tue, 5/19 Sycamore 0-5 34%
8
St. John's Jesuit Fri, 3/27 St. Edward 5-0 76%
Thu, 4/2 Sylvania Northview 5-0 85%
Sat, 4/11 Lexington 3-2 58%
Tue, 4/14 Ottawa Hills 3-2 61%
Sat, 4/18 St. Ignatius 5-0 85%
Wed, 4/8 Findlay 5-0 80%
Thu, 4/23 Shawnee 5-0 94%
Sat, 5/2 Columbus Academy 4-1 73%
Tue, 5/5 Toledo Central Catholic 5-0 87%
Sat, 5/9 Massillon Jackson 3-2 59%
Thu, 5/21 Anthony Wayne 3-0 82%
Sat, 5/30 University School 3-0 64%
Sat, 5/30 Olentangy Orange 2-3 42%
9
University School Thu, 4/2 Westlake 5-0 74%
Thu, 4/9 Hawken 3-2 55%
Mon, 4/13 Mentor 3-2 63%
Tue, 4/21 Massillon Jackson 4-1 57%
Mon, 4/20 Western Reserve Academy 4-1 71%
Wed, 4/22 Gilmour Academy 5-0 81%
Thu, 4/23 Hudson 5-0 69%
Tue, 4/28 Solon 4-1 63%
Fri, 5/1 Westlake 5-0 81%
Fri, 4/17 Orange 0-5 31%
Mon, 5/4 North Canton Hoover 4-1 69%
Tue, 5/19 Avon 3-0 76%
Wed, 5/6 Shaker Heights 4-1 67%
Mon, 5/25 Massillon Jackson 3-1 55%
Sat, 5/30 St. Xavier 0-3 18%
Sat, 5/30 St. Johns Jesuit 0-3 36%
10
Massillon Jackson Tue, 3/31 Hawken 4-1 60%
Fri, 4/3 Upper Arlington 0-5 41%
Mon, 4/6 North Canton Hoover 5-0 85%
Wed, 4/8 Lake-Uniontown 4-1 73%
Thu, 4/9 Solon 3-2 59%
Sat, 4/11 Olentangy Liberty 3-2 49%
Sat, 4/11 Columbus Academy 3-2 54%
Mon, 4/13 Glenoak 4-1 71%
Tue, 4/14 Orange 2-3 46%
Wed, 4/15 Wooster 3-2 52%
Fri, 4/17 Brecksville 5-0 77%
Mon, 4/20 Massillon Perry 5-0 95%
Tue, 4/21 University School 1-4 43%
Wed, 4/22 Canton McKinley 4-1 70%
Mon, 4/27 Green 5-0 87%
Tue, 4/28 Shaker Heights 4-1 60%
Wed, 5/6 St. Edward 4-1 69%
Sat, 5/9 St. Johns Jesuit 2-3 41%
Fri, 5/15 Wooster 3-1 57%
Mon, 5/25 University School 1-3 45%

Division II:

Rank Division 2 Opponent, Results, GW%  
1
Bexley Fri, 3/27 Upper Arlington 2-3 51%
Sat, 3/28 Lexington 4-1 54%
Sat, 3/28 Tippecanoe 4-1 59%
Thu, 4/2 Watkins Memorial 4-1 74%
Tue, 4/7 Grandview 5-0 86%
Wed, 4/8 Olentangy Liberty 5-0 66%
Mon, 4/13 New Albany 1-4 33%
Tue, 4/14 Columbus Academy 4-1 70%
Wed, 4/15 Dublin Jerome 1-4 43%
Thu, 4/16 Franklin Heights 5-0 98%
Fri, 4/17 Mason 1-4 34%
Sat, 4/18 St. Xavier 2-3 37%
Tue, 4/21 Indian Hill 2-3 45%
Thu, 4/23 Worthington Christian 5-0 71%
Sat, 4/25 Sycamore 2-3 50%
Mon, 4/27 Dublin Coffman 2-3 52%
Mon, 5/4 Olentangy 2-3 46%
Wed, 5/6 Orange 1-4 34%
Thu, 5/7 Wellington 4-1 72%
Thu, 5/14 Columbus Academy 3-1 66%
Sat, 5/30 Indian Hill 3-2 49%
Sat, 5/30 Lexington 3-0 80%
2
Indian Hill Wed, 4/8 Mason 3-2 53%
Thu, 4/9 Springboro 3-2 62%
Sat, 4/11 Upper Arlington 3-2 54%
Sat, 4/11 Orange 1-4 46%
Tue, 4/14 Mariemont 5-0 87%
Wed, 4/15 St. Xavier 3-2 51%
Mon, 4/20 Sycamore 4-1 56%
Tue, 4/21 Bexley 3-2 55%
Wed, 4/22 Finneytown 5-0 94%
Thu, 4/23 Cincinnati Hills Christian Academy 5-0 78%
Sat, 4/25 St. Xavier-Louisville 2-3 41%
Wed, 4/29 Taylor 5-0 87%
Tue, 4/28 Wyoming 5-0 88%
Thu, 4/30 Mason-B 4-1 57%
Thu, 5/7 Seven Hills 5-0 86%
Fri, 5/8 Mason 2-3 51%
Thu, 5/14 Miami Valley School 5-0 92%
Tue, 5/19 Oakwood 5-0 81%
Sat, 5/30 Orange 3-1 54%
Sat, 5/30 Bexley 2-3 51%
3
Orange Sat, 4/11 Indian Hill 4-1 54%
Sat, 4/11 Mason 2-3 52%
Tue, 4/14 Massillon Jackson 3-2 54%
Sat, 5/2 Wooster 4-1 63%
Fri, 4/17 University School 5-0 69%
Tue, 4/7 Hudson 3-2 55%
Wed, 4/8 Hawken 5-0 76%
Sat, 5/2 Olentangy Orange 2-3 51%
Tue, 5/5 Cuyahoga Valley Christian Academy 4-0 80%
Wed, 5/6 Bexley 4-1 66%
Thu, 5/14 Chagrin Falls 5-0 84%
Sat, 5/30 Lexington 3-0 80%
Sat, 5/30 Indian Hill 1-3 46%
4
Lexington Sat, 3/28 Bexley 1-4 46%
Sat, 3/28 Upper Arlington 2-3 43%
Thu, 4/2 New Philadelphia 5-0 95%
Mon, 4/6 Ashland 5-0 76%
Tue, 4/7 Madison Comprehensive 5-0 88%
Sat, 4/11 St. Francis DeSales 5-0 76%
Sat, 4/11 St. Johns Jesuit 2-3 42%
Wed, 4/15 West Holmes 5-0 100%
Fri, 4/17 Columbus Academy 4-1 62%
Thu, 4/23 Dover 4-1 69%
Fri, 4/24 St. Francis DeSales 3-2 57%
Fri, 4/24 Centerville 2-3 47%
Tue, 4/28 Wooster 2-3 54%
Fri, 5/1 Olentangy Orange 1-4 32%
Tue, 5/12 Clyde 5-0 72%
Sat, 5/30 Bexley 0-3 20%
Sat, 5/30 Orange 0-3 20%
5
Hawken Tue, 3/31 Massillon Jackson 1-4 40%
Mon, 4/6 Beachwood 4-1 75%
Tue, 4/7 Western Reserve Academy 5-0 61%
Thu, 4/9 University School 2-3 45%
Thu, 4/16 Solon 3-2 53%
Mon, 4/13 Chagrin Falls 4-1 68%
Sat, 4/18 Columbus Academy 3-2 55%
Mon, 4/20 Cuyahoga Valley Christian Academy 4-1 70%
Thu, 4/23 Shaker Heights 3-2 59%
Tue, 4/21 North Royalton 3-2 57%
Wed, 4/8 Orange 0-5 24%
6
Columbus Academy Tue, 4/7 Worthington Christian 5-0 86%
Wed, 4/8 Upper Arlington 0-5 27%
Thu, 4/9 Whitehall 5-0 98%
Sat, 4/11 Massillon Jackson 2-3 46%
Mon, 4/13 Dublin Coffman 3-2 59%
Tue, 4/14 Bexley 1-4 30%
Thu, 4/16 Buckeye Valley 5-0 90%
Fri, 4/17 Lexington 1-4 38%
Sat, 4/18 Hawken 2-3 45%
Tue, 4/21 Franklin Heights 5-0 100%
Thu, 4/23 Grandview 5-0 91%
Mon, 4/27 Olentangy Orange 0-5 29%
Tue, 4/28 Ready 5-0 98%
Thu, 4/30 Dublin Jerome 0-5 28%
Sat, 5/2 Ottawa Hills 3-2 59%
Sat, 5/2 St. Johns Jesuit 1-4 27%
Mon, 5/4 Centennial 5-0 91%
Thu, 5/7 New Albany 2-3 38%
Fri, 5/8 Worthington Christian 3-0 86%
Thu, 5/14 Bexley 1-3 34%
7
Oakwood Mon, 4/6 Milton-Union 4-1 62%
Tue, 4/7 Miami Valley School 3-2 55%
Wed, 4/8 Beavercreek 1-4 37%
Thu, 4/9 Eaton 5-0 94%
Mon, 4/13 Kettering Fairmont 4-1 64%
Wed, 4/15 Miamisburg 4-1 68%
Thu, 4/16 Brookville 5-0 85%
Mon, 4/20 Bellbrook 1-4 31%
Tue, 4/21 Carlisle 5-0 90%
Wed, 4/22 Centerville 1-4 39%
Thu, 4/23 Dayton Christian 4-1 65%
Tue, 4/28 Mariemont 3-2 53%
Thu, 4/30 Waynesville 3-2 61%
Wed, 4/29 Tippecanoe 1-4 30%
Mon, 5/4 Valley View 5-0 77%
Fri, 5/15 Seven Hills 3-2 52%
Tue, 5/19 Indian Hill 0-5 19%
8
Miami Valley Tue, 3/31 Dayton Christian 3-2 54%
Fri, 4/3 Bellbrook 0-5 23%
Mon, 4/6 Centerville 0-5 15%
Tue, 4/7 Oakwood 2-3 45%
Wed, 4/8 Kettering Fairmont 2-3 41%
Thu, 4/9 Legacy Christian Academy 5-0 76%
Mon, 4/13 Milton-Union 3-2 53%
Tue, 4/14 Legacy Christian Academy 4-1 66%
Wed, 4/15 Archbishop Alter 3-2 56%
Thu, 4/16 Middletown Christian 5-0 90%
Mon, 4/20 Valley View 4-1 69%
Tue, 4/21 Middletown Christian 5-0 100%
Wed, 4/22 Tippecanoe-B 4-1 71%
Wed, 4/29 Chaminade-Julienne 4-1 72%
Thu, 4/30 Archbishop Alter 3-2 55%
Fri, 5/1 Beavercreek 0-5 19%
Thu, 5/7 Northwestern 4-1 68%
Thu, 5/14 Indian Hill 0-5 8%
9
Cuyahoga Valley Christian Academy Mon, 3/30 Archbishop Hoban 5-0 82%
Wed, 4/8 Beachwood 4-1 64%
Thu, 4/9 Perry 5-0 72%
Mon, 4/13 Padua 5-0 92%
Wed, 4/15 St. Vincent-St. Mary 5-0 95%
Fri, 4/17 Central Christian 5-0 85%
Mon, 4/20 Hawken 1-4 30%
Tue, 4/21 Western Reserve Academy 3-2 49%
Wed, 4/22 Elyria Catholic 5-0 71%
Thu, 4/23 Geneva 3-2 61%
Mon, 4/27 Hudson 4-1 66%
Tue, 4/28 Mayfield 5-0 81%
Mon, 5/4 Notre Dame-Cathedral Latin 5-0 81%
Tue, 5/5 Orange 0-4 20%
Wed, 5/6 North Canton Hoover 2-3 47%
10
Ottawa Hills Tue, 4/14 St. Johns Jesuit 2-3 39%
Sat, 5/2 Columbus Academy 2-3 41%