Find value in this information? Please support the sponsors.

 

OhioTennisZone's Top Ten Boys Teams

With OhioTennisZone Rankings - March 25, 2025

Division I:

Rank Division 1 Opponent, Results, GW%  
1
Mason Wed, 4/2 St. Xavier 4-1 66%
Tue, 4/8 Colerain 5-0 98%
Thu, 4/10 Middletown 5-0 100%
Fri, 4/11 Princeton 5-0 97%
Sat, 4/12 New Albany 4-1 56%
Sat, 4/12 Bexley 3-2 64%
Tue, 4/15 Fairfield 5-0 90%
Wed, 4/16 Springboro 4-1 68%
Thu, 4/17 Oak Hills 5-0 97%
Fri, 4/18 Tippecanoe 5-0 91%
Mon, 4/21 Centerville 5-0 79%
Tue, 4/22 Lakota West 5-0 90%
Sat, 4/26 St. Xavier-Louisville 5-0 66%
Wed, 4/30 Covington Catholic 4-1 65%
Tue, 5/6 Indian Hill 4-1 62%
Wed, 5/7 Hamilton 5-0 100%
Thu, 5/8 Sycamore 3-0 79%
Fri, 5/9 Centerville 3-0 84%
Wed, 5/21 Sycamore 5-0 65%
2
New Albany Wed, 4/2 Bexley 3-2 57%
Fri, 4/11 Hawken 4-1 57%
Sat, 4/12 Indian Hill 4-1 65%
Sat, 4/12 Mason 1- 4 44%
Wed, 4/16 Pickerington Central 4-1 71%
Thu, 4/10 Gahanna 5-0 87%
Thu, 4/17 Pickerington North 5-0 87%
Tue, 4/22 Marysville 5-0 84%
Thu, 4/24 Westerville Central 5-0 83%
Mon, 4/28 Columbus Academy 2- 3 47%
Wed, 4/30 Bexley 2- 3 49%
Fri, 5/2 Olentangy 4-1 68%
Wed, 5/7 Dublin Coffman 4-1 76%
Thu, 5/8 Hilliard Davidson 5-0 92%
Fri, 5/16 Olentangy Liberty 3-0 71%
3
St. Xavier Wed, 4/2 Mason 1-4 34%
Fri, 4/4 Bexley 3-2 57%
Tue, 4/1 La Salle 5-0 98%
Fri, 3/28 St. Johns Jesuit 1-4 44%
Sat, 3/29 Sylvania Southview 2-3 47%
Tue, 4/8 Elder 5-0 77%
Thu, 4/10 Moeller 5-0 70%
Wed, 4/16 Cincinnati Hills Christian Academy 5-0 95%
Sat, 4/12 St. Xavier-Louisville 0-5 30%
Sat, 4/12 Kentucky Country Day-KY 1-4 41%
Thu, 4/24 Centerville 3-2 52%
Mon, 4/28 Sycamore 3-2 53%
Wed, 4/30 Springboro 3-2 60%
Sat, 4/26 Moeller 5-0 75%
Sat, 4/26 Elder 5-0 87%
Sat, 4/26 La Salle 5-0 95%
Fri, 5/2 Walnut Hills 3-2 52%
Fri, 5/9 Indian Hill 1-4 38%
Fri, 5/16 Sycamore 2-3 47%
4
Olentangy Orange Fri, 4/4 Beavercreek 2-3 49%
Sat, 4/5 Orange 1-4 36%
Mon, 4/7 Olentangy 4-1 66%
Thu, 4/10 Dublin Coffman 3-2 61%
Tue, 4/15 Upper Arlington 3-2 51%
Wed, 4/16 Dublin Jerome 4-1 66%
Thu, 4/17 Hilliard Bradley 5-0 87%
Mon, 4/21 Hilliard Davidson 5-0 91%
Tue, 4/22 Watkins Memorial 5-0 83%
Thu, 4/24 Olentangy Liberty 4-1 67%
Fri, 4/25 Sycamore 3-2 52%
Wed, 4/30 Columbus Academy 0-5 26%
Wed, 5/7 Bexley 3-2 62%
Fri, 5/9 Upper Arlington 2-3 51%
5
Centerville Tue, 4/1 Northmont 5-0 97%
Wed, 4/2 Sycamore 3-2 52%
Thu, 4/3 Indian Hill 1-4 36%
Fri, 4/4 Loveland 5-0 97%
Thu, 4/10 Springfield 5-0 97%
Fri, 4/11 Bellbrook 5-0 73%
Tue, 4/15 Kettering Fairmont 5-0 87%
Sat, 4/19 Milford 5-0 81%
Fri, 4/18 Northwestern 5-0 81%
Mon, 4/21 Mason 0-5 21%
Wed, 4/23 Miami Valley School 5-0 97%
Tue, 4/22 Wayne 5-0 100%
Thu, 4/24 St. Xavier 2-3 48%
Fri, 4/25 Lexington 1-4 45%
Mon, 4/28 Seven Hills 4-1 60%
Wed, 4/30 Oakwood 5-0 89%
Thu, 5/1 Beavercreek 4-1 55%
Tue, 5/6 Springboro 3-2 50%
Thu, 5/8 Miamisburg 4-1 77%
Fri, 5/9 Mason 0-3 16%
6
Solon Tue, 4/22 Orange 0-5 25%
Wed, 4/23 Hudson 3-2 50%
Thu, 4/24 Avon 4-1 59%
7
Olentangy Liberty Tue, 4/8 Dublin Coffman 3-2 51%
Thu, 4/10 Upper Arlington 2-3 46%
Tue, 4/15 Hilliard Bradley 5-0 90%
Wed, 4/16 Bexley 1-4 34%
Thu, 4/17 Hilliard Davidson 5-0 98%
Thu, 4/24 Olentangy Orange 1-4 33%
Mon, 4/28 Olentangy 3-2 71%
Wed, 4/30 Pickerington Central 5-0 85%
Wed, 5/7 Columbus Academy 1-4 34%
Fri, 4/18 Massillon Jackson 4-1 54%
Fri, 5/16 New Albany 0-3 29%
8
Sycamore Wed, 4/2 Centerville 2-3 48%
Sat, 4/5 Bexley 4-1 64%
Tue, 4/8 Princeton 5-0 98%
Thu, 4/10 Lakota West 5-0 68%
Sat, 4/12 St. Xavier-Louisville 2-3 53%
Tue, 4/15 Colerain 5-0 98%
Wed, 4/16 Oak Hills 5-0 97%
Sat, 4/12 Kentucky Country Day-KY 5-0 75%
Thu, 4/17 Lakota East 5-0 71%
Fri, 4/18 Miamisburg 4-1 77%
Sat, 4/19 Upper Arlington 3-2 61%
Mon, 4/21 Seven Hills 3-2 63%
Tue, 4/22 Middletown 5-0 100%
Wed, 4/23 Walnut Hills 4-1 56%
Fri, 4/25 Olentangy Orange 2-3 48%
Mon, 4/28 St. Xavier 2-3 47%
Tue, 5/6 Hamilton 5-0 100%
Thu, 5/8 Mason 0-3 21%
Fri, 5/9 Fairfield 5-0 95%
Fri, 5/16 St. Xavier 3-2 53%
Wed, 5/21 Mason 0-5 35%
9
Springboro Mon, 4/7 Loveland 5-0 88%
Sat, 4/12 Bexley 2-3 50%
Wed, 4/16 Mason 1-4 32%
Mon, 4/28 Indian Hill 1-4 35%
Wed, 4/30 St. Xavier 2-3 40%
Tue, 5/6 Centerville 2-3 50%
Thu, 5/8 Beavercreek 3-2 55%
10
University School Thu, 4/3 Avon 4-1 72%
Wed, 4/9 Walsh Jesuit 4-1 67%
Wed, 4/16 Westlake 3-2 54%
Tue, 4/22 Western Reserve Academy 4-1 64%
Wed, 4/23 Mentor 4-1 75%
Fri, 5/2 Cuyahoga Valley Christian Academy 4-1 66%
Mon, 5/5 Wooster 4-1 67%
Tue, 5/6 Shaker Heights 4-1 67%
Thu, 5/8 Massillon Jackson 3-2 57%
Fri, 5/16 North Royalton 3-2 55%
Wed, 5/7 Hawken 1-4 44%
Tue, 5/20 Westlake 3-0 78%

Division II:

Rank Division 2 Opponent, Results, GW%  
1
Columbus Academy Tue, 4/1 Upper Arlington 4-1 69%
Tue, 4/8 Grandview 5-0 91%
Sat, 4/12 Hawken 3-2 55%
Mon, 4/14 Dublin Coffman 5-0 62%
Tue, 4/15 Worthington Christian 5-0 100%
Wed, 4/16 Olentangy 5-0 85%
Thu, 4/17 Whitehall 5-0 98%
Sat, 4/19 Indian Hill 5-0 58%
Tue, 4/22 Bexley 4-1 54%
Thu, 4/24 Ready 5-0 97%
Mon, 4/28 New Albany 3-2 53%
Wed, 4/30 Olentangy Orange 5-0 74%
Sat, 5/3 St. Johns Jesuit 4-1 60%
Mon, 5/5 Buckeye Valley 3-0 97%
Wed, 5/7 Olentangy Liberty 4-1 66%
Thu, 5/8 Wellington 3-0 97%
Fri, 5/9 Franklin Heights 5-0 98%
Mon, 5/19 Bexley 3-2 61%
2
Bexley Fri, 3/28 Upper Arlington 3-2 52%
Mon, 3/31 Dublin Jerome 3-2 51%
Wed, 4/2 New Albany 2-3 43%
Fri, 4/4 St. Xavier 2-3 43%
Sat, 4/5 Sycamore 1-4 36%
Tue, 4/8 Buckeye Valley 5-0 94%
Sat, 4/12 Springboro 3-2 50%
Sat, 4/12 Mason 2-3 36%
Tue, 4/15 Franklin Heights 5-0 94%
Wed, 4/16 Olentangy Liberty 4-1 66%
Thu, 4/17 Orange 1-4 42%
Sat, 4/19 Indian Hill 2-3 43%
Tue, 4/22 Columbus Academy 1-4 46%
Thu, 4/24 Whitehall 5-0 98%
Wed, 4/30 New Albany 3-2 51%
Wed, 5/7 Olentangy Orange 2-3 38%
Tue, 5/13 Worthington Christian 4-0 87%
Mon, 5/19 Columbus Academy 2-3 39%
3
Orange Tue, 4/1 North Royalton 4-1 59%
Sat, 4/5 Olentangy Orange 4-1 64%
Thu, 4/17 Lexington 4-1 63%
Thu, 4/17 Bexley 4-1 58%
Tue, 4/22 Solon 5-0 75%
Mon, 4/21 Westlake 5-0 73%
Mon, 4/28 Hudson 5-0 72%
Mon, 5/12 Ursuline 5-0 81%
Tue, 5/20 Hawken 4-1 57%
4
Hawken Fri, 4/11 New Albany 1-4 43%
Sat, 4/12 Columbus Academy 2-3 45%
Mon, 4/14 Cuyahoga Valley Christian Academy 5-0 88%
Thu, 4/17 Westlake 4-1 62%
Mon, 5/5 Cuyahoga Valley Christian Academy 5-0 77%
Fri, 5/9 Massillon Jackson 5-0 76%
Wed, 5/7 University School 4-1 56%
Tue, 5/20 Orange 1-4 43%
5
Indian Hill Thu, 4/3 Centerville 4-1 64%
Tue, 4/8 Mariemont 5-0 67%
Sat, 4/12 New Albany 1-4 35%
Tue, 4/15 Madeira 5-0 82%
Fri, 4/18 Upper Arlington 3-2 60%
Sat, 4/19 Bexley 3-2 57%
Sat, 4/19 Columbus Academy 0-5 42%
Tue, 4/22 Finneytown 5-0 100%
Thu, 4/24 Wyoming 5-0 96%
Sat, 4/26 St. Xavier-Louisville 3-2 58%
Mon, 4/28 Springboro 4-1 65%
Fri, 5/2 Mariemont 4-0 86%
Mon, 5/5 Taylor 5-0 94%
Tue, 5/6 Mason 1-4 38%
Wed, 5/7 Beavercreek 4-1 65%
Fri, 5/9 St. Xavier 4-1 62%
Thu, 5/15 Cincinnati Country Day 5-0 73%
Tue, 5/20 Seven Hills 3-1 68%
6
Seven Hills Mon, 4/7 Mariemont 3-2 55%
Thu, 4/10 Cincinnati Hills Christian Academy 4-1 65%
Fri, 4/11 Moeller 1-4 39%
Tue, 4/15 Cincinnati Country Day 3-2 60%
Thu, 4/17 Wyoming 5-0 86%
Mon, 4/21 Sycamore 2-3 37%
Tue, 4/22 Summit Country Day 5-0 72%
Wed, 4/23 Badin 5-0 86%
Mon, 4/28 Centerville 1-4 40%
Fri, 5/2 Northwestern 4-0 92%
Tue, 5/6 Cincinnati Country Day 4-1 68%
Wed, 5/7 Milton-Union 3-2 53%
Tue, 5/20 Indian Hill 1-3 32%
7
Cuyahoga Valley Christian Academy Mon, 3/31 Gilmour Academy 5-0 68%
Tue, 4/1 Hudson 2-3 42%
Mon, 4/7 Notre Dame-Cathedral Latin 4-0 87%
Wed, 4/9 Bay 4-1 65%
Fri, 4/11 Green 3-2 56%
Mon, 4/14 Hawken 0-5 12%
Thu, 4/17 Beachwood 5-0 69%
Wed, 4/23 Western Reserve Academy 1-4 35%
Mon, 4/28 Beachwood 5-0 76%
Wed, 4/30 Archbishop Hoban 5-0 84%
Fri, 5/2 University School 1-4 34%
Mon, 5/5 Hawken 0-5 23%
Wed, 5/7 St. Vincent-St. Mary 5-0 87%
Fri, 5/9 North Canton Hoover 4-1 59%
Fri, 5/16 Mayfield 4-1 75%
Mon, 5/19 Copley 4-1 74%
8
Lexington Sat, 3/29 Avon 4-1 63%
Sat, 4/5 Highland 5-0 66%
Fri, 4/4 Glenoak 4-1 66%
Wed, 4/9 Madison Comprehensive 5-0 92%
Fri, 4/11 St. Francis DeSales 4-1 67%
Tue, 4/15 West Holmes 5-0 85%
Wed, 4/16 St. Johns Jesuit 3-2 50%
Thu, 4/17 Orange 1-4 37%
Tue, 4/22 New Philadelphia 5-0 97%
Fri, 4/25 Centerville 4-1 55%
Mon, 4/28 Walsh Jesuit 4-1 66%
Wed, 4/30 Wooster 3-2 55%
Fri, 5/2 Clyde 4-1 73%
Wed, 5/7 Ashland 5-0 77%
Mon, 5/12 Ottawa Hills 5-0 78%
Tue, 5/20 Elida 5-0 87%
9
Archbishop Alter Tue, 4/1 Carroll 5-0 88%
Wed, 4/2 Bellbrook 2-3 42%
Mon, 4/7 Dayton Christian 3-2 59%
Tue, 4/8 McNicholas 5-0 78%
Tue, 4/22 Chaminade-Julienne 4-1 82%
Wed, 4/23 Milton-Union 2-3 47%
Mon, 4/21 Cincinnati Country Day 2-3 44%
Thu, 4/24 Kettering Fairmont 3-2 60%
Mon, 4/28 Valley View 3-2 57%
Wed, 4/30 Beavercreek 1-4 23%
Fri, 5/2 Oakwood 2-3 46%
Tue, 5/6 Badin 4-1 67%
Wed, 5/7 Miami Valley School 5-0 84%
10
Ottawa Hills Mon, 5/12 Lexington 0-5 22%