Find value in this information? Please support the sponsors.

 

OhioTennisZone's Top Ten Boys Teams

With OTZ September 18, 2023 Rankings

Division I:

Rank Division 1 Opponent, Results, GW%  
1
Sycamore Fri, 3/24 Massillon Jackson 5-0 71%
Thu, 3/30 Princeton 5-0 100%
Fri, 3/31 St. Xavier-Louisville 5-0 78%
Sat, 4/1 Elizabethtown-KY 4-1 69%
Tue, 4/4 Lakota West 5-0 90%
Wed, 4/5 Indian Hill 3-2 60%
Thu, 4/6 Colerain 5-0 100%
Sat, 4/8 Bellbrook 5-0 97%
Mon, 4/10 Seven Hills 3-2 59%
Tue, 4/11 Lakota East 5-0 81%
Wed, 4/12 Springboro 5-0 80%
Thu, 4/13 Middletown 5-0 100%
Tue, 4/18 Hamilton 5-0 100%
Thu, 4/20 Fairfield 5-0 97%
Sat, 4/22 Orange 4-1 62%
Sat, 4/22 Kings 5-0 91%
Thu, 4/27 Oak Hills 5-0 98%
Fri, 4/28 Mason 4-1 56%
Thu, 5/4 Olentangy Orange 3-2 62%
Fri, 5/5 Springboro 5-0 74%
Wed, 5/17 Mason 3-1 51%
Sun, 5/28 Olentangy Orange 3-0 82%
Sun, 5/28 Solon 3-0 90%
2
Mason Thu, 3/30 Colerain 5-0 98%
Thu, 4/6 Fairfield 5-0 82%
Fri, 4/7 Beavercreek 5-0 72%
Mon, 4/10 Walnut Hills 3-2 54%
Tue, 4/11 Oak Hills 5-0 85%
Wed, 4/12 Middletown 5-0 90%
Thu, 4/13 Lakota West 5-0 79%
Fri, 4/14 Centerville 5-0 77%
Sat, 4/15 St. Xavier-Louisville 3-2 53%
Tue, 4/18 Lakota East 5-0 72%
Wed, 4/19 Indian Hill 3-2 60%
Thu, 4/20 Hamilton 5-0 96%
Thu, 4/20 Seven Hills 0- 5 42%
Sat, 4/22 Orange 3-2 52%
Mon, 4/24 Walnut Hills 3-2 60%
Wed, 4/26 Indian Hill 1- 4 46%
Thu, 4/27 Tippecanoe 4-1 63%
Thu, 4/27 Princeton 5-0 70%
Fri, 4/28 Sycamore 1- 4 44%
Wed, 5/3 Springboro 4-1 64%
Fri, 5/12 St. Xavier 3-0 78%
Wed, 5/17 Sycamore 1- 3 49%
3
St. Xavier Wed, 3/29 Columbus Academy 4-1 65%
Mon, 4/24 Beavercreek 4-1 63%
Sat, 3/25 Trinity-Louisville 5-0 68%
Sat, 4/1 Elizabethtown-KY 4-1 70%
Sat, 4/22 La Salle 5-0 88%
Wed, 4/19 Centerville 5-0 72%
Tue, 4/18 Moeller 5-0 78%
Wed, 4/5 Walnut Hills 3-2 53%
Tue, 4/4 Elder 5-0 79%
Sat, 4/1 St. Xavier-Louisville 5-0 70%
Thu, 3/30 Anderson 4-1 70%
Tue, 3/28 La Salle 5-0 95%
Mon, 3/27 Springboro 4-1 63%
Wed, 5/3 Seven Hills 2-3 45%
Wed, 4/26 Lakota East 4-1 69%
Tue, 4/25 Covington Catholic 5-0 68%
Sat, 4/22 Moeller 5-0 72%
Sat, 4/22 Elder 5-0 86%
Thu, 4/27 Indian Hill 2-3 47%
Fri, 5/5 New Albany 4-1 59%
Sat, 5/6 Olentangy Liberty 4-1 60%
Fri, 5/12 Mason 0-3 22%
4
New Albany Mon, 4/3 Bexley 4-1 76%
Tue, 4/4 Olentangy 5-0 76%
Thu, 4/6 Lexington 4-1 61%
Wed, 4/12 Upper Arlington 5-0 73%
Thu, 4/13 Gahanna 4-1 78%
Tue, 4/18 Westland 5-0 98%
Wed, 4/19 Columbus Academy 3-2 54%
Wed, 4/19 Marion Harding 5-0 91%
Thu, 4/20 Pickerington North 4-1 70%
Mon, 4/24 Marysville 5-0 87%
Tue, 4/25 Westerville Central 5-0 95%
Thu, 4/27 Dublin Jerome 5-0 76%
Thu, 5/4 Pickerington Central 5-0 82%
Fri, 5/5 St. Xavier 1-4 41%
Mon, 5/8 Olentangy 3-0 84%
Thu, 5/18 Olentangy Orange 0-3 33%
5
Olentangy Orange Mon, 4/10 Dublin Jerome 5-0 86%
Tue, 4/11 Hilliard Davidson 5-0 82%
Thu, 4/13 Dublin Coffman 5-0 81%
Tue, 4/18 Upper Arlington 5-0 78%
Thu, 4/20 Hilliard Bradley 4-1 73%
Tue, 4/25 Olentangy Liberty 1-4 45%
Wed, 4/26 Olentangy 5-0 64%
Thu, 4/27 Wellington 4-1 69%
Fri, 4/28 Dublin Jerome 5-0 76%
Thu, 5/4 Sycamore 2-3 38%
Thu, 5/11 Olentangy Liberty 4-1 57%
Thu, 5/18 New Albany 3-0 67%
Sun, 5/28 St. Johns Jesuit 3-0 92%
Sun, 5/28 Sycamore 0-3 18%
6
Olentangy Liberty Mon, 4/10 St. Charles 5-0 87%
Thu, 4/6 Dublin Jerome 5-0 76%
Thu, 4/13 Upper Arlington 4-1 67%
Wed, 4/12 Dublin Coffman 5-0 76%
Tue, 4/18 Hilliard Bradley 5-0 87%
Sat, 4/8 Massillon Jackson 4-1 61%
Thu, 4/20 Hilliard Davidson 5-0 79%
Tue, 4/25 Olentangy Orange 4-1 55%
Thu, 4/27 Marysville 5-0 79%
Wed, 4/26 Thomas Worthington 5-0 83%
Wed, 5/3 Bexley 4-1 59%
Thu, 5/4 Upper Arlington 3-0 88%
Sat, 5/6 St. Xavier 1-4 40%
Tue, 5/9 Olentangy 4-1 64%
Thu, 5/11 Olentangy Orange 1-4 43%
7
Springboro Mon, 4/10 Oakwood 3-2 53%
Tue, 4/11 Kettering Fairmont 5-0 95%
Wed, 4/12 Sycamore 0-5 20%
Thu, 4/13 Wayne 5-0 100%
Tue, 4/18 Springfield 5-0 92%
Thu, 4/20 Beavercreek 5-0 76%
Tue, 4/25 Northmont 5-0 100%
Wed, 4/26 Beavercreek 4-1 71%
Thu, 4/27 Centerville 4-1 61%
Mon, 3/27 St. Xavier 1-4 37%
Wed, 5/3 Mason 1-4 36%
Thu, 5/4 Tippecanoe 3-2 54%
Fri, 5/5 Sycamore 0-5 26%
8
Avon Tue, 3/28 Solon 2-3 49%
Mon, 4/3 Avon Lake 5-0 79%
Thu, 4/6 Elyria 5-0 98%
Mon, 4/10 North Ridgeville 5-0 84%
Wed, 4/12 Olmsted Falls 5-0 88%
Tue, 4/18 Walsh Jesuit 5-0 75%
Wed, 4/19 Midview 5-0 85%
Thu, 4/20 Hawken 3-2 56%
Mon, 4/24 Amherst Steele 5-0 85%
Wed, 4/26 Orange 0-5 30%
Thu, 4/27 Wooster 4-1 76%
Fri, 5/5 St. Edward 5-0 80%
Sat, 5/6 Walsh Jesuit 5-0 66%
Tue, 5/16 Massillon Jackson 3-2 51%
Mon, 5/22 Solon 1-3 41%
9
Solon Tue, 3/28 Avon 3-2 51%
Thu, 3/30 Highland 4-1 73%
Mon, 4/3 Orange 0-5 30%
Tue, 4/4 Medina 5-0 76%
Mon, 4/10 Mayfield 5-0 90%
Tue, 4/11 Hudson 3-2 65%
Wed, 4/12 Mentor 5-0 90%
Thu, 4/13 Hawken 3-2 55%
Fri, 4/14 Brecksville 3-2 54%
Wed, 4/19 Shaker Heights 3-2 62%
Thu, 4/20 Walsh Jesuit 3-2 52%
Mon, 4/24 Strongsville 5-0 83%
Tue, 4/25 North Royalton 5-0 79%
Mon, 5/1 University School 2-3 44%
Thu, 5/4 Hudson 4-1 60%
Mon, 5/15 Brecksville 5-0 72%
Mon, 5/22 Avon 3-1 59%
Sun, 5/28 St. Johns Jesuit 3-1 64%
Sun, 5/28 Sycamore 0-3 10%
10
Massillon Jackson Fri, 3/24 Sycamore 0-5 29%
Fri, 3/31 Columbus Academy 2-3 47%
Sat, 4/1 Bexley 4-1 70%
Sat, 3/25 St. Johns Jesuit 5-0 64%
Wed, 4/5 Lake-Uniontown 5-0 83%
Mon, 4/3 North Canton Hoover 5-0 90%
Tue, 4/11 Walsh Jesuit 3-2 59%
Thu, 4/13 University School 1-4 38%
Sat, 4/15 Upper Arlington 4-1 61%
Fri, 4/7 Indian Hill 1-4 35%
Fri, 4/14 Dublin Coffman 4-1 56%
Sat, 4/8 Olentangy Liberty 1-4 39%
Wed, 4/19 Canton McKinley 5-0 95%
Thu, 4/20 Lexington 3-2 57%
Mon, 4/10 Glenoak 4-1 62%
Fri, 4/21 North Royalton 3-2 56%
Mon, 4/24 Green 5-0 82%
Thu, 4/27 St. Edward 5-0 85%
Mon, 4/17 Massillon Perry 5-0 86%
Wed, 4/26 Hudson 4-1 63%
Wed, 5/3 Copley 5-0 88%
Wed, 5/10 Orange 0-5 31%
Tue, 5/16 Avon 2-3 49%

Division II:

Rank Division 2 Opponent, Results, GW%  
1
Seven Hills Tue, 3/28 Norwood 5-0 96%
Wed, 3/29 Badin 5-0 90%
Mon, 4/3 Anderson 5-0 82%
Tue, 4/4 Cincinnati Country Day 5-0 81%
Thu, 4/6 Summit Country Day 5-0 92%
Fri, 4/7 Mariemont 5-0 94%
Mon, 4/10 Sycamore 2-3 41%
Tue, 4/11 Cincinnati Hills Christian Academy 5-0 85%
Wed, 4/12 Turpin 5-0 90%
Mon, 4/17 Wyoming 5-0 94%
Wed, 4/19 Valley View 5-0 90%
Thu, 4/20 Mason 5-0 58%
Fri, 4/21 Bexley 4-1 66%
Tue, 4/25 Cincinnati Country Day 5-0 87%
Wed, 4/26 Oakwood 4-1 72%
Thu, 4/27 Summit Country Day 5-0 88%
Wed, 5/3 St. Xavier 3-2 55%
Fri, 5/5 Oakwood 3-2 63%
Tue, 5/16 Indian Hill 3-0 88%
Sun, 5/28 Lexington 3-0 77%
Sun, 5/28 Orange 3-0 78%
2
Orange Mon, 4/3 Solon 5-0 70%
Thu, 4/6 Chagrin Falls 5-0 95%
Fri, 4/7 West Geauga 4-1 73%
Mon, 4/10 Beachwood 3-2 61%
Sat, 4/22 Sycamore 1-4 38%
Sat, 4/22 Mason 2-3 48%
Mon, 4/24 Gilmour Academy 5-0 90%
Mon, 4/24 Chagrin Falls 5-0 77%
Wed, 4/26 Avon 5-0 70%
Fri, 5/5 University School 3-2 69%
Mon, 5/8 Hawken 3-2 61%
Wed, 5/10 Massillon Jackson 5-0 69%
Wed, 5/17 Hawken 5-0 82%
Sun, 5/28 Seven Hills 0-3 22%
Sun, 5/28 Columbus Academy 2-3 49%
3
Indian Hill Tue, 4/4 Oakwood 5-0 73%
Wed, 4/5 Sycamore 2-3 40%
Wed, 4/12 Beavercreek 4-1 67%
Tue, 4/11 Wyoming 5-0 76%
Mon, 4/10 Mariemont 4-1 72%
Fri, 4/7 Massillon Jackson 4-1 65%
Wed, 4/19 Mason 2-3 40%
Sat, 4/22 Bexley 4-1 59%
Tue, 4/25 Chaminade-Julienne 5-0 87%
Wed, 4/26 Mason 4-1 54%
Thu, 4/27 St. Xavier 3-2 53%
Tue, 5/16 Seven Hills 0-3 12%
4
Columbus Academy Mon, 3/27 Whitehall 5-0 100%
Tue, 3/28 St. Xavier-Louisville 3-2 57%
Wed, 3/29 St. Xavier 1-4 35%
Fri, 3/31 Massillon Jackson 3-2 53%
Sat, 4/1 Lexington 3-2 61%
Tue, 4/11 Bexley 4-1 58%
Wed, 4/12 Olentangy 4-1 65%
Thu, 4/13 Grandview 5-0 94%
Sat, 4/15 Perrysburg 5-0 92%
Sat, 4/15 St. Johns Jesuit 5-0 79%
Tue, 4/18 Buckeye Valley 5-0 100%
Wed, 4/19 New Albany 2-3 46%
Thu, 4/20 Wellington 5-0 67%
Wed, 4/26 Dublin Coffman 5-0 68%
Wed, 5/3 Worthington Christian 5-0 90%
Fri, 5/5 Marietta 5-0 95%
Mon, 5/8 Upper Arlington 4-1 69%
Fri, 5/19 Bexley 3-1 64%
Sun, 5/28 Orange 3-2 51%
Sun, 5/28 Lexington 2-3 57%
5
University School Thu, 4/6 Brecksville 4-1 59%
Thu, 4/13 Massillon Jackson 4-1 62%
Tue, 4/18 Shaker Heights 4-1 81%
Thu, 4/20 Westlake 4-1 76%
Tue, 4/25 Hawken 4-1 61%
Mon, 4/24 St. Vincent-St. Mary 5-0 83%
Wed, 4/26 Beachwood 5-0 76%
Tue, 4/11 North Royalton 3-2 68%
Mon, 5/1 Solon 3-2 56%
Fri, 5/5 Orange 2-3 31%
6
Bexley Tue, 3/28 Upper Arlington 4-1 66%
Thu, 3/30 Dublin Jerome 4-1 70%
Fri, 3/31 Lexington 3-2 49%
Sat, 4/1 Massillon Jackson 1-4 30%
Mon, 4/3 New Albany 1-4 24%
Tue, 4/4 Worthington Christian 5-0 88%
Sat, 4/8 Oakwood 3-2 53%
Sat, 4/8 Tippecanoe 3-2 53%
Tue, 4/11 Columbus Academy 1-4 42%
Wed, 4/12 Wellington 5-0 68%
Wed, 4/19 Olentangy 4-1 56%
Thu, 4/20 Grandview 5-0 95%
Fri, 4/21 Seven Hills 1-4 34%
Sat, 4/22 Indian Hill 1-4 41%
Tue, 4/25 Buckeye Valley 5-0 100%
Thu, 4/27 Whitehall 5-0 100%
Wed, 5/3 Olentangy Liberty 1-4 41%
Thu, 5/4 Dublin Coffman 2-3 38%
Fri, 5/5 Upper Arlington 5-0 69%
Mon, 5/8 Wellington 3-0 84%
Fri, 5/19 Columbus Academy 1-3 36%
7
Lexington Sat, 3/25 Vermilion 5-0 94%
Mon, 3/27 Mount Vernon 5-0 95%
Thu, 3/30 Olentangy 4-1 65%
Fri, 3/31 Bexley 2-3 51%
Sat, 4/1 Columbus Academy 2-3 39%
Thu, 4/6 New Albany 1-4 39%
Tue, 4/11 New Philadelphia 5-0 92%
Thu, 4/13 Wooster 5-0 80%
Fri, 4/14 Upper Sandusky 5-0 95%
Tue, 4/18 Ashland 5-0 90%
Wed, 4/19 Findlay 5-0 82%
Thu, 4/20 Massillon Jackson 2-3 43%
Wed, 4/26 Glenoak 4-1 66%
Tue, 4/25 Mansfield 5-0 80%
Thu, 4/27 Madison Comprehensive 5-0 100%
Fri, 4/28 Centerville 2-3 56%
Thu, 5/4 West Holmes 5-0 98%
Tue, 5/9 Walsh Jesuit 5-0 63%
Mon, 5/15 Ontario 3-0 78%
Sun, 5/28 Columbus Academy 3-2 43%
Sun, 5/28 Seven Hills 0-3 23%
8
Oakwood Tue, 4/4 Indian Hill 0-5 27%
Thu, 4/6 Cincinnati Country Day 4-1 74%
Sat, 4/8 Bexley 2-3 47%
Mon, 4/10 Springboro 2-3 47%
Tue, 4/11 Milton-Union 5-0 98%
Thu, 4/13 Bellbrook 4-1 59%
Tue, 4/18 Waynesville 5-0 100%
Wed, 4/19 Miami Valley School 5-0 91%
Thu, 4/20 Franklin 5-0 94%
Mon, 4/24 Mariemont 4-1 73%
Tue, 4/25 Monroe 5-0 87%
Wed, 4/26 Seven Hills 1-4 28%
Tue, 5/2 Valley View-B 5-0 75%
Thu, 5/4 Chaminade-Julienne 4-1 72%
Fri, 5/5 Seven Hills 2-3 37%
Fri, 5/12 Centerville 2-3 41%
9
Hawken Thu, 4/6 Beachwood 4-1 57%
Mon, 4/3 Chagrin Falls 5-0 85%
Wed, 4/12 Shaker Heights 4-1 63%
Thu, 4/13 Solon 2-3 45%
Fri, 4/14 West Geauga 4-1 62%
Wed, 4/19 West Geauga 5-0 82%
Thu, 4/20 Avon 2-3 44%
Mon, 4/24 Beachwood 5-0 82%
Tue, 4/25 University School 1-4 39%
Thu, 4/27 Geneva 5-0 91%
Fri, 5/5 Shaker Heights 4-1 72%
Mon, 5/8 Orange 2-3 39%
Tue, 5/16 Beachwood 4-1 71%
Wed, 5/17 Orange 0-5 18%
10
Chaminade-Julienne Fri, 3/24 Carlisle 4-0 77%
Tue, 3/28 Carroll 5-0 60%
Fri, 3/31 Fenwick 5-0 75%
Sat, 4/1 Beavercreek-B 5-0 74%
Tue, 4/4 Milton-Union 4-1 66%
Thu, 4/6 Wyoming 3-1 53%
Mon, 4/10 Kettering Fairmont 5-0 79%
Wed, 4/12 Bellbrook 1-4 48%
Thu, 4/13 Yellow Springs 5-0 70%
Fri, 4/14 Northmont 5-0 86%
Sat, 4/15 Beavercreek 2-3 43%
Tue, 4/18 Badin 4-1 57%
Wed, 4/19 Northwestern 4-1 77%
Thu, 4/20 Dayton Christian 5-0 76%
Mon, 4/24 Eaton 5-0 88%
Tue, 4/25 Indian Hill 0-5 13%
Wed, 4/26 Tippecanoe 0-5 33%
Thu, 4/27 McNicholas 5-0 86%
Tue, 5/2 Archbishop Alter 4-1 76%
Wed, 5/3 Miami Valley School 4-1 74%
Thu, 5/4 Oakwood 1-4 28%
Sat, 5/6 Valley View 5-0 80%