Find value in this information? Please support the sponsors.

 

OhioTennisZone's Top Ten Boys Teams

Updated on June 23, 2022

Division I:

Rank Division 1 Opponent, Results, GW%  
1
Sycamore Sat, 3/26 Solon 5-0 87%
Sat, 3/26 Orange 5-0 86%
Tue, 3/29 Lakota West 5-0 97%
Wed, 3/30 Colerain 5-0 100%
Fri, 4/1 St. Xavier 5-0 83%
Thu, 4/7 Moeller 5-0 92%
Sat, 4/9 New Albany 5-0 74%
Tue, 4/12 Lakota East 5-0 87%
Thu, 4/14 Middletown 5-0 100%
Tue, 4/19 Hamilton 5-0 95%
Wed, 4/20 Indian Hill 5-0 82%
Thu, 4/21 Fairfield 5-0 100%
Fri, 4/22 St. Johns Jesuit 5-0 95%
Mon, 4/25 Princeton 5-0 100%
Tue, 4/26 Mason 4-1 60%
Wed, 4/27 Walnut Hills 4-1 87%
Thu, 4/28 Oak Hills 5-0 95%
Fri, 5/6 Springboro 3-0 73%
Mon, 5/23 Mason 3-0 73%
Sun, 5/29 New Albany 3-0 82%
Sun, 5/29 Solon 3-0 97%
2
Mason Thu, 4/7 Fairfield 5-0 80%
Sat, 4/9 Dublin Jerome 4-1 63%
Mon, 4/11 Kings 5-0 91%
Tue, 4/12 Colerain 5-0 90%
Tue, 4/12 Oak Hills 5-0 77%
Tue, 4/19 Lakota East 4-1 61%
Wed, 4/20 Springboro 5-0 75%
Thu, 4/21 Hamilton 5-0 85%
Fri, 4/22 Orange 4-1 66%
Thu, 4/14 Lakota West 5-0 65%
Tue, 4/26 Sycamore 1- 4 40%
Thu, 4/28 Princeton 5-0 82%
Thu, 4/28 Middletown 5-0 88%
Wed, 5/4 Seven Hills 3-2 49%
Tue, 5/10 St. Xavier 4-1 65%
Mon, 5/23 Sycamore 0- 3 27%
3
Springboro Fri, 4/15 Centerville 5-0 74%
Thu, 4/14 Wayne 5-0 94%
Wed, 4/20 Mason 0-5 25%
Tue, 4/19 Springfield 5-0 91%
Thu, 4/21 Fenwick 5-0 94%
Tue, 4/12 Kettering Fairmont 5-0 95%
Tue, 4/26 Northmont 5-0 95%
Wed, 4/27 Beavercreek 5-0 73%
Thu, 4/28 Centerville 5-0 72%
Mon, 5/2 Beavercreek 4-1 65%
Fri, 5/6 Sycamore 0-3 27%
Sat, 5/7 Miamisburg 5-0 90%
4
New Albany Mon, 4/4 Wellington 4-1 68%
Thu, 4/7 Upper Arlington 5-0 67%
Sat, 4/9 Sycamore 0-5 26%
Tue, 4/12 Grove City 5-0 97%
Thu, 4/14 Gahanna 4-1 68%
Wed, 4/20 Lexington 3-2 52%
Thu, 4/21 Pickerington North 4-1 66%
Fri, 4/22 Dublin Coffman 5-0 83%
Wed, 4/27 St. Charles 4-1 78%
Fri, 4/29 St. Ignatius 5-0 83%
Wed, 5/4 Olentangy Liberty 5-0 67%
Tue, 5/10 Olentangy Orange 3-2 50%
Fri, 5/20 Dublin Jerome 3-2 50%
Sun, 5/29 Findlay 3-1 58%
Sun, 5/29 Sycamore 0-3 18%
5
Olentangy Orange Tue, 4/12 Hilliard Davidson 5-0 97%
Thu, 4/14 Dublin Coffman 5-0 76%
Tue, 4/19 Upper Arlington 3-2 56%
Wed, 4/20 Hilliard Bradley 5-0 92%
Thu, 4/21 Delaware Hayes 5-0 87%
Tue, 4/26 Olentangy Liberty 5-0 61%
Wed, 4/27 Bexley 4-1 65%
Thu, 4/28 Olentangy 2-3 52%
Mon, 5/2 Olentangy Liberty 4-1 69%
Wed, 5/4 Columbus Academy 4-1 58%
Thu, 5/5 Worthington Kilbourne 4-0 87%
Thu, 5/5 Worthington Kilbourne 4-0 87%
Tue, 5/10 New Albany 2-3 50%
Mon, 5/16 Dublin Jerome 3-2 52%
6
Solon Sat, 3/26 Sycamore 0-5 13%
Tue, 4/12 Cuyahoga Valley Christian Academy 5-0 72%
Thu, 4/14 Medina 5-0 79%
Wed, 4/20 Brunswick 5-0 95%
Thu, 4/21 University School 1-4 42%
Tue, 4/5 Chagrin Falls 4-1 74%
Fri, 4/22 Walsh Jesuit 3-2 61%
Sat, 4/23 Lakeside 5-0 89%
Tue, 4/26 Strongsville 5-0 97%
Mon, 5/2 Brecksville 5-0 71%
Wed, 5/11 Shaker Heights 3-0 69%
Mon, 5/23 Westlake 4-1 68%
Wed, 5/25 Massillon Jackson 3-0 66%
Sun, 5/29 Findlay 3-2 53%
Sun, 5/29 Sycamore 0-3 3%
7
St. Xavier Fri, 4/1 Sycamore 0-5 17%
Wed, 4/6 Indian Hill 1-4 33%
Tue, 4/5 Elder 5-0 74%
Tue, 3/29 La Salle 5-0 87%
Sat, 4/9 Massillon Jackson 3-2 63%
Wed, 4/20 Moeller 4-1 67%
Thu, 4/21 Beavercreek 4-1 66%
Fri, 4/22 Tippecanoe 4-1 67%
Sat, 4/23 Moeller 5-0 72%
Sat, 4/23 Elder 5-0 82%
Sat, 4/23 La Salle 5-0 86%
Wed, 4/27 Seven Hills 2-3 47%
Mon, 5/2 Covington Catholic 3-2 49%
Tue, 5/3 Indian Hill 2-3 38%
Fri, 5/6 Columbus Academy 2-3 46%
Tue, 5/10 Mason 1-4 35%
Tue, 5/17 Centerville 4-1 65%
8
Findlay Fri, 3/25 Massillon Jackson 3-2 55%
Mon, 3/28 Shawnee 5-0 83%
Wed, 3/30 Bowling Green 5-0 88%
Fri, 4/1 Springfield Holland 5-0 90%
Tue, 4/5 Clay 5-0 81%
Wed, 4/6 Anthony Wayne 5-0 81%
Fri, 4/8 Walsh Jesuit 2-3 49%
Tue, 4/12 St. Johns Jesuit 3-2 54%
Thu, 4/14 Fremont Ross 5-0 85%
Wed, 4/20 St. Francis DeSales 5-0 71%
Fri, 4/22 Toledo Central Catholic 5-0 94%
Wed, 4/27 Columbian 5-0 75%
Thu, 4/28 Perrysburg 4-1 63%
Mon, 5/2 Sylvania Southview 4-1 69%
Wed, 5/4 Lexington 3-2 52%
Tue, 5/10 Ottawa Hills 5-0 73%
Thu, 5/19 Sylvania Northview 4-1 73%
Mon, 5/23 Perrysburg 3-0 84%
Sun, 5/29 Solon 2-3 47%
Sun, 5/29 New Albany 1-3 42%
9
Dublin Jerome Sat, 4/9 Mason 1-4 37%
Thu, 4/14 Marysville 5-0 92%
Fri, 4/15 Lancaster 5-0 91%
Wed, 4/20 Dublin Coffman 5-0 75%
Thu, 4/21 Olentangy 4-1 65%
Sat, 4/23 Hudson 5-0 80%
Sat, 4/23 Walsh Jesuit 5-0 74%
Tue, 4/26 Hilliard Darby 5-0 90%
Wed, 4/27 Gahanna 4-1 78%
Thu, 4/28 Dublin Scioto 4-1 78%
Fri, 4/29 Olentangy Berlin 5-0 88%
Mon, 5/2 Columbus Academy 1-4 36%
Mon, 5/9 Thomas Worthington 5-0 88%
Tue, 5/10 Pickerington North 5-0 80%
Mon, 5/16 Olentangy Orange 2-3 48%
Fri, 5/20 New Albany 2-3 50%
10
Massillon Jackson Fri, 3/25 Findlay 2-3 45%
Tue, 3/29 Lexington 2-3 44%
Sat, 3/26 St. Johns Jesuit 4-1 63%
Fri, 4/1 Columbus Academy 4-1 60%
Thu, 4/7 St. Ignatius 5-0 73%
Sat, 4/9 St. Xavier 2-3 37%
Fri, 4/8 Indian Hill 0-5 43%
Mon, 4/11 Glenoak 4-1 72%
Tue, 4/12 Walsh Jesuit 2-3 49%
Sat, 4/16 Olentangy 1-3 41%
Fri, 4/15 Upper Arlington 2-3 49%
Mon, 4/18 Massillon Perry 5-0 100%
Tue, 4/19 North Canton Hoover 5-0 66%
Wed, 4/20 Canton McKinley 5-0 100%
Mon, 4/25 Green 5-0 84%
Tue, 4/26 Beachwood 2-3 38%
Thu, 5/5 Copley 5-0 85%
Mon, 5/16 Revere 4-0 96%
Tue, 5/17 Avon 3-1 57%
Wed, 5/25 Solon 0-3 34%

Division II:

Rank Division 2 Opponent, Results, GW%  
1
Indian Hill Wed, 4/6 St. Xavier 4-1 67%
Thu, 4/7 Beavercreek 5-0 74%
Sat, 4/9 Bexley 5-0 72%
Fri, 4/8 Massillon Jackson 5-0 57%
Tue, 4/12 Wyoming 5-0 87%
Mon, 4/18 Mariemont 5-0 92%
Sat, 4/16 St. Xavier-Louisville 2-3 51%
Tue, 4/19 Madeira 5-0 98%
Wed, 4/20 Sycamore 0-5 27%
Sat, 4/23 St. Johns Jesuit 4-1 74%
Thu, 4/28 Cincinnati Country Day 5-0 86%
Tue, 5/3 St. Xavier 3-2 62%
Wed, 5/4 Covington Catholic 4-1 65%
Mon, 5/9 Seven Hills 5-0 71%
Tue, 5/17 Oakwood 3-0 80%
Sun, 5/29 Bexley 3-0 82%
Sun, 5/29 Orange 3-2 53%
2
Orange Sat, 3/26 Sycamore 0-5 14%
Thu, 4/14 Beachwood 5-0 90%
Fri, 4/22 Mason 1-4 34%
Sat, 4/23 Columbus Academy 3-2 54%
Sat, 4/23 Bexley 2-3 53%
Thu, 4/28 University School 4-1 58%
Wed, 4/27 Hawken 4-1 69%
Thu, 5/5 Hawken 4-1 64%
Wed, 5/18 Ursuline 5-0 95%
Sun, 5/29 Lexington 3-0 78%
Sun, 5/29 Indian Hill 2-3 47%
3
Seven Hills Mon, 4/4 Anderson 5-0 70%
Thu, 4/7 Summit Country Day 5-0 86%
Sat, 4/9 Bexley 5-0 69%
Tue, 4/12 Cincinnati Hills Christian Academy 5-0 81%
Mon, 4/18 Wyoming 4-1 63%
Thu, 4/21 Turpin 4-1 74%
Mon, 4/25 Mariemont 5-0 87%
Tue, 4/26 Cincinnati Country Day 5-0 87%
Wed, 4/27 St. Xavier 3-2 53%
Thu, 4/28 Summit Country Day 5-0 87%
Fri, 4/29 Covington Catholic 4-1 65%
Wed, 5/4 Mason 2-3 51%
Mon, 5/9 Indian Hill 0-5 29%
Thu, 5/12 Cincinnati Country Day 5-0 79%
4
Bexley Wed, 3/30 Upper Arlington 2-3 52%
Thu, 3/31 Gahanna 4-1 74%
Thu, 4/7 Columbus Academy 2-3 43%
Fri, 4/8 St. Charles 4-1 66%
Sat, 4/9 Seven Hills 0-5 31%
Sat, 4/9 Indian Hill 0-5 28%
Tue, 4/12 Wellington 4-1 58%
Thu, 4/14 Olentangy 1-4 42%
Wed, 4/20 Olentangy Berlin 3-2 54%
Thu, 4/21 Grandview 5-0 85%
Sat, 4/23 Orange 3-2 47%
Sat, 4/23 Lexington 1-4 42%
Tue, 4/26 Buckeye Valley 5-0 97%
Wed, 4/27 Olentangy Orange 1-4 35%
Thu, 4/28 Whitehall 5-0 98%
Mon, 5/2 Pickerington North 5-0 78%
Sat, 5/7 Tippecanoe 4-1 62%
Fri, 5/20 Columbus Academy 3-2 46%
Sun, 5/29 Lexington 3-2 48%
Sun, 5/29 Indian Hill 0-3 18%
5
Lexington Sat, 3/26 Maumee 5-0 92%
Tue, 3/29 Massillon Jackson 3-2 56%
Thu, 4/7 Walsh Jesuit 3-2 64%
Thu, 4/14 Ashland 5-0 95%
Wed, 4/20 New Albany 2-3 48%
Thu, 4/21 Wooster 5-0 87%
Sat, 4/23 Bexley 4-1 58%
Sat, 4/23 Columbus Academy 1-4 42%
Tue, 4/26 Madison Comprehensive 5-0 92%
Thu, 4/28 West Holmes 5-0 80%
Fri, 4/29 St. Francis DeSales 4-1 69%
Fri, 4/29 Centerville 4-1 67%
Tue, 5/3 Mount Vernon 5-0 94%
Wed, 5/4 Mansfield Senior 4-1 66%
Wed, 5/4 Findlay 2-3 48%
Mon, 5/9 Perkins 5-0 94%
Mon, 5/16 Shawnee 5-0 73%
Mon, 5/23 Bryan 4-1 71%
Sun, 5/29 Orange 0-3 22%
Sun, 5/29 Bexley 2-3 52%
6
Columbus Academy Fri, 4/1 Walsh Jesuit 4-1 66%
Mon, 4/4 Olentangy 4-1 62%
Fri, 4/1 Massillon Jackson 1-4 40%
Thu, 4/7 Bexley 3-2 57%
Sat, 4/9 St. Johns Jesuit 2-3 53%
Tue, 4/12 Grandview 5-0 91%
Thu, 4/14 Pickerington North 4-1 63%
Wed, 4/20 Buckeye Valley 5-0 97%
Thu, 4/21 Wellington 4-1 64%
Sat, 4/23 Lexington 4-1 58%
Sat, 4/23 Orange 2-3 46%
Wed, 4/27 Dublin Coffman 4-1 66%
Thu, 4/28 Worthington Christian 5-0 94%
Fri, 4/29 St. Charles 4-1 81%
Mon, 5/2 Dublin Jerome 4-1 64%
Wed, 5/4 Olentangy Orange 1-4 42%
Fri, 5/6 St. Xavier 3-2 54%
Mon, 5/9 Wellington 3-0 80%
Thu, 5/12 Whitehall 5-0 100%
Fri, 5/20 Bexley 2-3 54%
7
Hawken Thu, 4/14 Chagrin Falls 5-0 82%
Tue, 4/5 Kenston 4-1 70%
Thu, 4/21 Shaker Heights 5-0 69%
Wed, 4/20 Cuyahoga Valley Christian Academy 5-0 72%
Fri, 4/22 Chagrin Falls 4-1 70%
Tue, 4/12 Brecksville 5-0 81%
Thu, 4/28 St. Ignatius 3-2 60%
Wed, 4/27 Orange 1-4 31%
Mon, 5/2 University School 2-3 39%
Tue, 5/3 Beachwood 5-0 75%
Thu, 5/5 Orange 1-4 36%
Mon, 5/9 Western Reserve Academy 5-0 78%
Tue, 5/10 Gilmour Academy 5-0 87%
Mon, 5/16 North Royalton 5-0 81%
8
Oakwood Thu, 4/7 Monroe 5-0 94%
Wed, 4/13 Wyoming 5-0 73%
Tue, 4/12 Miami Valley School 5-0 95%
Thu, 4/14 Bellbrook 4-1 73%
Wed, 4/20 Beavercreek 3-2 57%
Tue, 4/26 Miami Valley School 4-1 84%
Thu, 4/28 Tippecanoe 4-1 58%
Thu, 5/12 Cincinnati Hills Christian Academy 5-0 81%
Mon, 5/16 Centerville 5-0 65%
Tue, 5/17 Indian Hill 0-3 20%
9
Wellington Tue, 3/29 Upper Arlington 2-3 43%
Mon, 4/4 New Albany 1-4 32%
Tue, 4/12 Bexley 1-4 42%
Wed, 4/20 St. Charles 4-1 67%
Thu, 4/21 Columbus Academy 1-4 36%
Tue, 4/26 Worthington Christian 5-0 92%
Mon, 5/2 Olentangy 0-5 32%
Wed, 5/4 Dublin Coffman 2-3 41%
Mon, 5/9 Columbus Academy 0-3 20%
10
Bryan Mon, 3/28 Springfield Holland 5-0 92%
Tue, 3/29 Ottawa-Glandorf 4-1 92%
Sat, 4/2 Van Wert 5-0 100%
Mon, 4/4 Napoleon 5-0 92%
Tue, 4/5 Lima Central Catholic 5-0 100%
Thu, 4/7 Shelby 5-0 100%
Fri, 4/8 Bowling Green 5-0 100%
Thu, 4/14 Ada 5-0 92%
Sat, 4/16 Maumee 4-0 86%
Sat, 4/16 Bluffton 5-0 100%
Tue, 4/19 Maumee Valley Country Day 4-1 92%
Wed, 4/20 Port Clinton 4-0 100%
Thu, 4/21 Shawnee 3-2 100%
Fri, 4/22 Defiance 5-0 100%
Tue, 4/26 Ottawa Hills 3-2 100%
Fri, 4/29 Toledo Central Catholic 5-0 100%
Mon, 5/2 Rossford 5-0 100%
Tue, 5/10 Anthony Wayne 3-2 92%
Thu, 5/12 Maumee Valley Country Day 1-0 92%
Thu, 5/12 Defiance 1-0 100%
Thu, 5/12 Toledo Central Catholic 1-0 100%
Mon, 5/16 Ottawa Hills 3-0 86%
Mon, 5/23 Lexington 1-4 29%