Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Columbus Academy | 2026 |
- | -
22 / 5 |
-
71% |
![]() |
Click to enlarge |
Number of Views of Sophie's
Profile:
(only visible to Sophie)
Date Played | Court | Team | Opponent | Score | Thu, Aug 17 | 2nd Double | Wu-Chow | Stoddard-Azarbeygui, Indian Hill | 6-4, 6-4 |
Tue, Aug 22 | 2nd Double | Wu-Chow | Clifford-Herf, Grandview | 6-0, 6-0 | Wed, Aug 30 | 2nd Double | Wu-Chow | Blum-Nollenberger, Watterson | 6-1, 6-1 |
Thu, Aug 31 | 1st Double | Panley-Wu | Urquizsa-Cadanas, Whitehall | 6-0, 6-0 | Tue, Sep 5 | 2nd Double | Chow-Wu | E.Rouse-T.Bourgeois, Worthington Christian | 6-0, 6-3 |
Thu, Sep 7 | 2nd Double | Wu-Chow | Flamm-Levy, Bexley | 6-1, 6-0 | Mon, Sep 11 | 2nd Double | Wu-Chow | Swarup-Hibbard, Olentangy Orange | 6-3, 6-4 |
Thu, Sep 14 | 1st Double | Wu-Chow | Fraser-Asefa, Ready | 6-0, 6-0 | Mon, Sep 18 | 2nd Double | Wu-Chow | An.Gorukanti-Zheng, Dublin Jerome | 7-5, 6-4 |
Tue, Sep 19 | 2nd Double | Wu-Chow | E.Dizon-Meuse, Columbus School For Girls | 6-1, 6-1 | Wed, Sep 20 | 2nd Double | Wu-Chow | Bedict-Ho, Olentangy Liberty | 6-1, 6-0 |
Wed, Sep 27 | 2nd Double | Chow-Wu | Braskett-Schiefferle, Dublin Coffman | 6-1, 6-0 | Fri, Sep 29 | 2nd Double | Chow-Wu | Hindman-Heun, Avon | 6-3, 3-6, 6-4 |
Sat, Sep 30 | 2nd Double | Chow-Wu | Simpfendorfer-Grajzl, Hawken | 6-3, 6-1 | Sat, Sep 30 | 1st Double | Philip-Wu | Williams-Daniels, Magnificat | 6-4, 6-2 |
Mon, Oct 2 | 2nd Double | Philip-Wu | De.Paruchuri-Di.Paruchuri, Olentangy | 6-2, 6-0 | Thu, Oct 5 | Tour. Doub | Philip-Wu | Clifford-Herf, Grandview | 6-0, 6-0 |
Thu, Oct 5 | Tour. Doub | Philip-Wu | Wiggins-Hurley, London | 6-0, 6-0 | Sat, Oct 7 | Tour. Doub | Philip-Wu | Collins-Williams, Granville | 6-0, 6-0 |
Sat, Oct 7 | Tour. Doub | Philip-Wu | Chabria-Bilgin, Columbus Academy | 6-2, 6-0 | Mon, Oct 9 | 1st Double | Philip-Wu | Ruegsegger-M.Thompson, Wellington | 6-0, 6-1 |
Wed, Oct 11 | Tour. Doub | Philip-Wu | Em.Cooke-Varma, Wellington | 6-0, 6-0 | Wed, Oct 11 | Tour. Doub | Philip-Wu | Mehta-V.Dizon, Columbus School For Girls | 6-0, 6-3 |
Sat, Oct 14 | Tour. Doub | Philip-Wu | Chabria-Bilgin, Columbus Academy | 6-3, 6-4 | Thu, Oct 19 | Tour. Doub | Philip-Wu | Mahek-Carver, Shelby | 6-1, 6-1 |
Thu, Oct 19 | Tour. Doub | Philip-Wu | Arington-Dwyer, Indian Hill | 6-3, 6-1 | Sat, Oct 21 | 2nd Double | Philip-Wu | L.Larsen-Stoddard, Indian Hill | 6-3, 6-1 |
Date Played | Court | Opponent | Score | Tue, Oct 4 | Tour. Sing | Gross, London | 6-0, 6-2 |
Tue, Oct 4 | Tour. Sing | Troyer, West Holmes | 6-0, 6-2 | Tue, Oct 4 | Tour. Sing | Bowles, Bexley | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Tue, Aug 16 | 1st Double | Bilgin-Wu | Annapantula-Snyder, Cincinnati Hills Christian Academy | 6-3, 6-3 |
Thu, Aug 25 | 2nd Double | E.Motta-Wu | McDermott-Schottenstein, Bexley | 6-2, 6-0 | Tue, Aug 30 | 2nd Double | E.Motta-Wu | Jackson-Rehl, Marietta | 6-1, 6-1 |
Thu, Sep 1 | 2nd Double | Panley-Wu | Wahl-Faye, Grandview | 6-0, 6-0 | Wed, Sep 7 | 2nd Double | Philip-Wu | Thumati-Feldman, Olentangy Liberty | 6-0, 6-0 |
Thu, Sep 15 | 2nd Double | E.Motta-Wu | Zerbi-Mlicki, Wellington | 7-5, 7-6 | Sat, Sep 17 | 2nd Double | Chow-Wu | Tewari-Jawa, Hawken | 6-3, 6-1 |
Tue, Sep 20 | 2nd Double | Chow-Wu | Riazi-Chen, Columbus School For Girls | 6-2, 6-0 | Thu, Sep 22 | 2nd Double | Philip-Wu | Winfree-Burns, Worthington Christian | 6-1, 6-0 |
Mon, Oct 3 | 2nd Double | Chow-Wu | Nevers-Hill, Pickerington Central | 6-2, 6-1 | Thu, Oct 13 | 2nd Double | Chang-Wu | McDermott-Foster, Bexley | 6-1, 6-1 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.