Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
North Canton Hoover | 2024 |
Left-handed | -
33 / 3 |
-
79% |
![]() |
Click to enlarge |
![]() |
Bridget Fink Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`22)
Number of Views of Bridget's
Profile:
(only visible to Bridget)
Date Played | Court | Team | Opponent | Score | Tue, Aug 9 | 2nd Double | Holben-Fink | Kishorepuria-Hindman, Avon | 6-1, 6-1 |
Thu, Aug 11 | 1st Double | Holben-Fink | Robatin-Caputo, Brecksville | 6-1, 6-1 | Fri, Aug 12 | 1st Double | Holben-Fink | Nickel-Ball, Olentangy | 6-1, 6-1 |
Sat, Aug 13 | 1st Double | Holben-Fink | Thompson-Mlicki, Wellington | 6-1, 6-2 | Fri, Aug 12 | 1st Double | Holben-Fink | Hostettler-Wolfe, Lexington | 6-0, 6-2 |
Mon, Aug 15 | 2nd Double | Holben-Fink | Rawal-Wright, Massillon Jackson | 6-3, 6-2 | Wed, Aug 17 | 1st Double | Fink-Holben | Bresson-Grey, Wooster | 6-0, 6-1 |
Wed, Aug 24 | 2nd Double | Fink-Papcke | Futo-Sziraky, Green | 6-1, 6-0 | Tue, Aug 23 | 1st Double | Fink-Holben | Gray-Gupta, Revere | 6-0, 6-0 |
Fri, Aug 26 | 1st Double | Fink-Holben | Tummalapali-Swarup, Olentangy Orange | 6-1, 6-2 | Sat, Aug 27 | 1st Double | Fink-Holben | Noonan-Eckes, New Albany | 6-1, 6-1 |
Sat, Aug 27 | 2nd Double | Holben-Fink | Parikh-Sayles, Sycamore | 6-0, 6-0 | Mon, Aug 29 | 1st Double | Fink-Spangler | Patterson-Pruce, Uniontown Lake | 6-0, 6-1 |
Wed, Aug 31 | 2nd Double | Fink-Shiel | Smrdel-Malcolm, Glenoak | 6-0, 6-0 | Wed, Sep 7 | 1st Double | Holben-Fink | Ediger-Kaufman, Ashland | 6-0, 6-1 |
Fri, Sep 9 | 1st Double | Holben-Fink | Turner-Peisley, Sylvania Northview | 6-2, 6-3 | Sat, Sep 10 | 2nd Double | Holben-Fink | DeWood-Disalle, Toledo St. Ursula Academy | 6-1, 6-0 |
Sat, Sep 10 | 2nd Double | Holben-Fink | Miller-Tam, Notre Dame Academy | 6-2, 6-1 | Mon, Sep 12 | 2nd Double | Shiel-Fink | Brown-Snyder, Massillon Perry | 6-0, 6-0 |
Wed, Sep 14 | 2nd Double | Papcke-Fink | Uhlenbrock-Newell, St. Joseph Academy | 6-0, 6-2 | Thu, Sep 15 | 2nd Double | Papcke-Fink | I.Liu-O.Liu, Solon | 6-4, 6-1 |
Mon, Sep 19 | 2nd Double | Papcke-Fink | Mayberry-Jacobs, Canton McKinley | 6-0, 6-0 | Tue, Sep 27 | 2nd Double | Holben-Fink | Thompson-Savitski, Archbishop Hoban | 6-0, 6-0 |
Tue, Oct 4 | 2nd Double | Holben-Fink | Boucher-Gillin, Highland | 6-1, 6-3 | Tue, Oct 4 | Tour. Doub | Holben-Fink | Walters-Said, Garfield | 6-0, 6-0 |
Tue, Oct 4 | Tour. Doub | Holben-Fink | Swope-Huston, Dover | 6-0, 6-0 | Tue, Oct 4 | Tour. Doub | Holben-Fink | Lynch-Weisel, Green | 6-0, 6-0 |
Sat, Oct 8 | Tour. Doub | Holben-Fink | Shanmugam-Utterback, Massillon Jackson | 6-3, 6-3 | Sat, Oct 8 | Tour. Doub | Holben-Fink | Altman-P.Reese, Massillon Jackson | 6-2, 6-4 |
Thu, Oct 13 | Tour. Doub | Holben-Fink | Iltchev-Martens, Brecksville | 6-2, 7-6 | Thu, Oct 13 | Tour. Doub | Holben-Fink | Davisson-Stokes, Westlake | 6-1, 6-0 |
Sat, Oct 15 | Tour. Doub | Holben-Fink | Shanmugam-Utterback, Massillon Jackson | 6-2, 6-4 | Sat, Oct 15 | Tour. Doub | Holben-Fink | Altman-P.Reese, Massillon Jackson | 6-2, 6-2 |
Mon, Oct 17 | 2nd Double | Holben-Fink | Williams-Orellana, Magnificat | 6-1, 6-1 | Fri, Oct 21 | Tour. Doub | Holben-Fink | Poon-Jennewein, St. Ursula Academy | 6-0, 6-0 |
Sun, Oct 23 | 2nd Double | Fink-Papcke | Baburek-Ma.Rettig, Anthony Wayne | 6-0, 6-1 |
Date Played | Court | Opponent | Score | Thu, Sep 2 | 3 | Pozefsky, Wooster | 4-6, 6-0, 1-0 |
Sat, Sep 18 | 3 | A.Alberti, Boardman | 6-0, 6-0 | Tue, Oct 5 | Tour. Sing | Dugger, Dover | 6-2, 2-6, 1-0 |
Tue, Oct 5 | Tour. Sing | Rawal, Massillon Jackson | 6-2, 6-1 | Mon, Oct 11 | 3 | Marquis, Highland | 6-2, 6-2 |
Tue, Oct 12 | 3 | Mancino, Magnificat | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Thu, Aug 12 | 2nd Double | Holben-Fink | Tytko-Clough, Brecksville | 6-0, 6-0 |
Wed, Aug 11 | 2nd Double | Holben-Fink | Green-Konras, Rocky River | 6-0, 6-0 | Fri, Aug 13 | 2nd Double | Holben-Fink | Adkins-Hostettler, Lexington | 6-1, 6-1 |
Fri, Aug 13 | 2nd Double | Holben-Fink | Chen-E.Motta, Columbus Academy | 6-1, 4-6, 6-3 | Sat, Aug 14 | 2nd Double | Holben-Fink | O.Vegas-Chenelle, Wellington | 6-1, 6-3 |
Wed, Aug 18 | 2nd Double | Holben-Fink | B.Alberti-Shaw, Boardman | 6-0, 6-0 | Mon, Aug 23 | 2nd Double | Holben-Fink | Futo-Weisel, Green | 6-1, 6-0 |
Wed, Aug 25 | 2nd Double | Holben-Fink | Rawal-Wright, Massillon Jackson | 6-3, 6-1 | Sat, Aug 28 | 2nd Double | Holben-Fink | Wang-Clements, New Albany | 7-5, 6-2 |
Sat, Aug 28 | 2nd Double | Holben-Fink | Mahesh-Teredesai, Sycamore | 6-1, 0-6, 6-4 | Wed, Sep 1 | 2nd Double | Warburton-Fink | McGuire-R.Wiery, Glenoak | 6-0, 6-0 |
Tue, Sep 7 | 2nd Double | Holben-Fink | D.Sanchez-C.Sanchez, Louisville | 6-0, 6-0 | Wed, Sep 8 | 2nd Double | Holben-Fink | Takaoka-Cimoroni, Hathaway Brown | 6-4, 6-4 |
Thu, Sep 9 | 2nd Double | Warburton-Fink | Gorbacheva-Schwartz, Solon | 6-0, 6-1 | Sat, Sep 11 | 2nd Double | Holben-Fink | Bollin-Kersten, Notre Dame Academy | 6-0, 6-3 |
Mon, Sep 13 | 2nd Double | Holben-Fink | Brady-Keim, Massillon Perry | 6-0, 6-0 | Tue, Sep 14 | 2nd Double | Holben-Fink | Cozine-Neely, Uniontown Lake | 6-0, 6-0 |
Fri, Sep 17 | 2nd Double | Holben-Fink | Hardacre-Jawa, Hawken | 6-0, 6-2 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.