Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Avon | 2023 |
Right-handed | 14 / 6
6 / 4 |
63%
54% |
![]() |
Click to enlarge |
Number of Views of Amelia's
Profile:
(only visible to Amelia)
Date Played | Court | Opponent | Score | Wed, Aug 11 | 2 |
![]() |
Kapalin, Elyria | 6-0, 6-1 |
Fri, Aug 13 | 2 |
![]() |
Autumn Korey, Avon Lake | 6-1, 6-0 | Mon, Aug 16 | 2 |
![]() |
Perkowski, North Ridgeville | 6-0, 6-1 |
Wed, Aug 18 | 2 |
![]() |
Vallejo, Olmsted Falls | 6-3, 6-4 | Fri, Aug 20 | 2 |
![]() |
DeAngelis, Westlake | 6-1, 6-2 |
Sat, Aug 21 | 2 |
![]() |
Currington, Kenston | 6-1, 6-1 | Mon, Aug 23 | 2 |
![]() |
Wegner, Berea | 6-1, 6-0 |
Tue, Aug 24 | 2 |
![]() |
Ernst, Bay | 7-6, 6-3 | Mon, Aug 30 | 2 |
![]() |
G.Yates, Midview | 6-2, 6-3 |
Tue, Aug 31 | 2 |
![]() |
Clark, Our Lady Of The Elms | 6-4, 6-2 | Sat, Sep 4 | 2 |
![]() |
G.Yates, Midview | 6-3, 6-1 |
Sat, Sep 4 | 2 |
![]() |
Hopiard, Elyria Catholic | 6-0, 6-0 | Sat, Sep 4 | 2 |
![]() |
Autumn Korey, Avon Lake | 6-2, 6-2 |
Wed, Sep 8 | 2 |
![]() |
Bratovich, Amherst Steele | 6-2, 6-1 | Thu, Sep 9 | 2 |
![]() |
Situ, Rocky River | 6-4, 6-2 |
Mon, Sep 13 | 2 |
![]() |
Nayak, Mayfield | 6-0, 6-0 | Thu, Sep 16 | 2 |
![]() |
Nuske, Medina | 6-1, 6-2 |
Sat, Sep 18 | Tour. Sing |
![]() |
Pshock, Midview | 6-1, 6-1 | Sat, Sep 18 | 2 |
![]() |
Autumn Korey, Avon Lake | 6-2, 6-3 |
Sat, Sep 18 | Tour. Sing |
![]() |
Wegner, Berea | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Thu, Aug 26 | 1st Double | Tomak-Kacenjar | Bisesar-Brown, Brunswick | 6-3, 6-0 |
Mon, Sep 20 | 1st Double | Tomak-Kacenjar | Anoop-Guzic, Strongsville | 6-2, 6-3 | Tue, Sep 21 | 1st Double | Tomak-Kacenjar | Lepore-Uhlenbrock, St. Joseph Academy | 6-1, 6-3 |
Tue, Sep 28 | 1st Double | Tomak-Kacenjar | K.Harlan-McGinty, Notre Dame-Cathedral Latin | 6-3, 7-5 | Thu, Oct 7 | Tour. Doub | Tomak-Kacenjar | Runion-Rishel, Elyria | 6-1, 6-1 |
Thu, Oct 7 | Tour. Doub | Tomak-Kacenjar | DAcunzo-Hicov, Avon Lake | 6-2, 6-0 | Thu, Oct 7 | Tour. Doub | Tomak-Kacenjar | K.Yates-G.Yates, Midview | 6-2, 6-1 |
Sat, Oct 9 | Tour. Doub | Tomak-Kacenjar | A.Smitek-N.Smitek, Magnificat | 6-0, 6-0 | Sat, Oct 9 | Tour. Doub | Tomak-Kacenjar | Anoop-Guzic, Strongsville | 6-1, 6-0 |
Thu, Oct 14 | Tour. Doub | Tomak-Kacenjar | A.Mathur-S.Mathur, Wooster | 6-2, 6-1 |
Date Played | Court | Opponent | Score | Fri, Aug 7 | 3 | Kompella, Brunswick | 6-0, 6-0 |
Tue, Aug 11 | 3 | Pietromica, Avon Lake | 6-4, 6-0 | Thu, Aug 13 | 3 | Oberhaus, Highland | 6-0, 6-0 |
Fri, Aug 14 | 3 | Mayer, Notre Dame-Cathedral Latin | 6-1, 6-0 | Mon, Aug 17 | 3 | Lash, Berea | 6-0, 6-1 |
Tue, Aug 18 | 3 | Deus, Elyria | 6-2, 6-0 | Wed, Aug 19 | 3 | Whary, Midview | 6-2, 6-0 |
Thu, Aug 20 | 3 | Z.Nicholas, Our Lady Of The Elms | 6-0, 6-0 | Mon, Aug 24 | 3 | Iditoiu, Westlake | 6-3, 6-2 |
Tue, Aug 25 | 3 | Mayberry, Canton McKinley | 6-0, 6-0 | Wed, Aug 26 | 3 | Cichowski, North Olmsted | 6-0, 6-0 |
Wed, Sep 2 | 3 | Iparraquirre, North Ridgeville | 6-0, 6-0 | Sat, Sep 5 | 3 | Kapalin, Amherst Steele | 6-0, 6-0 |
Sat, Sep 5 | 3 | Pietronica, Avon Lake | 6-0, 6-1 | Tue, Sep 8 | 3 | Guzic, St. Joseph Academy | 6-0, 6-0 |
Wed, Sep 9 | 3 | Kassoar, Olmsted Falls | 6-0, 6-0 | Thu, Sep 10 | 3 | Kapalin, Amherst Steele | 6-0, 6-0 |
Thu, Sep 17 | 3 | Runyon, Rocky River | 8-3 | Fri, Sep 18 | Tour. Sing | Queen, North Ridgeville | 6-0, 6-0 |
Fri, Sep 18 | Tour. Sing | Pietronica, Avon Lake | 6-1, 6-4 | Fri, Sep 18 | Tour. Sing | Stokes, Westlake | 6-0, 4-6, 1-0 |
Tue, Sep 22 | 3 | Sinha, Strongsville | 6-2, 6-1 | Thu, Sep 24 | 3 | Hsieh, Solon | 5-7, 5-4 |
Fri, Oct 2 | 2 | Brown, Kenston | 6-1, 6-4 | Mon, Oct 5 | 3 | Hinkle, Medina | 6-3, 6-2 |
Thu, Oct 8 | Tour. Sing | Ho, Westlake | 6-2, 6-2 | Thu, Oct 8 | Tour. Sing | Brahmbhatt, St. Joseph Academy | 6-1, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.