Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Upper Arlington | 2023 |
- | -
19 / 2 |
-
69% |
|
![]() |
Click to enlarge |
![]() |
Ellis Mizer Photos from OhioTennisZone by Scott Gerber |
Number of Views of Ellis's
Profile:
(only visible to Ellis)
Date Played | Court | Team | Opponent | Score | Sat, Aug 14 | 1st Double | E.Mizer-Roth | A.Francisco-Miller, Canfield | 6-3, 1-6, 1-0 |
Thu, Aug 19 | 1st Double | E.Mizer-Roth | Hurley-Shislo, Hilliard Bradley | 6-0, 6-0 | Mon, Aug 23 | 1st Double | E.Mizer-Grigoryan | Harding-Kawazoe, Chillicothe | 6-1, 6-1 |
Tue, Aug 24 | 1st Double | E.Mizer-Roth | Haddow-Thumati, Olentangy Liberty | 6-2, 6-4 | Thu, Sep 2 | 1st Double | E.Mizer-Roth | Holdgreve-Miksza, Hilliard Davidson | 6-1, 6-0 |
Wed, Sep 8 | 1st Double | E.Mizer-Roth | Wang-Shostak, New Albany | 6-3, 6-2 | Mon, Sep 20 | 1st Double | E.Mizer-Roth | Chenelle-O.Vegas, Wellington | 6-3, 6-1 |
Fri, Sep 24 | 1st Double | E.Mizer-Roth | Caldwell-Aliaga, Centerville | 6-4, 6-2 | Tue, Sep 28 | 1st Double | E.Mizer-Roth | Thumati-Haddow, Olentangy Liberty | 6-0, 6-0 |
Wed, Sep 29 | 1st Double | E.Mizer-Roth | Nickel-Chirravuri, Olentangy | 7-5, 6-3 | Tue, Oct 5 | 2nd Double | E.Mizer-Roth | Naumoff-Sung, New Albany | 6-0, 7-5 |
Fri, Oct 8 | Tour. Doub | E.Mizer-Roth | J.Ray-M.Ray, Thomas Worthington | 6-0, 6-1 | Fri, Oct 8 | Tour. Doub | E.Mizer-Roth | Pzedpelski-Hogan, Marysville | 6-0, 6-0 |
Sat, Oct 9 | Tour. Doub | E.Mizer-Roth | Yoshino-Burkett, Dublin Coffman | 7-6, 7-6 | Sat, Oct 9 | Tour. Doub | E.Mizer-Roth | Richard-Leach, Upper Arlington | 7-5, 7-5 |
Mon, Oct 11 | 1st Double | E.Mizer-Roth | Thomas-Heren, Pickerington Central | 3-0, 0-0 | Thu, Oct 14 | Tour. Doub | E.Mizer-Roth | Alderman-Hershey, Worthington Kilbourne | 7-6 4-6, 6-1 |
Mon, Oct 18 | 1st Double | E.Mizer-Roth | Yoshino-Binyam, Dublin Coffman | 6-4, 7-5 | Tue, Oct 19 | 1st Double | E.Mizer-Roth | A.Reed-Tummalapali, Olentangy Orange | 6-3, 6-2 |
Wed, Oct 20 | 1st Double | E.Mizer-Roth | Yoshino-Binyam, Dublin Coffman | 6-1, 6-0 | Sun, Oct 24 | 1st Double | E.Mizer-Roth | Miller-E.Sturgeon, Notre Dame Academy | 8-4 |
Date Played | Court | Opponent | Score | Thu, Oct 8 | Tour. Sing | Cook, Dublin Jerome | 6-2, 6-2 |
Thu, Oct 8 | Tour. Sing | Pzedpelski, Marysville | 6-3, 6-0 | Thu, Oct 8 | Tour. Sing | Duckworth, Canal Winchester | 6-1, 6-4 |
Sat, Oct 10 | Tour. Sing | Roth, Upper Arlington | 6-2, 6-0 | Sat, Oct 10 | Tour. Sing | Korotkin, Olentangy Orange | 6-4, 6-1 |
Thu, Oct 15 | Tour. Sing | Chistyakova, Dublin Coffman | 6-0, 6-1 |
Date Played | Court | Team | Opponent | Score | Wed, Aug 12 | 2nd Double | E.Mizer-Richard | Burkett-Ely, Chaminade-Julienne | 6-2, 6-1 |
Sat, Aug 15 | 2nd Double | E.Mizer-Roth | Wahib-Pantelakis, Canfield | 6-0, 6-0 | Tue, Aug 18 | 2nd Double | E.Mizer-Webster | Sharfin-Burgess, Columbus School for Girls | 6-2, 6-2 |
Wed, Aug 19 | 2nd Double | E.Mizer-Leach | Wallace-Adkins, Lexington | 6-0, 6-0 | Tue, Aug 25 | 2nd Double | E.Mizer-Roth | Hurley-Thongsavanh, Hilliard Bradley | 6-0, 6-0 |
Thu, Aug 27 | 2nd Double | E.Mizer-Roth | Haddow-Mattis, Olentangy Liberty | 6-2, 6-1 | Sat, Aug 29 | 2nd Double | E.Mizer-Roth | Lynch-Takaoka, Hathaway Brown | 6-4, 7-6 |
Sat, Aug 29 | 2nd Double | E.Mizer-Roth | D.Reid-Lebedev, Mason | 6-4, 3-6, 6-3 | Tue, Sep 1 | 2nd Double | E.Mizer-Roth | Kapasi-Tummalapali, Olentangy Orange | 6-0, 6-0 |
Thu, Sep 3 | 2nd Double | E.Mizer-Roth | Krueger-Anne, Dublin Coffman | 6-0, 6-0 | Tue, Sep 8 | 1st Double | N.Mizer-E.Mizer | McWherter-Temelkoff, Hilliard Davidson | 6-2, 6-1 |
Mon, Sep 21 | 2nd Double | E.Mizer-Roth | Chabria-Bilgin, Columbus Academy | 6-3, 6-1 | Sat, Sep 26 | 2nd Double | E.Mizer-Roth | Ritschel-C.Schnell, Oakwood | 7-6, 7-6 |
Tue, Sep 29 | 2nd Double | E.Mizer-Roth | O.Vegas-Okoye, Wellington | 6-1, 6-1 | Thu, Oct 1 | 2nd Double | E.Mizer-Roth | Pavlovska-Hogan, Reynoldsburg | 6-0, 6-0 |
Tue, Oct 6 | 2nd Double | E.Mizer-Roth | Chandawarkar-Sung, New Albany | 6-4, 5-7, 1-0 | Mon, Oct 12 | 2nd Double | E.Mizer-Roth | Beaty-Hill, Pickerington Central | 6-1, 6-2 |
Sun, Oct 25 | 2nd Double | E.Mizer-Roth | Miller-Rindler, Notre Dame Academy | 6-0, 6-4 | Sun, Oct 25 | 2nd Double | E.Mizer-Roth | Ri.Chada-Tonkal, Mason | 6-1, 4-6, 6-4 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.