Jefferson Area Tennis Team
Boys 2025-2026 Season
Coach: Brandon Hanna
| Jefferson Area Roster | ||||||||
Player |
Class / Graduation Yr. |
W/L By Court |
College Tennis Interest* |
|||||
|---|---|---|---|---|---|---|---|---|
1S |
2S |
3S |
1D |
2D |
||||
| Bellas | ||||||||
| Brand | Sign-in to view |
|||||||
| Burns | ||||||||
| Cambell | ||||||||
| Ellis | ||||||||
| Feick | ||||||||
| Furman | ||||||||
| Furman | Sign-in to view |
|||||||
| Furman | ||||||||
| Kovach | Sign-in to view |
|||||||
| Locy | ||||||||
| Talcott | ||||||||
| Valtman | ||||||||
| Wetherholt | ||||||||
| Williams | Sign-in to view |
|||||||
| Woodworth | ||||||||
| Yarosh | ||||||||
Date Played |
Opponent | % Games Won By Court |
Result |
|---|
Wed, Apr 16 |
Lakeside | L, 2-3 |
Mon, Apr 28 |
Lakeside | W, 4-1 |
No College Analytics Stats
Member is logged in as: - Access level is:





