Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Massillon Jackson | 2022 |
- | 5 / 2
15 / 4 |
63%
66% |
![]() |
Current Year Photo - Click to enlarge |
![]() |
Lucas Immel Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`21, `22)
Number of Views of Lucas's
Profile:
(only visible to Lucas)
Date Played | Court | Opponent | Score | Sat, Mar 26 | 3 |
![]() |
Nathan Tam, St. Johns Jesuit | 6-2, 6-2 |
Mon, Apr 11 | 2 |
![]() |
Marginean, Glenoak | 6-2, 6-2 | Tue, Apr 12 | 2 |
![]() |
Michael Ulrich, Walsh Jesuit | 6-1, 6-7, 6-3 |
Fri, Apr 15 | 2 |
![]() |
Ford Clark, Upper Arlington | 6-0, 6-2 | Sat, Apr 16 | 2 |
![]() |
Sujan Sriram, Olentangy | 6-0, 6-3 |
Tue, Apr 19 | 2 |
![]() |
Holloway, North Canton Hoover | 6-1, 6-2 | Mon, May 16 | 3 |
![]() |
Elango, Revere | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Fri, Mar 25 | 1st Double | Immel-S.Nagajothi | Dastan-Simmermeyer, Findlay | 6-4, 7-5 |
Tue, Mar 29 | 1st Double | Immel-S.Nagajothi | Drlik-Mercurio, Lexington | 7-6, 6-4 | Fri, Apr 1 | 1st Double | Immel-S.Nagajothi | Vandrasi-R.Lo, Columbus Academy | 7-5, 6-1 |
Thu, Apr 7 | 1st Double | Immel-S.Nagajothi | Andrich-Shah, St. Ignatius | 6-1, 6-3 | Sat, Apr 9 | 1st Double | Immel-S.Nagajothi | Doerger-Kadakia, St. Xavier | 6-3, 6-0 |
Fri, Apr 8 | 1st Double | Immel-Vassas | Ryu-Poffenberger, Indian Hill | 6-4, 6-2 | Mon, Apr 25 | 1st Double | Immel-S.Nagajothi | Lightner-Sziraky, Green | 6-3, 6-1 |
Thu, May 5 | 1st Double | Immel-S.Nagajothi | Kayashima-Muthigi, Copley | 6-2, 6-1 | Sat, May 14 | Tour. Doub | Kelley-Immel | King-Moorhead, Lake | 6-0, 6-0 |
Sat, May 14 | Tour. Doub | Kelley-Immel | Evanich-Thorpe, Perry | 6-0, 6-0 | Sat, May 14 | Tour. Doub | Kelley-Immel | Fink-Charles, GlenOak | 6-0, 6-0 |
Sat, May 14 | Tour. Doub | Kelley-Immel | Kreps-Mascola, Boardman | 6-0, 6-1 | Sat, May 14 | Tour. Doub | Kelley-Immel | B.Ranney-G.Ranney, Wooster | 6-0, 6-0 |
Tue, May 17 | 1st Double | Immel-S.Nagajothi | Heinrich-Wiersch, Avon | 6-3, 6-1 | Fri, May 20 | Tour. Doub | Kelley-Immel | Hollander-Frothingham, Shaker Heights | 6-1, 6-1 |
Fri, May 20 | Tour. Doub | Kelley-Immel | Mogyordy-Jhaveri, Westlake | 6-4, 5-7, 6-2 | Sat, May 21 | Tour. Doub | Kelley-Immel | D.Kirchick-Mu, University School | 7-6, 6-3 |
Sat, May 21 | Tour. Doub | Kelley-Immel | LeMaster-Sidoti, Avon | 6-4, 7-5 | Fri, May 27 | Tour. Doub | Kelley-Immel | Fickas-Pairu, Dublin Jerome | 6-1, 6-3 |
Date Played | Court | Opponent | Score | Wed, Apr 7 | 2 | Fink, Glenoak | 6-1, 6-1 |
Sat, Apr 10 | 3 | Manley, Wellington | 6-2, 7-6 |
Date Played | Court | Team | Opponent | Score | Sat, Apr 10 | 1st Double | Immel-Krustamurly | Vandrasi-Stouffer, Columbus Academy | 6-3, 7-5 |
Fri, Apr 16 | 1st Double | Immel-Krustamurthi | Brush-Garg, Solon | 6-3, 6-4 | Sat, Apr 17 | 2nd Double | Gmerex-Immel | Srivenkateswaran-Nair, Olentangy Liberty | 6-1, 6-4 |
Thu, Apr 22 | 1st Double | Altman-Immel | Mu-C.Kirchick, University School | 6-3, 6-3 | Tue, Apr 13 | 1st Double | Kristamurthi-Immel | Etzel-Drlik, Lexington | 6-2, 6-2 |
Mon, Apr 5 | 1st Double | Kristamurthi-Immel | DeGeorge-Smith, Lake-Uniontown | 6-1, 6-0 | Sat, May 8 | 1st Double | Kristamurthi-Immel | Kufner-Yazji, St. Johns Jesuit | 7-6, 7-5 |
Thu, May 13 | Tour. Doub | Krishnamurthi-Immel | Styer-Miller, Washington | 6-0, 6-0 | Thu, May 13 | Tour. Doub | Kirshnamurthi-Immel | Holleran-Frazier, Louisville | Default |
Thu, May 13 | Tour. Doub | Kirshnamurthi-Immel | Pennell-Sibilia, Wooster | 6-0, 6-0 | Sat, May 15 | Tour. Doub | Kirshnamurthi-Immel | Roshak-Fitzgerald, North Canton Hoover | 6-0, 6-1 |
Sat, May 15 | Tour. Doub | Kirshnamurthi-Immel | Altman-Kelley, Massillon Jackson | 6-4, 6-3 | Thu, May 20 | Tour. Doub | Krishnamurthi-Immel | Yeh-Strmac, Brecksville | 6-0, 6-1 |
Thu, May 20 | Tour. Doub | Krishnamurthi-Immel | Krantz-Mu, University School | 6-2, 6-3 | Sat, May 22 | Tour. Doub | Krishnamurthi-Immel | Andrich-Nock, St. Ignatius | 6-2, 6-3 |
Sat, May 22 | Tour. Doub | Krishnamurthi-Immel | D.Kirchick-C.Kirchick, University School | 6-2, 6-4 | Fri, May 28 | Tour. Doub | Krishnamurthi-Immel | Mudre-Boyer, New Albany | 6-0, 6-2 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.