Player Profile for |
|
| School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
| Wins / Losses | G.W.% | ||||||
| New Albany | 2027 |
Right-handed | 5 / 0
4 / 1 |
75%
69% |
|||
![]() |
| Click to enlarge |
Number of Views of Noah's
Profile:
(only visible to Noah)
| Date Played | Court | Opponent | Score | Wed, Apr 8 | 3 |
|
Peter Bendo, Dublin Jerome | 6-4, 6-3 |
| Thu, Apr 9 | 2 |
|
Rao, Gahanna | 6-1, 6-0 | Mon, Apr 13 | 2 |
|
Jack Ryan, Bexley | 6-0, 6-0 |
| Wed, Apr 15 | 2 |
|
Eli Englert, Olentangy Liberty | 6-2, 4-6, 6-3 | Sat, Apr 18 | 2 |
|
Kento Nishio, Hilliard Davidson | 6-1, 6-1 |
| Date Played | Court | Team | Opponent | Score | Sat, Apr 4 | Tour. Doub | Kleinman-Goodman | Zhang-Weidenbecher, University School | 8-7 |
| Sat, Apr 4 | Tour. Doub | Kleinman-Goodman | Starczynowski-Jordan, Indian Hill | 8-5 | Tue, Apr 7 | 1st Double | Kleinman-Goodman | Thomas-Ellis, Grove City | 6-3, 6-0 |
| Sat, Apr 11 | 1st Double | Goodman-Kleinman | Sayles-Kai, Sycamore | 6-2, 6-2 | Thu, Apr 16 | 2nd Double | Kleinman-Siegenthaler | Tyner-Pemberton, Pickerington North | 6-0, 6-0 |
| Date Played | Court | Opponent | Score | Wed, Apr 30 | 2 | A.Schiff, Bexley | 6-4, 6-4 |
| Date Played | Court | Team | Opponent | Score | Wed, Apr 2 | 1st Double | Goodman-Kleinman | Jones-A.Schiff, Bexley | 7-6, 7-6 |
| Fri, Apr 11 | 2nd Double | Porto-Kleinman | Yang-Gummadala, Hawken | 6-4, 3-6, 6-3 | Sat, Apr 12 | 2nd Double | Porto-Kleinman | Buch-Roy, Indian Hill | 6-3, 6-2 |
| Sat, Apr 12 | 1st Double | Goodman-Kleinman | Dornhecker-Teply, Mason | 6-1, 6-1 | Wed, Apr 16 | 1st Double | Goodman-Kleinman | Muon-Phelps, Pickerington Central | 6-1, 6-1 |
| Thu, Apr 10 | 1st Double | Goodman-Kleinman | Isaac.Banks-Isaiah.Banks, Gahanna | 6-2, 6-0 | Thu, Apr 17 | 1st Double | Goodman-Kleinman | Stump-Kreemer, Pickerington North | 6-3, 6-0 |
| Tue, Apr 22 | 2nd Double | Porto-Kleinman | J.Burhanna-Weigand, Marysville | 6-1, 6-0 | Thu, Apr 24 | 2nd Double | Kleinman-McCloud | Nardone-CortesBaker, Westerville Central | 6-0, 6-2 |
| Mon, Apr 28 | 2nd Double | Porto-Kleinman | Billakanty-Tsao, Columbus Academy | 6-3, 6-2 | Fri, May 2 | 2nd Double | Porto-Kleinman | Blankemeyer-Tong, Olentangy | 6-4, 6-2 |
| Wed, May 7 | 2nd Double | Kleinman-Goodman | Loustaunau-Hart, Dublin Coffman | 6-2, 6-4 | Thu, May 8 | 1st Double | Goodman-Kleinman | Bordjadze-Kim, Hilliard Davidson | 6-2, 6-1 |
| Thu, May 15 | Tour. Doub | Goodman-Kleinman | Nuspl-Loganand, Marysville | 6-0, 6-0 | Thu, May 15 | Tour. Doub | Goodman-Kleinman | Hart-Loustaunau, Dublin Coffman | 6-4, 6-4 |
| Fri, May 16 | 2nd Double | Goodman-Kleinman | Nandakumar-S.Vora, Olentangy Liberty | 7-5, 6-1 | Sat, May 17 | Tour. Doub | Goodman-Kleinman | Rutherford-S.Patel, Olentangy Orange | 6-3, 6-4 |
| Sat, May 17 | Tour. Doub | Goodman-Kleinman | Kapadia-D.Patel, Olentangy Orange | 6-4, 6-7, 7-5 | Wed, May 21 | Tour. Doub | Goodman-Kleinman | Gerald-Dave, Olentangy | 6-1, 6-0 |
| Wed, May 21 | Tour. Doub | Goodman-Kleinman | Hawley-Mlicki, Upper Arlington | 6-4, 6-4 | Sat, May 31 | 2nd Double | Kleinman-Porto | Dornhecker-Mantha, Mason | 7-5, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.











