Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Columbus Academy | 2026 |
- | 4 / 1
- |
68%
- |
7 |
![]() |
Click to enlarge |
![]() |
Nason Lo Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles 3rd Place (`23), State Singles Qualifier (`24)
Number of Views of Nason's
Profile:
(only visible to Nason)
Date Played | Court | Opponent | Score | Tue, Apr 1 | 1 |
![]() |
Owen Hawley, Upper Arlington | 6-1, 6-2 |
Tue, Apr 15 | 1 |
![]() |
Paul, Worthington Christian | 6-0, 6-0 | Wed, Apr 16 | 1 |
![]() |
Cheung, Olentangy | 6-0, 6-2 |
Sat, Apr 19 | 1 |
![]() |
Neelan Gandhi, Indian Hill | 6-4, 6-4 | Tue, Apr 22 | 1 |
![]() |
Henry Lessard, Bexley | 6-1, 6-3 |
Date Played | Court | Opponent | Score | Fri, Apr 5 | 1 | S.Hand, Olentangy Liberty | 6-0, 1-6, 1-0 |
Sat, Apr 6 | 1 | Sriram, Massillon Jackson | 6-2, 6-4 | Thu, Apr 18 | 1 | He.Lessard, Bexley | 6-0, 6-4 |
Sat, Apr 20 | 1 | E.Remy, Lexington | 6-3, 6-3 | Sat, Apr 20 | 1 | Pollock, Indian Hill | 6-1, 6-3 |
Fri, May 3 | 1 | Hawley, Upper Arlington | 6-0, 6-1 | Wed, May 8 | Tour. Sing | Akinsola, Beechcroft | 6-0, 6-0 |
Wed, May 8 | Tour. Sing | Harriman, Hartley | 6-0, 6-0 | Wed, May 8 | Tour. Sing | Bower, Pleasant | 6-0, 6-0 |
Fri, May 10 | 2 | Decker, Worthington Christian | 6-0, 6-0 | Sat, May 11 | Tour. Sing | Songrug, Granville | 6-0, 6-1 |
Sat, May 11 | Tour. Sing | Shanker, Wellington | 6-2, 6-2 | Thu, May 16 | Tour. Sing | Wall, London | 6-0, 6-0 |
Thu, May 16 | Tour. Sing | Almasanu, Bexley | 6-0, 6-0 | Fri, May 17 | 2 | S.Lessard, Bexley | 5-7, 6-3, 6-1 |
Sat, May 18 | Tour. Sing | He.Lessard, Bexley | 6-0, 6-2 | Thu, May 23 | Tour. Sing | Pollock, Indian Hill | 6-1, 6-3 |
Thu, May 23 | Tour. Sing | C.Nwaozuzu, Orange | 6-4, 1-0 |
Date Played | Court | Team | Opponent | Score | Mon, Apr 15 | 1st Double | N.Lo-Chang | Carter-AlAli, Wellington | 6-0, 6-0 |
Thu, Apr 25 | 2nd Double | N.Lo-Chang | Moncol-Donovsky, Grandview | 6-1, 6-0 | Wed, May 1 | 1st Double | R.Lo-N.Lo | Rutherford-D.Patel, Olentangy Orange | 6-3, 5-7, 6-2 |
Thu, May 2 | 1st Double | N.Lo-Khvalsky | Yu-Hart, Dublin Coffman | 7-5, 6-3 | Sat, May 25 | 2nd Double | N.Lo-Tsao | Halfhill-P.Etzel, Lexington | 6-2, 6-4 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.