Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Sycamore | 2024 |
- | -
33 / 2 |
-
74% |
![]() |
Click to enlarge |
![]() |
Arjun Rajagopala Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`22), State Doubles Finalist (`23), OTZ All-Ohio (`23)
Number of Views of Arjun's
Profile:
(only visible to Arjun)
Date Played | Court | Team | Opponent | Score | Fri, Mar 24 | 1st Double | Rajagopala-Kota | Sutula-S.Nagajothi, Massillon Jackson | 6-4, 6-4 |
Thu, Mar 30 | 1st Double | Rajagopala-Wittenbaum | Schmahl-Trinh, Princeton | 6-0, 6-0 | Fri, Mar 31 | 1st Double | Rajagopala-Wittenbaum | W.Bush-Riley, St. Xavier-Louisville | 6-0, 6-0 |
Sat, Apr 1 | 1st Double | Rajagopala-Wittenbaum | Baldwin-Hagan, Elizabethtown-KY | 6-2, 7-6 | Tue, Apr 4 | 1st Double | Rajagopala-Mao | Grindstaff-Cohen, Lakota West | 6-0, 6-1 |
Wed, Apr 5 | 1st Double | Rajagopala-Wittenbaum | Ryu-Berghausen, Indian Hill | 6-2, 6-1 | Sat, Apr 8 | 1st Double | Mao-Rajagopala | Hall-Howell, Bellbrook | 6-1, 6-0 |
Mon, Apr 10 | 1st Double | Kota-Rajagopala | Blatt-Corbett, Seven Hills | 6-4, 6-3 | Tue, Apr 11 | 1st Double | Wittenbaum-Rajagopala | Mosley-Everding, Lakota East | 6-2, 6-0 |
Wed, Apr 12 | 1st Double | Wittenbaum-Rajagopala | Nazarov-Hurlburt, Springboro | 6-3, 6-1 | Thu, Apr 20 | 1st Double | Friedrich-Rajagopala | Williams-Alter, Fairfield | 6-0, 6-1 |
Sat, Apr 22 | 1st Double | Wittenbaum-Rajagopala | Mehra-Kalir, Orange | 6-3, 6-2 | Sat, Apr 22 | 1st Double | Friedman-Rajagopala | Mussari-Demesew, Kings | 6-0, 6-1 |
Thu, Apr 27 | 1st Double | Wittenbaum-Rajagopala | Nienaber-Miller, Oak Hills | 6-1, 6-0 | Fri, Apr 28 | 1st Double | Wittenbaum-Rajagopala | Buckingham-Xu, Mason | 6-1, 7-5 |
Sat, Apr 29 | Tour. Doub | Rajagopala-Wittenbaum | Berghausen-Ryu, Indian Hill | 5-0, 0-0 | Sat, Apr 29 | Tour. Doub | Rajagopala-Wittenbaum | Xu-Buckingham, Mason | 5-1, 0-0 |
Sat, Apr 29 | Tour. Doub | Rajagopala-Wittenbaum | Blatt-Corbett, Seven Hills | 5-3, 0-0 | Sat, Apr 29 | Tour. Doub | Rajagopala-Wittenbaum | Purtiman-Ehlers, Springboro | 5-2, 0-0 |
Sat, Apr 29 | Tour. Doub | Rajagopala-Wittenbaum | Kadakia-Lynch, St. Xavier | 5-0, 0-0 | Thu, May 4 | 1st Double | Wittenbaum-Rajagopala | Jackson-S.Patel, Olentangy Orange | 6-0, 6-3 |
Fri, May 5 | 1st Double | Wittenbaum-Rajagopala | Hurlburt-Nazarov, Springboro | 6-2, 6-0 | Sat, May 13 | Tour. Doub | Rajagopala-Wittenbaum | Dornhecker-Lang, Mason | 6-3, 6-3 |
Sat, May 13 | Tour. Doub | Rajagopala-Wittenbaum | Friedrich-Kota, Sycamore | 6-2, 6-3 | Wed, May 17 | 1st Double | Wittenbaum-Rajagopala | Lang-Dornhecker, Mason | 7-6, 6-1 |
Thu, May 18 | Tour. Doub | Rajagopala-Wittenbaum | Nichols-Burns, Troy | 6-0, 6-1 | Thu, May 18 | Tour. Doub | Rajagopala-Wittenbaum | Kandi-Manchineela, Walnut Hills | 6-4, 6-0 |
Sat, May 20 | Tour. Doub | Rajagopala-Wittenbaum | Xu-Buckingham, Mason | 6-3, 6-2 | Sat, May 20 | Tour. Doub | Rajagopala-Wittenbaum | Evans-Dwyer, St. Xavier | 6-1, 3-6, 6-2 |
Thu, May 25 | Tour. Doub | Rajagopala-Wittenbaum | Wiles-Marginean, Glenoak | 6-1, 6-3 | Thu, May 25 | Tour. Doub | Rajagopala-Wittenbaum | S.Sriram-MacDowell, Olentangy | 6-4, 6-1 |
Fri, May 26 | Tour. Doub | Rajagopala-Wittenbaum | Ramakkagari-Ali, Olentangy Liberty | 6-2, 6-2 | Fri, May 26 | Tour. Doub | Rajagopala-Wittenbaum | Evans-Dwyer, St. Xavier | 7-5, 6-2 |
Sun, May 28 | 1st Double | Wittenbaum-Rajagopala | Jackson-S.Patel, Olentangy Orange | 6-0, 6-1 | Sun, May 28 | 1st Double | Wittenbaum-Rajagopala | Garg-Ramachandran, Solon | 6-2, 6-0 |
Date Played | Court | Opponent | Score | Thu, Apr 14 | 2 | Miller, Middletown | 6-0, 6-0 |
Date Played | Court | Team | Opponent | Score | Sat, Mar 26 | 1st Double | Dong-Rajagopala | Liao-Zhao, Solon | 6-1, 6-3 |
Sat, Mar 26 | 1st Double | Rajagopala-M.Karev | Bloom-Mehra, Orange | 6-1, 6-1 | Tue, Mar 29 | 1st Double | Rajagopala-Wittenbaum | Moser-Szolinski, Lakota West | 6-0, 6-0 |
Fri, Apr 1 | 1st Double | M.Karev-Rajagopala | Kadakia-AbouKhalil, St. Xavier | 6-0, 6-0 | Thu, Apr 7 | 1st Double | Dong-Rajagopala | Zielenieski-Herron, Moeller | 6-0, 6-0 |
Sat, Apr 9 | 1st Double | Rajagopala-M.Karev | Bilenko-Hempstead, New Albany | 7-5, 6-1 | Tue, Apr 19 | 1st Double | Dong-Rajagopala | Walker-Bauer, Hamilton | 6-2, 6-1 |
Wed, Apr 20 | 1st Double | M.Karev-Rajagopala | Berghausen-Ryu, Indian Hill | 6-1, 6-1 | Tue, Apr 26 | 1st Double | M.Karev-Rajagopala | Gangavaram-Singidi, Mason | 7-6, 4-6, 6-3 |
Wed, Apr 27 | 1st Double | Wittenbaum-Rajagopala | Veytsman-Murali, Walnut Hills | 6-0, 6-1 | Thu, Apr 28 | 1st Double | Dong-Rajagopala | Schaumloffel-Strocchi, Oak Hills | 6-2, 6-0 |
Sat, Apr 30 | Tour. Doub | M.Karev-Rajagopala | Ryu-Berghausen, Indian Hill | 7-5, 0-0 | Sat, Apr 30 | Tour. Doub | M.Karev-Rajagopala | Gangavaram-Singidi, Mason | 6-2, 0-0 |
Sat, Apr 30 | Tour. Doub | M.Karev-Rajagopala | Kennedy-Satter, Springboro | 6-2, 0-0 | Fri, May 6 | 1st Double | M.Karev-Rajagopala | Kennedy-Satter, Springboro | 6-3, 6-4 |
Sat, May 7 | Tour. Doub | M.Karev-Rajagopala | Gangavaram-Singidi, Mason | 6-4, 7-6 | Sat, May 14 | Tour. Doub | Dong-Rajagopala | Gilman-Goel, Walnut Hills | 6-0, 6-3 |
Sat, May 14 | Tour. Doub | Dong-Rajagopala | Burke-Zint, Colerain | 6-0, 6-0 | Sat, May 14 | Tour. Doub | Dong-Rajagopala | Evans-Berry, St. Xavier | 6-4, 3-6, 6-4 |
Sat, May 14 | Tour. Doub | Dong-Rajagopala | Meyers-M.Karev, Sycamore | 6-1, 6-3 | Thu, May 19 | Tour. Doub | Dong-Rajagopala | Vass-Frazier, Lakota East | 6-2, 6-3 |
Thu, May 19 | Tour. Doub | Dong-Rajagopala | Ehret-Staiger, Beavercreek | 6-2, 6-2 | Sat, May 21 | Tour. Doub | Dong-Rajagopala | Singidi-Dornhecker, Mason | 7-5, 6-3 |
Sat, May 21 | Tour. Doub | Dong-Rajagopala | Gangavarem-Joshi, Mason | 6-2, 7-6 | Mon, May 23 | 1st Double | M.Karev-Rajagopala | Dornhecker-Singidi, Mason | 6-3, 6-1 |
Fri, May 27 | Tour. Doub | Dong-Rajagopala | LeMaster-Sidoti, Avon | 6-1, 6-2 | Fri, May 27 | Tour. Doub | Dong-Rajagopala | Patel-Arledge, Olentangy Orange | 6-4, 6-3 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.