|
|
 Dylan Berry
|
Junior - 2027 |
| Date | Court | Player(s) | Opponent | Result |
| Mar 31 | 2nd Double | Berry-Must | vs. Parker-Bornstein, Bexley-B | 6-2, 6-1 L
| | Apr 8 | 1st Double | Berry-Stevens | vs. C.Ross-Phelps, Pickerington Central | 6-1, 6-0 L
| | Apr 16 | 1st Double | North-Berry | vs. Creekman-Schmidt, Watterson | 6-4, 4-6, 6-1 L
| | Apr 27 | 1st Double | Berry-Thomas | vs. Guy-Schmit, Upper Arlington-B | 6-2, 6-1 L
| | Apr 30 | 1st Double | Berry-Thomas | vs. Herrick-D.Bolchalk, DeSales | 7-5, 4-6, 6-1 L
| | May 6 | 1st Double | Berry-Thomas | vs. Myers-Varma, Wellington | 6-3, 6-4 L
| | May 7 | 1st Double | Berry-Thomas | vs. Andrews-Tee, Westerville Central | 6-7, 7-5, 1-0 W
| | May 11 | 1st Double | Berry-Thomas | vs. Nishio-Nyktas, Hilliard Davidson | 8-3 W
| | May 12 | Tour. Doub | Berry-Thomas | vs. Hanks-I.Bagchi, Hilliard Bradley | 6-1, 7-5 L
| | May 13 | 2nd Double | Berry-Voruganti | vs. Stump-Roes, Pickerington North | 6-4, 6-2 L
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
|
|
 Brody Merkel
|
Junior - 2027 |
| Date | Court | Player(s) | Opponent | Result |
| Mar 31 | 3 | Merkel | vs. Rembado, Bexley-B | 6-0, 6-2 W
| | Apr 16 | 2 | Merkel | vs. Schmiesing, Watterson | 6-2, 6-3 L
| | Apr 17 | 2 | Merkel | vs. Patil, Olentangy Berlin | 6-3, 6-1 L
| | Apr 24 | 3 | Merkel | vs. Ward, Worthington Christian | 6-0, 6-0 W
| | Apr 30 | 3 | Merkel | vs. Krac, DeSales | 6-3, 6-4 W
| | May 7 | 2 | Merkel | vs. Shieh, Westerville Central | 6-4, 6-3 L
| | May 11 | 2 | Merkel | vs. Patel, Hilliard Davidson | 8-4 W
| | May 12 | Tour. Sing | Merkel | vs. Ayanampudi, Hilliard Darby | 6-0, 6-3 L
| | May 12 | Tour. Sing | Merkel | vs. Bagchi, Hilliard Bradley | 6-1, 6-1 W
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
|
|
 Andrew Miller
|
Freshman- 2029 |
| Date | Court | Player(s) | Opponent | Result |
| Apr 15 | 2nd Double | Voruganti-Miller | vs. Kontemerk??-Belhoun, Hartley | 6-0, 6-1 W
| | May 11 | 2nd Double | Miller-Must | vs. Bethune-Schroeder, Hilliard Davidson | 8-5 W
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
|
|
 Charlie Must
|
Junior - 2027 |
| Date | Court | Player(s) | Opponent | Result |
| Mar 31 | 2nd Double | Berry-Must | vs. Parker-Bornstein, Bexley-B | 6-2, 6-1 L
| | Apr 15 | 1st Double | Must-Seymour | vs. Tsegew-Solomon, Hartley | 6-0, 6-0 W
| | Apr 16 | 2nd Double | Must-Seymour | vs. Botos-McCarthy, Watterson | 6-4, 4-6, 6-3 L
| | Apr 17 | 2nd Double | Stevens-Must | vs. Liu-Paulsen, Olentangy Berlin | 4-6, 6-4, 6-4 L
| | Apr 24 | 2nd Double | Must-Stevens | vs. Farver-Shemenski, Worthington Christian | 6-3, 1-6, 7-5 L
| | Apr 27 | 2nd Double | Must-Stevens | vs. ElTayeb-Thompson, Upper Arlington-B | 6-1, 6-2 L
| | Apr 30 | 2nd Double | Must-Stevens | vs. Alamo-Kim, DeSales | 6-1, 6-1 W
| | May 11 | 2nd Double | Miller-Must | vs. Bethune-Schroeder, Hilliard Davidson | 8-5 W
| | May 12 | Tour. Doub | Stevens-Must | vs. Nishio-Nyktas, Hilliard Davidson | 7-5, 6-3 W
| | May 12 | Tour. Doub | Stevens-Must | vs. Creekman-Schmidt, Watterson | 6-7, 7-6, 6-1 W
| | May 12 | Tour. Doub | Stevens-Must | vs. D.Patel-S.Patel, Olentangy Orange | 6-0, 6-0 L
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
|
|
 Tommy North
|
Sophomore - 2028 |
| Date | Court | Player(s) | Opponent | Result |
| Mar 31 | 1st Double | Stevens-North | vs. Ryan-Tetzloff, Bexley-B | 6-4, 6-1 L
| | Apr 8 | 2nd Double | Thomas-North | vs. Griffin-Dixon, Pickerington Central | 6-4, 7-5 L
| | Apr 16 | 1st Double | North-Berry | vs. Creekman-Schmidt, Watterson | 6-4, 4-6, 6-1 L
| | Apr 17 | 1st Double | North-Thomas | vs. Martinson-Agarwal, Olentangy Berlin | 6-3, 6-3 L
| | Apr 24 | 1st Double | North-Thomas | vs. Paul-Decker, Worthington Christian | 6-1, 6-2 L
| | May 6 | 2nd Double | North-Seymour | vs. Quick-GordanAdams, Wellington | 6-7, 6-4, 1-0 W
| | May 13 | 2 | North | vs. Kaushik, Pickerington North | 6-2, 5-7, 1-0 L
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
|
|
 Jensen Page
|
Freshman- 2029 |
| Date | Court | Player(s) | Opponent | Result |
| Apr 15 | 3 | Page | vs. Madrid, Hartley | 6-2, 4-6, 1-0 W
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
|
|
 Joe Roscoe
|
Sophomore - 2028 |
| Date | Court | Player(s) | Opponent | Result |
| Mar 31 | 1 | Roscoe | vs. Winland, Bexley-B | 3-6, 6-1, 6-1 W
| | Apr 8 | 1 | Roscoe | vs. Bruey, Pickerington Central | 6-0, 6-0 L
| | Apr 16 | 1 | Roscoe | vs. Cline, Watterson | 6-2, 6-0 W
| | Apr 17 | 1 | Roscoe | vs. Damarla, Olentangy Berlin | 6-1, 4-6, 6-3 W
| | Apr 24 | 1 | Roscoe | vs. Stone, Worthington Christian | 7-6, 4-6, 6-4 L
| | Apr 27 | 1 | Roscoe | vs. K.Essandoh, Upper Arlington-B | 6-3, 6-4 W
| | Apr 30 | 1 | Roscoe | vs. Abad, DeSales | 6-2, 6-1 L
| | May 6 | 1 | Roscoe | vs. Arthur, Wellington | 4-6, 6-2, 1-0 L
| | May 7 | 1 | Roscoe | vs. Weidner, Westerville Central | 7-5, 6-4 L
| | May 11 | 1 | Roscoe | vs. Bryan, Hilliard Davidson | 8-6 W
| | May 12 | Tour. Sing | Roscoe | vs. Boldyshev, Dublin Scioto | 6-1, 6-1 W
| | May 12 | Tour. Sing | Roscoe | vs. Weidner, Westerville Central | 6-2, 6-4 W
| | May 18 | Tour. Sing | Roscoe | vs. Thomas, Grove City | 6-1, 6-3 L
| | May 18 | Tour. Sing | Roscoe | vs. Ayanampudi, Hilliard Darby | 6-3, 6-2 L
| | May 20 | Tour. Sing | Roscoe | vs. Andey, Olentangy | 6-0, 6-0 L
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
|
|
 Shaun Seymour
|
Sophomore - 2028 |
| Date | Court | Player(s) | Opponent | Result |
| Apr 15 | 1st Double | Must-Seymour | vs. Tsegew-Solomon, Hartley | 6-0, 6-0 W
| | Apr 16 | 2nd Double | Must-Seymour | vs. Botos-McCarthy, Watterson | 6-4, 4-6, 6-3 L
| | May 6 | 2nd Double | North-Seymour | vs. Quick-GordanAdams, Wellington | 6-7, 6-4, 1-0 W
| | May 7 | 2nd Double | Stevens-Seymour | vs. Nardone-Dick, Westerville Central | 6-4, 6-4 L
| | May 13 | 1st Double | Seymour-Stevens | vs. Miller-Kreemer, Pickerington North | 6-1, 6-0 L
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
|
|
 Pierce Stealey
|
Sophomore - 2028 |
| Date | Court | Player(s) | Opponent | Result |
| Mar 31 | 2 | Stealey | vs. Fleming, Bexley-B | 7-6, 6-2 W
| | Apr 8 | 2 | Stealey | vs. Jones, Pickerington Central | 6-2, 6-0 L
| | Apr 15 | 1 | Stealey | vs. Thompson, Hartley | 6-0, 6-0 W
| | Apr 16 | 3 | Stealey | vs. Galiffo, Watterson | 6-2, 6-1 W
| | Apr 27 | 2 | Stealey | vs. J.Barnett, Upper Arlington-B | 6-1, 6-4 L
| | Apr 30 | 2 | Stealey | vs. Q.Bolchalk, DeSales | 6-2, 3-6, 6-2 W
| | May 6 | 2 | Stealey | vs. Kuttras, Wellington | 6-2, 6-4 W
| | May 13 | 1 | Stealey | vs. G.Eskander, Pickerington North | 7-5, 6-2 L
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
|
|
 Andrew Stevens
|
Junior - 2027 |
| Date | Court | Player(s) | Opponent | Result |
| Mar 31 | 1st Double | Stevens-North | vs. Ryan-Tetzloff, Bexley-B | 6-4, 6-1 L
| | Apr 8 | 1st Double | Berry-Stevens | vs. C.Ross-Phelps, Pickerington Central | 6-1, 6-0 L
| | Apr 17 | 2nd Double | Stevens-Must | vs. Liu-Paulsen, Olentangy Berlin | 4-6, 6-4, 6-4 L
| | Apr 24 | 2nd Double | Must-Stevens | vs. Farver-Shemenski, Worthington Christian | 6-3, 1-6, 7-5 L
| | Apr 27 | 2nd Double | Must-Stevens | vs. ElTayeb-Thompson, Upper Arlington-B | 6-1, 6-2 L
| | Apr 30 | 2nd Double | Must-Stevens | vs. Alamo-Kim, DeSales | 6-1, 6-1 W
| | May 7 | 2nd Double | Stevens-Seymour | vs. Nardone-Dick, Westerville Central | 6-4, 6-4 L
| | May 12 | Tour. Doub | Stevens-Must | vs. Nishio-Nyktas, Hilliard Davidson | 7-5, 6-3 W
| | May 12 | Tour. Doub | Stevens-Must | vs. Creekman-Schmidt, Watterson | 6-7, 7-6, 6-1 W
| | May 12 | Tour. Doub | Stevens-Must | vs. D.Patel-S.Patel, Olentangy Orange | 6-0, 6-0 L
| | May 13 | 1st Double | Seymour-Stevens | vs. Miller-Kreemer, Pickerington North | 6-1, 6-0 L
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
|
|
 Noah Thomas
|
Sophomore - 2028 |
| Date | Court | Player(s) | Opponent | Result |
| Apr 8 | 2nd Double | Thomas-North | vs. Griffin-Dixon, Pickerington Central | 6-4, 7-5 L
| | Apr 17 | 1st Double | North-Thomas | vs. Martinson-Agarwal, Olentangy Berlin | 6-3, 6-3 L
| | Apr 24 | 1st Double | North-Thomas | vs. Paul-Decker, Worthington Christian | 6-1, 6-2 L
| | Apr 27 | 1st Double | Berry-Thomas | vs. Guy-Schmit, Upper Arlington-B | 6-2, 6-1 L
| | Apr 30 | 1st Double | Berry-Thomas | vs. Herrick-D.Bolchalk, DeSales | 7-5, 4-6, 6-1 L
| | May 6 | 1st Double | Berry-Thomas | vs. Myers-Varma, Wellington | 6-3, 6-4 L
| | May 7 | 1st Double | Berry-Thomas | vs. Andrews-Tee, Westerville Central | 6-7, 7-5, 1-0 W
| | May 11 | 1st Double | Berry-Thomas | vs. Nishio-Nyktas, Hilliard Davidson | 8-3 W
| | May 12 | Tour. Doub | Berry-Thomas | vs. Hanks-I.Bagchi, Hilliard Bradley | 6-1, 7-5 L
| | May 13 | 3 | Thomas | vs. Pemberton, Pickerington North | 6-3, 7-5 L
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
|
|
 Ranjeet Voruganti
|
Senior - 2026 |
| Date | Court | Player(s) | Opponent | Result |
| Apr 15 | 2nd Double | Voruganti-Miller | vs. Kontemerk??-Belhoun, Hartley | 6-0, 6-1 W
| | May 13 | 2nd Double | Berry-Voruganti | vs. Stump-Roes, Pickerington North | 6-4, 6-2 L
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
|
|
 Alan Xicotencatl
|
Junior - 2027 |
| Date | Court | Player(s) | Opponent | Result |
| Apr 8 | 3 | Xicotencatl | vs. Bauer, Pickerington Central | 7-6, 7-6 W
| | Apr 15 | 2 | Xicotencatl | vs. Bonomi, Hartley | 6-1, 6-0 W
| | Apr 17 | 3 | Xicotencatl | vs. Balachandar, Olentangy Berlin | 6-1, 6-2 L
| | Apr 24 | 2 | Xicotencatl | vs. Bourgeois, Worthington Christian | 6-2, 6-3 W
| | Apr 27 | 3 | Xicotencatl | vs. P.Barnett, Upper Arlington-B | 6-1, 6-1 L
| | May 6 | 3 | Xicotencatl | vs. Ruegsegger, Wellington | 6-4, 6-4 W
| | May 7 | 3 | Xicotencatl | vs. Tran, Westerville Central | 6-2, 6-1 W
| | May 11 | 3 | Xicotencatl | vs. Lambert, Hilliard Davidson | 8-4 L
| | May 12 | Tour. Sing | Xicotencatl | vs. Ellis, Grove City | 6-2, 6-0 L
|
Copyright 2026 - Gerber Analytics, LLC - www.OhioTennisZone.com |
If you have players who have the same last name, use the players' initials before their last names.