Dylan Berry
|
Junior - 2027 |
Date | Court | Player(s) | Opponent | Result |
Apr 10 | 2nd Double | Sudharshan-Berry | vs. D.Prokop-Gyu, Granville | 7-6, 6-3 L
| Apr 21 | 2nd Double | Sudharshan-Berry | vs. Grossman-Fleming, Bexley-B | 6-2, 6-1 L
| Apr 28 | 2nd Double | Berry-Stevens | vs. Donahue-Moncol, Grandview | 7-6, 3-6, 1-0 W
| May 7 | 2nd Double | Sudharshan-Berry | vs. Sasaki-Woodham, Hilliard Bradley | 6-4, 6-4 W
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Quaid Cahill
|
Recent Grad - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 2nd Double | Cahill-North | vs. Nyktas-Nishio, Hilliard Davidson | 6-1, 7-5 W
| Mar 31 | 2nd Double | Cahill-North | vs. CortesBaker-Nardone, Westerville Central | 6-2, 6-1 W
| Apr 2 | 2nd Double | Cahill-North | vs. C.Ross-Jones, Pickerington Central | 6-1, 6-3 L
| Apr 7 | 2nd Double | Cahill-North | vs. Cooper-Cooper, Worthington Kilbourne | 6-4, 6-2 W
| Apr 10 | 1st Double | North-Cahill | vs. White-B.Prokop, Granville | 6-4, 6-4 L
| Apr 16 | 2nd Double | North-Cahill | vs. Haas-Bolchalk, DeSales | 6-4, 6-3 L
| Apr 22 | 2nd Double | Cahill-North | vs. Konar-Findlay, Thomas Worthington | 6-2, 6-1 W
| Apr 23 | 2nd Double | Sudharshan-Cahill | vs. Agregado-Liu, Olentangy Berlin | 6-2, 6-2 L
| Apr 28 | 1st Double | Cahill-North | vs. Heald-Russell, Grandview | 1-0, 0-0 L
| Apr 29 | 2nd Double | Cahill-Sudharshan | vs. J.Burhanna-Clodfelder, Marysville | 6-4, 6-1 L
| Apr 30 | 2nd Double | Cahill-Stevens | vs. Shemenski-Maehl, Worthington Christian | 6-2, 6-4 W
| May 15 | Tour. Doub | Cahill-North | vs. Agregado-Zaman, Olentangy Berlin | 7-6, 6-3 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Arav Fernandes
|
Recent Grad - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 1st Double | Roscoe-Fernandes | vs. Bryan-Hand, Hilliard Davidson | 4-6, 6-4, 7-5 W
| Mar 31 | 1st Double | Roscoe-Fernandes | vs. Shieh-Andrews, Westerville Central | 6-1, 2-6, 6-4 W
| Apr 2 | 1st Double | Roscoe-Fernandes | vs. Muon-Phelps, Pickerington Central | 7-5, 1-0 L
| Apr 7 | 1st Double | Roscoe-Fernandes | vs. Cooper-T.Sampath, Worthington Kilbourne | 6-4, 6-3 W
| Apr 16 | 1st Double | Roscoe-Fernandes | vs. Abad-Rush, DeSales | 6-2, 2-6, 6-4 L
| Apr 21 | 1st Double | Fernandes-Roscoe | vs. Tetzloff-Reiss, Bexley-B | 6-2, 7-5 W
| Apr 22 | 1st Double | Fernandes-Roscoe | vs. Sanford-Moran, Thomas Worthington | 6-1, 6-2 W
| Apr 23 | 1st Double | Fernandes-North | vs. Martinson-Damarla, Olentangy Berlin | 6-0, 6-0 L
| Apr 29 | 1st Double | Fernandes-North | vs. Scott-Nusbaum, Marysville | 6-2, 6-1 L
| Apr 30 | 1st Double | Fernandes-Roscoe | vs. Ji-Shemenski, Worthington Christian | 6-0, 6-0 W
| May 7 | 1st Double | Fernandes-Roscoe | vs. Chen-Hout, Hilliard Bradley | 6-2, 6-4 W
| May 15 | Tour. Doub | Roscoe-Fernandes | vs. Sciacca-Santmire, Hamilton Township | 6-0, 6-0 W
| May 15 | Tour. Doub | Roscoe-Fernandes | vs. Hernandez-Martinez, Whitehall | 6-1, 6-1 W
| May 15 | Tour. Doub | Roscoe-Fernandes | vs. Lloyd-Goyal, Upper Arlington | 6-0, 6-0 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Will Kennedy
|
Recent Grad - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 2 | Kennedy | vs. Bordjadze, Hilliard Davidson | 6-4, 7-5 L
| Mar 31 | 2 | Kennedy | vs. Weidner, Westerville Central | 6-2, 6-2 L
| Apr 2 | 2 | Kennedy | vs. RojasGuerro, Pickerington Central | 6-4, 6-3 W
| Apr 7 | 2 | Kennedy | vs. Palchick, Worthington Kilbourne | 6-1, 7-5 L
| Apr 16 | 2 | Kennedy | vs. Herrick, DeSales | 6-3, 2-6, 6-2 W
| Apr 21 | 2 | Kennedy | vs. Topolosky, Bexley-B | 5-7, 5-7, 6-2 W
| Apr 22 | 2 | Kennedy | vs. PrietoMoura, Thomas Worthington | 6-3, 6-4 L
| Apr 28 | 2 | Kennedy | vs. Mohdasiahn, Grandview | 6-3, 6-3 W
| Apr 30 | 2 | Kennedy | vs. Paul, Worthington Christian | 6-1, 6-1 L
| May 7 | 2 | Kennedy | vs. Hosni, Hilliard Bradley | 6-2, 6-2 W
| May 15 | Tour. Sing | Kennedy | vs. Gure, Dublin Scioto | 6-3, 1-6, 6-1 W
| May 15 | Tour. Sing | Kennedy | vs. Sinha, Olentangy Berlin | 6-4, 6-0 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Ted Must
|
Recent Grad - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 1 | Must | vs. Kim, Hilliard Davidson | 6-4, 2-6, 6-0 W
| Mar 31 | 1 | Must | vs. Choo, Westerville Central | 6-2, 6-1 L
| Apr 2 | 1 | Must | vs. Bruey, Pickerington Central | 6-1, 6-2 L
| Apr 10 | 1 | Must | vs. Pfau, Granville | 6-1, 6-2 L
| Apr 16 | 1 | Must | vs. Arbona, DeSales | 6-3, 6-3 L
| Apr 21 | 1 | Must | vs. Davis, Bexley-B | 6-2, 7-5 L
| Apr 22 | 1 | Must | vs. Baker, Thomas Worthington | 6-0, 6-1 W
| Apr 23 | 1 | Must | vs. Hiester, Olentangy Berlin | 6-1, 6-1 L
| Apr 28 | 1 | Must | vs. Knoff, Grandview | 6-3, 6-2 W
| Apr 29 | 1 | Must | vs. Russo, Marysville | 6-0, 6-0 L
| Apr 30 | 1 | Must | vs. Decker, Worthington Christian | 6-3, 6-2 L
| May 7 | 1 | Must | vs. Hanks, Hilliard Bradley | 6-2, 5-7, 7-5 W
| May 15 | Tour. Sing | Must | vs. Pairu, Dublin Jerome | 6-0, 6-0 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Tom North
|
Sophomore - 2028 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 2nd Double | Cahill-North | vs. Nyktas-Nishio, Hilliard Davidson | 6-1, 7-5 W
| Mar 31 | 2nd Double | Cahill-North | vs. CortesBaker-Nardone, Westerville Central | 6-2, 6-1 W
| Apr 2 | 2nd Double | Cahill-North | vs. C.Ross-Jones, Pickerington Central | 6-1, 6-3 L
| Apr 7 | 2nd Double | Cahill-North | vs. Cooper-Cooper, Worthington Kilbourne | 6-4, 6-2 W
| Apr 10 | 1st Double | North-Cahill | vs. White-B.Prokop, Granville | 6-4, 6-4 L
| Apr 16 | 2nd Double | North-Cahill | vs. Haas-Bolchalk, DeSales | 6-4, 6-3 L
| Apr 22 | 2nd Double | Cahill-North | vs. Konar-Findlay, Thomas Worthington | 6-2, 6-1 W
| Apr 23 | 1st Double | Fernandes-North | vs. Martinson-Damarla, Olentangy Berlin | 6-0, 6-0 L
| Apr 28 | 1st Double | Cahill-North | vs. Heald-Russell, Grandview | 1-0, 0-0 L
| Apr 29 | 1st Double | Fernandes-North | vs. Scott-Nusbaum, Marysville | 6-2, 6-1 L
| May 15 | Tour. Doub | Cahill-North | vs. Agregado-Zaman, Olentangy Berlin | 7-6, 6-3 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Joe Roscoe
|
Sophomore - 2028 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 1st Double | Roscoe-Fernandes | vs. Bryan-Hand, Hilliard Davidson | 4-6, 6-4, 7-5 W
| Mar 31 | 1st Double | Roscoe-Fernandes | vs. Shieh-Andrews, Westerville Central | 6-1, 2-6, 6-4 W
| Apr 2 | 1st Double | Roscoe-Fernandes | vs. Muon-Phelps, Pickerington Central | 7-5, 1-0 L
| Apr 7 | 1st Double | Roscoe-Fernandes | vs. Cooper-T.Sampath, Worthington Kilbourne | 6-4, 6-3 W
| Apr 10 | 3 | Roscoe | vs. Organ, Granville | 6-4, 6-3 W
| Apr 16 | 1st Double | Roscoe-Fernandes | vs. Abad-Rush, DeSales | 6-2, 2-6, 6-4 L
| Apr 21 | 1st Double | Fernandes-Roscoe | vs. Tetzloff-Reiss, Bexley-B | 6-2, 7-5 W
| Apr 22 | 1st Double | Fernandes-Roscoe | vs. Sanford-Moran, Thomas Worthington | 6-1, 6-2 W
| Apr 23 | 3 | Roscoe | vs. Budavarthy, Olentangy Berlin | 6-2, 6-0 L
| Apr 29 | 3 | Roscoe | vs. Loganand, Marysville | 6-2, 6-2 W
| Apr 30 | 1st Double | Fernandes-Roscoe | vs. Ji-Shemenski, Worthington Christian | 6-0, 6-0 W
| May 7 | 1st Double | Fernandes-Roscoe | vs. Chen-Hout, Hilliard Bradley | 6-2, 6-4 W
| May 15 | Tour. Doub | Roscoe-Fernandes | vs. Sciacca-Santmire, Hamilton Township | 6-0, 6-0 W
| May 15 | Tour. Doub | Roscoe-Fernandes | vs. Hernandez-Martinez, Whitehall | 6-1, 6-1 W
| May 15 | Tour. Doub | Roscoe-Fernandes | vs. Lloyd-Goyal, Upper Arlington | 6-0, 6-0 L
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Pearce Stealey
|
Sophomore - 2028 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 3 | Stealey | vs. G.Houseworth, Hilliard Davidson | 6-1, 7-6 W
| Mar 31 | 3 | Stealey | vs. Tee, Westerville Central | 6-1, 6-3 W
| Apr 2 | 3 | Stealey | vs. Bauer, Pickerington Central | 6-3, 6-3 W
| Apr 7 | 3 | Stealey | vs. Cooper, Worthington Kilbourne | 6-2, 6-1 W
| Apr 10 | 2 | Stealey | vs. Songrug, Granville | 6-1, 6-1 L
| Apr 16 | 3 | Stealey | vs. Alamo, DeSales | 6-0, 6-0 W
| Apr 21 | 3 | Stealey | vs. Davis, Bexley-B | 6-2, 6-1 W
| Apr 22 | 3 | Stealey | vs. Mahoney, Thomas Worthington | 6-0, 6-2 W
| Apr 23 | 2 | Stealey | vs. Sinha, Olentangy Berlin | 6-4, 6-1 L
| Apr 28 | 3 | Stealey | vs. Reo, Grandview | 6-0, 6-3 W
| Apr 29 | 2 | Stealey | vs. Nuspl, Marysville | 6-3, 6-3 L
| Apr 30 | 3 | Stealey | vs. J.Sanders, Worthington Christian | 6-0, 6-2 W
| May 7 | 3 | Stealey | vs. Bagchi, Hilliard Bradley | 6-3, 6-1 W
| May 15 | Tour. Sing | Stealey | vs. Abouhassan, Upper Arlington | 6-3, 6-0 L
| May 15 | Tour. Sing | Stealey | vs. Ghosh, Dublin Jerome | 7-5, 6-3 W
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Andrew Stevens
|
Junior - 2027 |
Date | Court | Player(s) | Opponent | Result |
Apr 28 | 2nd Double | Berry-Stevens | vs. Donahue-Moncol, Grandview | 7-6, 3-6, 1-0 W
| Apr 30 | 2nd Double | Cahill-Stevens | vs. Shemenski-Maehl, Worthington Christian | 6-2, 6-4 W
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Suprith Sudharshan
|
Recent Grad - 2025 |
Date | Court | Player(s) | Opponent | Result |
Apr 10 | 2nd Double | Sudharshan-Berry | vs. D.Prokop-Gyu, Granville | 7-6, 6-3 L
| Apr 21 | 2nd Double | Sudharshan-Berry | vs. Grossman-Fleming, Bexley-B | 6-2, 6-1 L
| Apr 23 | 2nd Double | Sudharshan-Cahill | vs. Agregado-Liu, Olentangy Berlin | 6-2, 6-2 L
| Apr 29 | 2nd Double | Cahill-Sudharshan | vs. J.Burhanna-Clodfelder, Marysville | 6-4, 6-1 L
| May 7 | 2nd Double | Sudharshan-Berry | vs. Sasaki-Woodham, Hilliard Bradley | 6-4, 6-4 W
|
Copyright 2025 - Gerber Analytics, LLC - www.OhioTennisZone.com |
If you have players who have the same last name, use the players' initials before their last names.