Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Hawken | 2022 |
- | -
- |
-
- |
|
![]() |
Click to enlarge |
Number of Views of Praveen's
Profile:
(only visible to Praveen)
Date Played | Court | Team | Opponent | Score | Fri, Aug 14 | 1st Double | Xiao-Jawa | Davies-Klie, Laurel | 6-2, 6-1 |
Fri, Aug 14 | 2nd Double | Grossman-Feng | Goel-Bee, Laurel | 6-4, 7-5 | Tue, Aug 18 | 2nd Double | Faber-Park | LebBlanc-Mineo, Walsh Jesuit | 6-2, 3-6, 6-2 |
Tue, Aug 18 | 1st Double | Xiao-Jawa | Hummel-Mastelle, Walsh Jesuit | 6-4, 4-6, 6-3 | Wed, Aug 19 | 1st Double | Xiao-Jawa | Glova-Sayer, Crestwood | 6-1, 6-1 |
Wed, Aug 19 | 2nd Double | Tewari-Shum | Simon-Chesla, Crestwood | 6-0, 6-0 | Fri, Aug 21 | 1st Double | Feng-Xiao | Moritz-Koprulu, Magnificat | 6-0, 6-0 |
Fri, Aug 21 | 2nd Double | Faber-Tewari | Coyne-Stoehr, Magnificat | 6-4, 6-0 | Mon, Aug 24 | 1st Double | Xiao-Faber | Dzidzishvili-Meyer, Orange | 6-0, 6-1 |
Mon, Aug 24 | 2nd Double | Jawa-Park | Colich-Geri, Orange | 6-0, 6-0 | Wed, Aug 26 | 1st Double | Xiao-Faber | Nijhuis-Uijtewaal, Hudson | 6-1, 6-4 |
Wed, Aug 26 | 2nd Double | Grossman-Jawa | Tuttle-Sigler, Hudson | 6-1, 6-2 | Mon, Aug 31 | 1st Double | Xiao-Faber | Simone-Hugrefe, West Geauga | 6-2, 6-0 |
Mon, Aug 31 | 2nd Double | Tewari-Jawa | Flowers-Maguire, West Geauga | 6-2, 6-3 | Tue, Sep 1 | 1st Double | Xiao-Faber | Simone-Hugrefe, Kenston | 6-3, 6-0 |
Tue, Sep 1 | 2nd Double | Feng-Park | LaGanke-Brown, Kenston | 3-6, 6-1, 1-0 | Tue, Sep 8 | 1st Double | Xiao-Faber | Barbury-Clark, Hathaway Brown-B | 6-7, 6-3, 1-0 |
Tue, Sep 8 | 2nd Double | Feng-Park | Ahuja-Kondrativa, Hathaway Brown-B | 6-7, 6-1, 6-4 | Wed, Sep 9 | 1st Double | Faber-Jawa | Gogzman-Williams, Chagrin Falls | 6-3, 7-5 |
Wed, Sep 9 | 2nd Double | Feng-Tewari | Williams-Ruffer, Chagrin Falls | 6-1, 6-1 | Mon, Sep 14 | 1st Double | Feng-Park | Glovis-Suma, Crestwood | 6-0, 6-1 |
Mon, Sep 14 | 2nd Double | Carrus-Shum | Masea-Sayne, Crestwood | 6-0, 6-0 | Tue, Sep 15 | 1st Double | Xiao-Faber | Simone-Hogrefe, West Geauga | 6-0, 6-0 |
Tue, Sep 15 | 2nd Double | Feng-Park | Flowers-Maguire, West Geauga | 6-0, 6-1 | Wed, Sep 16 | 1st Double | Xiao-Faber | Borsch-Meyer, Orange | 3-6, 6-2, 1-0 |
Wed, Sep 16 | 2nd Double | Feng-Park | Colich-Dzidzidrishili, Orange | 6-1, 6-2 | Thu, Sep 17 | 1st Double | Yang-Faber | Altman-P.Reese, Massillon Jackson | 6-1, 6-0 |
Thu, Sep 17 | 2nd Double | Feng-Park | Archer-Shanmugam, Massillon Jackson | 6-1, 6-0 | Tue, Sep 22 | 1st Double | Jawa-Faber | Metz-Fan, Beachwood | 6-1, 3-6, 1-0 |
Tue, Sep 22 | 2nd Double | Feng-Park | Owens-Chillu, Beachwood | 6-1, 6-0 | Thu, Sep 24 | 1st Double | Jawa-Faber | Kelly-Hickey, Rocky River | 6-2, 6-3 |
Thu, Sep 24 | 2nd Double | Xiao-Peterson | Hann-Burgess, Rocky River | 6-4, 6-4 | Fri, Oct 2 | 1st Double | Faber-Jawa | A.Mills-K.Mills, Hathaway Brown | 6-1, 6-1 |
Fri, Oct 2 | 2nd Double | Grossman-Park | A.Wolf-Lynch, Hathaway Brown | 6-0, 6-0 | Thu, Oct 8 | Tour. Doub | Garber-Yang | Ruffer-Morris, Chagrin Falls | 6-0, 6-2 |
Thu, Oct 8 | Tour. Doub | Garber-Yang | Okeeffe-Welly, Lake Catholic | 6-0, 6-3 | Thu, Oct 8 | Tour. Doub | Xiao-Faber | Kastelic-Grunden, Gilmour Academy | 6-0, 6-1 |
Thu, Oct 8 | Tour. Doub | Xiao-Faber | Schueren-Green, Perry | 6-1, 6-1 | Sat, Oct 10 | Tour. Doub | Garber-Yang | Rosati-Fletcher, Perry | 6-3, 6-2 |
Sat, Oct 10 | Tour. Doub | Garber-Yang | Zhang-Fan, Beachwood | 6-1, 4-6, 6-1 | Sat, Oct 10 | Tour. Doub | Xiao-Faber | Zhang-Fan, Beachwood | 6-1, 6-1 |
Sat, Oct 10 | Tour. Doub | Xiao-Faber | Rosati-Fletcher, Perry | 4-6, 6-3, 6-3 | Fri, Oct 16 | Tour. Doub | Garber-Yang | Bowman-Klie, Laurel | 6-2, 6-0 |
Fri, Oct 16 | Tour. Doub | Garber-Yang | Murphy-Cunningham, Chippewa | 6-2, 6-4 | Fri, Oct 16 | Tour. Doub | Xiao-Faber | M.Mason-E.Mason, Marlington | 6-0, 6-4 |
Sat, Oct 17 | Tour. Doub | Garber-Yang | Winans-Franks, Canton South | 6-3, 6-3 | Sat, Oct 17 | Tour. Doub | Garber-Yang | A.Mills-K.Mills, Hathaway Brown | 6-2, 6-1 |
Fri, Oct 23 | Tour. Doub | Garber-Yang | Hall-Connelly, Oakwood | 6-1, 6-1 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.