Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Worthington Kilbourne | 2022 |
Right-handed | -
- |
-
- |
|
![]() |
Click to enlarge |
![]() |
Owen Alderman Photos from OhioTennisZone by Scott Gerber |
Number of Views of Owen's
Profile:
(only visible to Owen)
Date Played | Court | Team | Opponent | Score | Thu, Aug 20 | 1st Double | Taneja-Baughman | K.Patel-Smith, Dublin Scioto | 6-3, 7-5 |
Thu, Aug 20 | 2nd Double | Kohler-Carter | Arya-Awano, Dublin Scioto | 7-6, 6-2 | Tue, Aug 25 | 1st Double | Taneja-Baughman | Riggs-Midura, Delaware Hayes | 6-4, 7-5 |
Tue, Aug 25 | 2nd Double | Bomsta-Kohler | Keller-Kannally, Delaware Hayes | 6-0, 7-5 | Thu, Aug 27 | 1st Double | Baughman-Taneja | Ambrose-Smith, Big Walnut | 6-4, 7-5 |
Thu, Aug 27 | 2nd Double | Bomsta-Kohler | Wagner-L.Stevens, Big Walnut | 6-2, 6-1 | Mon, Aug 31 | 1st Double | Kohler-Carter | Bongiorno-Kukura, Grandview | 4-6, 6-2, 6-3 |
Mon, Aug 31 | 2nd Double | Needleman-Bomsta | Maggie-C.Kahle, Grandview | 6-0, 6-4 | Tue, Sep 1 | 1st Double | Haque-Baughman | Candelo-Hunkpati, Franklin Heights | 6-0, 6-1 |
Tue, Sep 1 | 2nd Double | Exline-Reinhart | Hussein-S.Abdelqader, Franklin Heights | 6-0, 6-0 | Thu, Sep 3 | 1st Double | Kohler-Baughman | McMahon-Metzger, Westerville North | 3-6, 6-4, 6-3 |
Thu, Sep 3 | 2nd Double | Needleman-Bomsta | Amici-Weisgarber, Westerville North | 6-2, 2-6, 6-2 | Tue, Sep 8 | 1st Double | Baughman-Carter | Speicher-Asare, Westerville South | 4-1, 0-0 |
Tue, Sep 8 | 2nd Double | Needleman-Haque | Stanton-Ton, Westerville South | 6-1, 6-1 | Wed, Sep 9 | 1st Double | Baughman-Taneja | Amer-Graham, Gahanna | 4-6, 6-4, 1-0 |
Thu, Sep 10 | 1st Double | Baughman-Hershey | Singhal-Yoshino, Dublin Coffman | 6-4, 6-1 | Thu, Sep 10 | 2nd Double | Taneja-Kohler | Krueger-Jobe, Dublin Coffman | 6-4, 1-6, 6-3 |
Wed, Sep 9 | 2nd Double | Needleman-Bomsta | Garcia-Innis, Gahanna | 4-1, 0-0 | Tue, Sep 15 | 1st Double | Taneja-Hershey | LopezReyes-Nguyen, Westland | 6-0, 6-0 |
Tue, Sep 15 | 2nd Double | Carter-Exline | Ryan-Bicer, Westland | 6-0, 4-0 | Thu, Sep 17 | 1st Double | Taneja-Baughman | Dingman-Jolley, DeSales | 6-2, 6-2 |
Thu, Sep 17 | 2nd Double | Needleman-Haque | Zaremba-Ndayishimye, DeSales | 6-1, 6-1 | Tue, Sep 22 | 1st Double | Taneja-Baughman | Askar-Kennedy, Hilliard Bradley | 6-4, 6-3 |
Tue, Sep 22 | 2nd Double | Needleman-Haque | Hurley-Sanyasi, Hilliard Bradley | 6-3, 6-1 | Thu, Sep 24 | 1st Double | Taneja-Kohler | J.Ray-M.Ray, Thomas Worthington | 6-4, 6-2 |
Thu, Sep 24 | 2nd Double | Bomsta-Carter | Lu-G.Decker, Thomas Worthington | 6-0, 7-5 | Wed, Sep 30 | 1st Double | Taneja-Baughman | Huck-Daube, Granville | 6-2, 4-6, 6-3 |
Wed, Sep 30 | 2nd Double | Bomsta-Needleman | Tuma-Spiker, Granville | 0-6, 7-5, 6-3 | Mon, Oct 5 | 1st Double | Taneja-Baughman | Davis-Irwin, Hilliard Darby | 7-5, 6-2 |
Mon, Oct 5 | 2nd Double | Bomsta-Needleman | Finzer-Khafagy, Hilliard Darby | 6-3, 6-0 | Tue, Oct 6 | 1st Double | Taneja-Baughman | Harris-Emanuel, Olentangy Berlin | 6-0, 6-1 |
Tue, Oct 6 | 2nd Double | Bomsta-Needleman | E.Reger-Webb, Olentangy Berlin | 6-2, 6-2 | Thu, Oct 8 | Tour. Doub | Taneja-Baughman | Hussein-Arab, Franklin Heights | 6-0, 6-1 |
Thu, Oct 8 | Tour. Doub | Bomsta-Needleman | Santiago-Ryan, Westland | 6-0, 6-0 | Thu, Oct 8 | Tour. Doub | Taneja-Baughman | Oleson-Foster, Dublin Jerome | 6-3, 6-1 |
Thu, Oct 8 | Tour. Doub | Bomsta-Needleman | Sproule-T.Reed, Olentangy Orange | 6-0, 6-0 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.