Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
North Canton Hoover | 2022 |
Right-handed | -
29 / 4 |
-
75% |
![]() |
Current Year Photo - Click to enlarge |
![]() |
Izzy Warburton Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Doubles Qualifier (`21)
Number of Views of Izzy's
Profile:
(only visible to Izzy)
Date Played | Court | Team | Opponent | Score | Thu, Aug 12 | 1st Double | Warburton-Koinoglou | Holt-Robotin, Brecksville | 6-0, 6-0 |
Wed, Aug 11 | 1st Double | Warburton-Koinoglou | Burgess-Hann, Rocky River | 6-0, 6-0 | Fri, Aug 13 | 1st Double | Warburton-Koinoglou | Diehl-Grosse, Lexington | 6-0, 6-0 |
Fri, Aug 13 | 1st Double | Warburton-Koinoglou | Bilgin-Arya, Columbus Academy | 6-4, 6-3 | Sat, Aug 14 | 1st Double | Warburton-Koinoglou | K.Thompson-L.Thompson, Wellington | 6-2, 6-0 |
Wed, Aug 18 | 1st Double | Warburton-Koinoglou | Hammerton-K.Valko, Boardman | 6-0, 6-4 | Mon, Aug 23 | 1st Double | Warburton-Koinoglou | Lynch-Howdysnell, Green | 6-0, 6-0 |
Wed, Aug 25 | 1st Double | Warburton-Koinoglou | Shanmugam-A.Williams, Massillon Jackson | 6-1, 7-5 | Sat, Aug 28 | 1st Double | Warburton-Koinoglou | Cornelius-Shostak, New Albany | 7-6, 6-2 |
Sat, Aug 28 | 1st Double | Warburton-Koinoglou | Reardon-Millerchip, Sycamore | 6-1, 6-3 | Wed, Sep 1 | 2nd Double | Warburton-Fink | McGuire-R.Wiery, Glenoak | 6-0, 6-0 |
Thu, Sep 2 | 1st Double | Warburton-Koinoglou | Boreman-Kakanuru, Wooster | 6-0, 6-0 | Tue, Sep 7 | 1st Double | Bucher-Warburton | B.Menegay-Mckenzie, Louisville | 6-0, 6-0 |
Wed, Sep 8 | 1st Double | Koinoglou-Warburton | A.Mills-A.Wolf, Hathaway Brown | 3-6, 7-6, 6-3 | Thu, Sep 9 | 2nd Double | Warburton-Fink | Gorbacheva-Schwartz, Solon | 6-0, 6-1 |
Sat, Sep 11 | 1st Double | Koinoglou-Warburton | E.Sturgeon-Miller, Notre Dame Academy | 6-2, 6-3 | Mon, Sep 13 | 1st Double | Koinoglou-Warburton | Snyder-Brown, Massillon Perry | 6-0, 6-0 |
Tue, Sep 14 | 1st Double | Koinoglou-Warburton | Carpenter-Billman, Uniontown Lake | 6-0, 6-0 | Fri, Sep 17 | 1st Double | Koinoglou-Warburton | Garber-Yang, Hawken | 6-2, 6-1 |
Sat, Sep 18 | 1st Double | Koinoglou-Warburton | Hammerton-K.Valko, Boardman | 6-2, 6-0 | Mon, Sep 20 | 1st Double | Koinoglou-Warburton | Shaheen-Rogers, Canton McKinley | 6-0, 6-0 |
Tue, Oct 5 | Tour. Doub | Warburton-Koinoglou | Russell-Wherley, New Philadelphia | 6-0, 6-0 | Tue, Oct 5 | Tour. Doub | Warburton-Koinoglou | Brady-Guiffre, Perry | 6-0, 6-0 |
Sat, Oct 9 | Tour. Doub | Warburton-Koinoglou | Francisco-Miller, Canfield | 6-1, 6-0 | Sat, Oct 9 | Tour. Doub | Warburton-Koinoglou | Altman-P.Reese, Massillon Jackson | 6-3, 6-4 |
Mon, Oct 11 | 1st Double | Koinoglou-Warburton | Oberhaus-Haynes, Highland | 6-2, 6-1 | Tue, Oct 12 | 1st Double | Koinoglou-Warburton | Koprulu-Moritz, Magnificat | 6-1, 6-7, 6-4 |
Thu, Oct 14 | Tour. Doub | Warburton-Koinoglou | Maersch-Lebowitz, Solon | Default | Thu, Oct 14 | Tour. Doub | Warburton-Koinoglou | Anoop-Guzic, Strongsville | 6-0, 6-0 |
Sat, Oct 16 | Tour. Doub | Warburton-Koinoglou | Altman-P.Reese, Massillon Jackson | 6-2, 6-3 | Sat, Oct 16 | Tour. Doub | Warburton-Koinoglou | Koprulu-Moritz, Magnificat | 7-5, 6-2 |
Fri, Oct 22 | Tour. Doub | Warburton-Koinoglou | Francois-Cornelius, New Albany | 7-5, 6-1 | Fri, Oct 22 | Tour. Doub | Warburton-Koinoglou | Owen-Hinshaw, Centerville | 6-0, 6-1 |
Date Played | Court | Team | Opponent | Score | Wed, Aug 12 | 1st Double | Warburton-Koinoglou | Hammerton-K.Valko, Boardman | 6-0, 6-0 |
Fri, Aug 14 | 1st Double | Warburton-Koinoglou | Grosse-Diehl, Lexington | 6-0, 6-0 | Mon, Aug 17 | 1st Double | Warburton-Koinoglou | Kestner-Peel, Green | 6-0, 6-2 |
Tue, Aug 18 | 1st Double | Warburton-Koinoglou | Hickey-Kelly, Rocky River | 6-0, 6-0 | Thu, Aug 20 | 1st Double | Warburton-Koinoglou | A.Francisco-G.Francisco, Canfield | 6-1, 6-3 |
Mon, Aug 24 | 1st Double | Warburton-Koinoglou | Miller-Moorhead, Lake | 6-1, 6-0 | Thu, Aug 27 | 1st Double | Warburton-Koinoglou | Anderson-Garcia, Wooster | 6-0, 6-0 |
Sat, Aug 29 | 1st Double | Warburton-Koinoglou | Wang-Shostak, New Albany | 6-4, 6-2 | Sat, Aug 29 | 1st Double | Warburton-Koinoglou | Mahesh-Millerchip, Sycamore | 6-0, 6-2 |
Mon, Aug 31 | 1st Double | Warburton-Koinoglou | Salem-C.Wiery, Glenoak | 6-0, 6-0 | Thu, Sep 3 | 1st Double | Warburton-Koinoglou | Nijhuis-Uijtewaal, Hudson | 6-3, 6-2 |
Sat, Sep 5 | 1st Double | Warburton-Koinoglou | Gmitter-E.Sturgeon, Notre Dame Academy | 6-3, 6-1 | Tue, Sep 8 | 1st Double | Warburton-Koinoglou | B.Menegay-Yarnell, Louisville | 6-0, 6-0 |
Wed, Sep 9 | 1st Double | Warburton-Koinoglou | Benning-Wooldridge, Massillon Perry | 6-0, 6-0 | Fri, Sep 11 | 1st Double | Warburton-Koinoglou | Meyers-Harms, Toledo St. Ursula Academy | 6-1, 6-1 |
Mon, Sep 14 | 1st Double | Warburton-Koinoglou | Mayberry-Shaheen, Canton McKinley | 6-0, 6-0 | Wed, Sep 16 | 1st Double | Warburton-Koinoglou | Kahl-Schuerlein, St. Joseph Academy | 6-0, 6-1 |
Thu, Sep 17 | 1st Double | Warburton-Koinoglou | Torres-Marthe, Kenston | 6-0, 6-0 | Mon, Sep 21 | 1st Double | Warburton-Koinoglou | Altman-P.Reese, Massillon Jackson | 3-6, 7-6, 7-6 |
Wed, Sep 23 | 1st Double | Warburton-Koinoglou | Chelnick-Gorbacheva, Solon | 6-1, 6-1 | Thu, Oct 1 | 2nd Double | Warburton-Koinoglou | Gillin-Boucher, Highland | 6-0, 6-1 |
Sat, Oct 3 | 1st Double | Warburton-Koinoglou | Kahl-Mayer, St. Joseph Academy | 6-1, 6-0 | Thu, Oct 8 | Tour. Doub | Warburton-Koinoglou | Pryor-Kestner, Green | 6-2, 6-1 |
Thu, Oct 8 | Tour. Doub | Warburton-Koinoglou | Mayberry-Shaheen, McKinley | 6-0, 6-0 | Thu, Oct 8 | Tour. Doub | Warburton-Koinoglou | G.Francisco-A.Francisco, Canfield | 6-4, 6-1 |
Sat, Oct 10 | Tour. Doub | Warburton-Koinoglou | Altman-P.Reese, Massillon Jackson | 6-4, 7-6 | Sat, Oct 10 | Tour. Doub | Warburton-Koinoglou | L.Altman-Wood, North Canton Hoover | 3-6, 6-2, 6-2 |
Mon, Oct 12 | 1st Double | Warburton-Koinoglou | Ospelt-Koprulu, Magnificat | 2-6, 6-2, 6-2 | Thu, Oct 15 | Tour. Doub | Warburton-Koinoglou | Moritz-N.Smitek, Magnificat | 6-3, 6-4 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $27.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.