Will Beasecker
|
Senior - 2022 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 2nd Double | West-Beasecker | vs. Murphy-Harrimon, Hartley | 6-0, 6-0 W
| May 5 | 1st Double | Beasecker-West | vs. Gilsenan-Spence, Watterson | 3-6, 6-0, 6-1 L
|
Copyright 2022 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Caridi Colson
|
Senior - 2022 |
Date | Court | Player(s) | Opponent | Result |
May 5 | 2nd Double | Roscoe-Colson | vs. Matuska-Slack, Watterson | 6-1, 6-0 W
|
Copyright 2022 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Luke Fanning
|
Sophomore-2024 |
Date | Court | Player(s) | Opponent | Result |
Apr 4 | 2nd Double | Fanning-Harrier | vs. Karnani-Smialek, Dublin Scioto | 6-4, 6-3 W
| Apr 7 | 2nd Double | Fanning-Harrier | vs. Dashner-Hudson, Pickerington Central | 6-1, 6-0 L
| Apr 8 | 2nd Double | Fanning-Harrier | vs. Solar-Ramsden, Bexley | 6-2, 6-1 L
| Apr 22 | 2nd Double | Harrier-Fanning | vs. Bode-Russell, Olentangy Liberty | 6-2, 6-3 L
| Apr 28 | 2nd Double | Fanning-Kane | vs. OSullivan-Buskin, Dublin Coffman | 6-2, 6-4 L
| May 2 | 2nd Double | Fanning-Kane | vs. Ice-Stauffer, Marysville | 4-6, 6-2, 1-0 L
| May 4 | 2nd Double | Fanning-Kane | vs. At.Shetty-Sangu, Olentangy | 6-1, 6-2 L
|
Copyright 2022 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Daniel Ferguson
|
Senior - 2022 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 2 | Ferguson | vs. Wilkins, Hartley | 6-0, 6-0 W
| Mar 29 | 2 | Ferguson | vs. Maarikarthykeyan, Olentangy Berlin | 6-1, 6-3 L
| Apr 4 | 1 | Ferguson | vs. S.Patel, Dublin Scioto | 6-4, 2-6, 6-3 L
| Apr 7 | 2 | Ferguson | vs. CaserasGamera, Pickerington Central | 6-3, 2-6, 6-2 L
| Apr 8 | 2 | Ferguson | vs. R.Meyer, Bexley | 6-4, 6-3 L
| Apr 12 | 3 | Ferguson | vs. Kight, Ready | 6-0, 6-0 W
| Apr 20 | 3 | Ferguson | vs. S.AlAli, Wellington | 6-2, 6-1 L
| Apr 22 | 2 | Ferguson | vs. Badri, Olentangy Liberty | 6-1, 6-3 L
| Apr 27 | 2 | Ferguson | vs. Bilenko, New Albany | 6-1, 6-0 L
| Apr 28 | 2 | Ferguson | vs. Akiyama, Dublin Coffman | 6-1, 6-1 L
| Apr 29 | 2 | Ferguson | vs. Panley, Columbus Academy | 6-0, 6-1 L
| May 2 | 2 | Ferguson | vs. Nuspl, Marysville | 6-3, 6-4 W
| May 4 | 3 | Ferguson | vs. Atriano, Olentangy | 6-2, 6-3 W
| May 9 | Tour. Sing | Ferguson | vs. Kardas, Delaware Hayes | 7-5, 6-1 L
| May 9 | Tour. Sing | Ferguson | vs. Thomas, Mifflin | 6-0, 6-0 W
| May 11 | 3 | Ferguson | vs. Zacherl, DeSales | 6-2, 6-1 W
|
Copyright 2022 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Arav Fernandes
|
Freshman - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 29 | 2nd Double | Harrier-Fernandes | vs. Heister-Puttagunta, Olentangy Berlin | 6-3, 7-5 L
|
Copyright 2022 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Will Harrier
|
Sophomore-2024 |
Date | Court | Player(s) | Opponent | Result |
Mar 29 | 2nd Double | Harrier-Fernandes | vs. Heister-Puttagunta, Olentangy Berlin | 6-3, 7-5 L
| Apr 4 | 2nd Double | Fanning-Harrier | vs. Karnani-Smialek, Dublin Scioto | 6-4, 6-3 W
| Apr 7 | 2nd Double | Fanning-Harrier | vs. Dashner-Hudson, Pickerington Central | 6-1, 6-0 L
| Apr 8 | 2nd Double | Fanning-Harrier | vs. Solar-Ramsden, Bexley | 6-2, 6-1 L
| Apr 12 | 2nd Double | Harrier-Kane | vs. C.Kitgo-L.Kitgo, Ready | 6-0, 6-1 W
| Apr 20 | 2nd Double | Harrier-Kane | vs. McConnell-Kalnicki, Wellington | 6-2, 4-6, 1-0 W
| Apr 22 | 2nd Double | Harrier-Fanning | vs. Bode-Russell, Olentangy Liberty | 6-2, 6-3 L
| Apr 27 | 2nd Double | Harrier-Kane | vs. Nawani-Zach, New Albany | 6-1, 6-1 L
| Apr 29 | 2nd Double | Harrier-Kane | vs. Stouffer-Armirneni, Columbus Academy | 6-0, 6-1 L
| May 9 | Tour. Sing | Harrier | vs. Hargrow, Watkins Memorial | 5-7, 7-2, 6-3 L
| May 11 | 2nd Double | Kane-Harrier | vs. Rush-Meyer, DeSales | 6-7, 6-2, 1-0 L
|
Copyright 2022 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Andrew Kane
|
Sophomore-2024 |
Date | Court | Player(s) | Opponent | Result |
Mar 29 | 1st Double | Kane-Rogers | vs. Dhillon-Boyce, Olentangy Berlin | 7-5, 7-6 L
| Apr 4 | 1st Double | Pema-Kane | vs. Desai-Shah, Dublin Scioto | 6-2, 6-0 W
| Apr 7 | 1st Double | Kane-Rogers | vs. S.Phelps-Jones, Pickerington Central | 6-2, 4-6, 6-2 L
| Apr 8 | 1st Double | Kane-Rogers | vs. Flamm-Lessard, Bexley | 6-0, 6-0 L
| Apr 12 | 2nd Double | Harrier-Kane | vs. C.Kitgo-L.Kitgo, Ready | 6-0, 6-1 W
| Apr 20 | 2nd Double | Harrier-Kane | vs. McConnell-Kalnicki, Wellington | 6-2, 4-6, 1-0 W
| Apr 22 | 1st Double | Kane-Kennedy | vs. Hand-Polintan, Olentangy Liberty | 6-2, 6-4 L
| Apr 27 | 2nd Double | Harrier-Kane | vs. Nawani-Zach, New Albany | 6-1, 6-1 L
| Apr 28 | 2nd Double | Fanning-Kane | vs. OSullivan-Buskin, Dublin Coffman | 6-2, 6-4 L
| Apr 29 | 2nd Double | Harrier-Kane | vs. Stouffer-Armirneni, Columbus Academy | 6-0, 6-1 L
| May 2 | 2nd Double | Fanning-Kane | vs. Ice-Stauffer, Marysville | 4-6, 6-2, 1-0 L
| May 4 | 2nd Double | Fanning-Kane | vs. At.Shetty-Sangu, Olentangy | 6-1, 6-2 L
| May 9 | Tour. Sing | Kane | vs. O.Fisher, Big Walnut | 6-1, 6-2 W
| May 9 | Tour. Sing | Kane | vs. Johnson, Whetstone | 7-5, 6-4 L
| May 11 | 2nd Double | Kane-Harrier | vs. Rush-Meyer, DeSales | 6-7, 6-2, 1-0 L
|
Copyright 2022 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Will Kennedy
|
Freshman - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 1st Double | Kennedy-Rogers | vs. Blackman-Clark, Hartley | 6-2, 6-0 W
| Mar 29 | 3 | Kennedy | vs. Gadkar, Olentangy Berlin | 6-1, 6-1 W
| Apr 4 | 3 | Kennedy | vs. Ar.Patel, Dublin Scioto | 7-6, 6-4 L
| Apr 7 | 3 | Kennedy | vs. Nixt, Pickerington Central | 6-4, 6-4 L
| Apr 8 | 3 | Kennedy | vs. Kauffman, Bexley | 6-3, 6-2 L
| Apr 12 | 1st Double | Rogers-Kennedy | vs. Hixson-N.Bennett, Ready | 6-1, 6-0 W
| Apr 20 | 1st Double | Rogers-Kennedy | vs. H.AlAli-Reddy, Wellington | 6-2, 6-3 L
| Apr 22 | 1st Double | Kane-Kennedy | vs. Hand-Polintan, Olentangy Liberty | 6-2, 6-4 L
| Apr 27 | 3 | Kennedy | vs. Chavan, New Albany | 6-0, 6-0 L
| Apr 28 | 3 | Kennedy | vs. Bethina, Dublin Coffman | 6-2, 6-4 L
| Apr 29 | 3 | Kennedy | vs. Lo, Columbus Academy | 6-1, 6-0 L
| May 2 | 3 | Kennedy | vs. Scott, Marysville | 6-2, 6-3 W
| May 4 | 1st Double | Rogers-Kennedy | vs. Pisini-Thotapalli, Olentangy | 6-2, 6-2 L
| May 9 | Tour. Doub | Kennedy-Rogers | vs. Bohan-Oguntuyi, Westerville North | 6-3, 3-6, 6-4 W
| May 9 | Tour. Doub | Kennedy-Rogers | vs. Gebbie-Choo, Westerville Central | 6-1, 6-4 L
| May 11 | 1st Double | Rogers-Kennedy | vs. Ballard-Mann, DeSales | 6-3, 6-4 W
|
Copyright 2022 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Brady Pema
|
Senior - 2022 |
Date | Court | Player(s) | Opponent | Result |
Apr 4 | 1st Double | Pema-Kane | vs. Desai-Shah, Dublin Scioto | 6-2, 6-0 W
| Apr 12 | 1 | Pema | vs. A.Bennett, Ready | 6-0, 6-0 W
| Apr 20 | 1 | Pema | vs. Shanker, Wellington | 6-2, 6-2 L
| Apr 27 | 1st Double | Rogers-Pema | vs. Hempstead-Dandu, New Albany | 5-7, 6-2, 1-0 W
| Apr 28 | 1st Double | Pema-Rogers | vs. Yu-Carvalheira, Dublin Coffman | 6-0, 6-1 W
| Apr 29 | 1st Double | Pema-Rogers | vs. Arya-Khvalsky, Columbus Academy | 3-6, 6-2, 1-0 W
| May 2 | 1st Double | Pema-Rogers | vs. Cordell-Markert, Marysville | 6-0, 6-1 W
| May 4 | 1 | Pema | vs. Gerald, Olentangy | 7-5, 5-7, 6-3 L
| May 5 | 1 | Pema | vs. OBrien, Watterson | 6-1, 6-0 W
| May 9 | Tour. Doub | Pema-Roscoe | vs. Lawhon-Conway, Mount Vernon | 6-0, 6-0 W
| May 9 | Tour. Doub | Pema-Roscoe | vs. Grubb-Acree, Big Walnut | 6-0, 6-0 W
| May 11 | 1 | Pema | vs. Thai, DeSales | 6-0, 6-0 W
| May 14 | Tour. Doub | Pema-Roscoe | vs. VanHorne-Maarikarthykeyan, Olentangy Berlin | 6-3, 6-2 W
| May 14 | Tour. Doub | Pema-Roscoe | vs. Grennan-J.Hare, Watkins Memorial | 6-2, 6-3 W
|
Copyright 2022 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Brogan Rogers
|
Sophomore-2024 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 1st Double | Kennedy-Rogers | vs. Blackman-Clark, Hartley | 6-2, 6-0 W
| Mar 29 | 1st Double | Kane-Rogers | vs. Dhillon-Boyce, Olentangy Berlin | 7-5, 7-6 L
| Apr 4 | 2 | Rogers | vs. Manoj, Dublin Scioto | 6-3, 6-7, 6-1 L
| Apr 7 | 1st Double | Kane-Rogers | vs. S.Phelps-Jones, Pickerington Central | 6-2, 4-6, 6-2 L
| Apr 8 | 1st Double | Kane-Rogers | vs. Flamm-Lessard, Bexley | 6-0, 6-0 L
| Apr 12 | 1st Double | Rogers-Kennedy | vs. Hixson-N.Bennett, Ready | 6-1, 6-0 W
| Apr 20 | 1st Double | Rogers-Kennedy | vs. H.AlAli-Reddy, Wellington | 6-2, 6-3 L
| Apr 22 | 3 | Rogers | vs. Rodriguez, Olentangy Liberty | 6-4, 6-1 L
| Apr 27 | 1st Double | Rogers-Pema | vs. Hempstead-Dandu, New Albany | 5-7, 6-2, 1-0 W
| Apr 28 | 1st Double | Pema-Rogers | vs. Yu-Carvalheira, Dublin Coffman | 6-0, 6-1 W
| Apr 29 | 1st Double | Pema-Rogers | vs. Arya-Khvalsky, Columbus Academy | 3-6, 6-2, 1-0 W
| May 2 | 1st Double | Pema-Rogers | vs. Cordell-Markert, Marysville | 6-0, 6-1 W
| May 4 | 1st Double | Rogers-Kennedy | vs. Pisini-Thotapalli, Olentangy | 6-2, 6-2 L
| May 5 | 2 | Rogers | vs. Default, Watterson | Default W
| May 9 | Tour. Doub | Kennedy-Rogers | vs. Gebbie-Choo, Westerville Central | 6-1, 6-4 L
| May 9 | Tour. Doub | Kennedy-Rogers | vs. Bohan-Oguntuyi, Westerville North | 6-3, 3-6, 6-4 W
| May 11 | 1st Double | Rogers-Kennedy | vs. Ballard-Mann, DeSales | 6-3, 6-4 W
|
Copyright 2022 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Victor Roscoe
|
Sophomore-2024 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 1 | Roscoe | vs. Reinker, Hartley | 6-0, 6-0 W
| Mar 29 | 1 | Roscoe | vs. McKnight, Olentangy Berlin | 6-0, 6-1 L
| Apr 7 | 1 | Roscoe | vs. Bennett, Pickerington Central | 6-3, 6-1 W
| Apr 8 | 1 | Roscoe | vs. Pliskin, Bexley | 7-6, 6-1 W
| Apr 12 | 2 | Roscoe | vs. Ryan, Ready | 6-1, 6-0 W
| Apr 20 | 2 | Roscoe | vs. Chawla, Wellington | 6-3, 6-2 L
| Apr 22 | 1 | Roscoe | vs. Ramakkagari, Olentangy Liberty | 6-1, 6-3 L
| Apr 27 | 1 | Roscoe | vs. Clements, New Albany | 6-1, 6-0 L
| Apr 28 | 1 | Roscoe | vs. Shough, Dublin Coffman | 6-1, 6-0 L
| Apr 29 | 1 | Roscoe | vs. Xue, Columbus Academy | 6-0, 6-0 L
| May 2 | 1 | Roscoe | vs. Russo, Marysville | 7-6, 6-0 L
| May 4 | 2 | Roscoe | vs. Amathi, Olentangy | 6-3, 6-1 W
| May 5 | 2nd Double | Roscoe-Colson | vs. Matuska-Slack, Watterson | 6-1, 6-0 W
| May 9 | Tour. Doub | Pema-Roscoe | vs. Lawhon-Conway, Mount Vernon | 6-0, 6-0 W
| May 9 | Tour. Doub | Pema-Roscoe | vs. Grubb-Acree, Big Walnut | 6-0, 6-0 W
| May 11 | 2 | Roscoe | vs. B.Heil, DeSales | 6-0, 6-0 W
| May 14 | Tour. Doub | Pema-Roscoe | vs. VanHorne-Maarikarthykeyan, Olentangy Berlin | 6-3, 6-2 W
| May 14 | Tour. Doub | Pema-Roscoe | vs. Grennan-J.Hare, Watkins Memorial | 6-2, 6-3 W
|
Copyright 2022 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Christian West
|
Senior - 2022 |
Date | Court | Player(s) | Opponent | Result |
Mar 28 | 2nd Double | West-Beasecker | vs. Murphy-Harrimon, Hartley | 6-0, 6-0 W
| May 5 | 1st Double | Beasecker-West | vs. Gilsenan-Spence, Watterson | 3-6, 6-0, 6-1 L
|
Copyright 2022 - Gerber Analytics, LLC - www.OhioTennisZone.com |
If you have players who have the same last name, use the players' initials before their last names.