Quaid Cahill
|
Junior - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 24 | 2nd Double | Cahill-Fernandes | vs. Sinha-Franks, Olentangy Berlin | 6-2, 6-4 L
| Mar 29 | 2nd Double | Cahill-Fernandes | vs. Gavin-Bauer, Pickerington Central | 6-4, 6-2 L
| Mar 30 | 2nd Double | Cahill-Fernandes | vs. Nusbaum-Scott, Marysville | 6-4, 7-5 L
| Apr 3 | 2nd Double | Cahill-Sutton | vs. Hart-Yu, Dublin Coffman | 6-0, 6-0 L
| Apr 4 | 2nd Double | Cahill-Fernandes | vs. Smith-Carney, Ready | 6-1, 6-0 W
| Apr 10 | 2nd Double | Cahill-Fernandes | vs. Bode-L.Hand, Olentangy Liberty | 6-1, 6-2 L
| Apr 19 | 2nd Double | Fanning-Cahill | vs. E.Jiang-Raviputi, Dublin Jerome | 6-1, 6-1 L
|
Copyright 2023 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Luke Fanning
|
Senior - 2024 |
Date | Court | Player(s) | Opponent | Result |
Mar 24 | 1st Double | Kennedy-Fanning | vs. Boyce-Puttagunta, Olentangy Berlin | 6-2, 7-6 L
| Mar 29 | 1st Double | Rogers-Fanning | vs. Phelps-Dashner, Pickerington Central | 6-1, 6-1 L
| Mar 30 | 1st Double | Rogers-Fanning | vs. Ice-Stauffer, Marysville | 6-2, 6-1 L
| Apr 3 | 1st Double | Fernandes-Fanning | vs. Buskin-Carvalheira, Dublin Coffman | 6-0, 6-0 L
| Apr 4 | 1st Double | Rogers-Fanning | vs. Deime-Jelinek, Ready | 6-1, 6-0 W
| Apr 10 | 1st Double | Rogers-Fanning | vs. A.Badri-S.Hand, Olentangy Liberty | 6-0, 6-0 L
| Apr 11 | 2nd Double | Fernandes-Fanning | vs. GbeckorKove-M.Slack, Watterson | 6-0, 6-3 W
| Apr 12 | 2nd Double | Fanning-Fernandes | vs. Shah-Smialek, Dublin Scioto | 6-0, 6-2 L
| Apr 13 | 2nd Double | Fanning-Fernandes | vs. Jones-Goldberg, Bexley-B | 6-2, 6-0 L
| Apr 19 | 2nd Double | Fanning-Cahill | vs. E.Jiang-Raviputi, Dublin Jerome | 6-1, 6-1 L
| Apr 20 | 2nd Double | Fanning-Fernandes | vs. Joel.Bauman-G.Pace, Worthington Christian | 7-6, 6-3 L
| Apr 22 | 1st Double | Harrier-Fanning | vs. M.Crawford-Ahmed, Hilliard Davidson | 6-2, 6-2 L
| Apr 25 | 2nd Double | Fanning-Fernandes | vs. Zhu-Bolchalk, DeSales | 7-5, 6-4 L
| Apr 27 | 2nd Double | Fanning-Fernandes | vs. Bagchi-Hanks, Hilliard Bradley | 6-3, 6-1 L
| May 10 | Tour. Sing | Fanning | vs. Johnson, Thomas Worthington | 6-0, 6-1 L
|
Copyright 2023 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Arav Fernandes
|
Junior - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 24 | 2nd Double | Cahill-Fernandes | vs. Sinha-Franks, Olentangy Berlin | 6-2, 6-4 L
| Mar 29 | 2nd Double | Cahill-Fernandes | vs. Gavin-Bauer, Pickerington Central | 6-4, 6-2 L
| Mar 30 | 2nd Double | Cahill-Fernandes | vs. Nusbaum-Scott, Marysville | 6-4, 7-5 L
| Apr 3 | 1st Double | Fernandes-Fanning | vs. Buskin-Carvalheira, Dublin Coffman | 6-0, 6-0 L
| Apr 4 | 2nd Double | Cahill-Fernandes | vs. Smith-Carney, Ready | 6-1, 6-0 W
| Apr 10 | 2nd Double | Cahill-Fernandes | vs. Bode-L.Hand, Olentangy Liberty | 6-1, 6-2 L
| Apr 11 | 2nd Double | Fernandes-Fanning | vs. GbeckorKove-M.Slack, Watterson | 6-0, 6-3 W
| Apr 12 | 2nd Double | Fanning-Fernandes | vs. Shah-Smialek, Dublin Scioto | 6-0, 6-2 L
| Apr 13 | 2nd Double | Fanning-Fernandes | vs. Jones-Goldberg, Bexley-B | 6-2, 6-0 L
| Apr 19 | 1st Double | Fernandes-Harrier | vs. Xiao-Pyla, Dublin Jerome | 6-1, 6-1 L
| Apr 20 | 2nd Double | Fanning-Fernandes | vs. Joel.Bauman-G.Pace, Worthington Christian | 7-6, 6-3 L
| Apr 22 | 2nd Double | Sutton-Fernandes | vs. Danze-Bordjadze, Hilliard Davidson | Default L
| Apr 25 | 2nd Double | Fanning-Fernandes | vs. Zhu-Bolchalk, DeSales | 7-5, 6-4 L
| Apr 27 | 2nd Double | Fanning-Fernandes | vs. Bagchi-Hanks, Hilliard Bradley | 6-3, 6-1 L
| May 10 | Tour. Sing | Fernandes | vs. Bagchi, Hilliard Bradley | 6-1, 6-0 L
|
Copyright 2023 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Will Harrier
|
Senior - 2024 |
Date | Court | Player(s) | Opponent | Result |
Apr 11 | 1st Double | Rogers-Harrier | vs. Botos-Kader, Watterson | 6-3, 6-1 W
| Apr 12 | 1st Double | Rogers-Harrier | vs. Karnani-Hussain, Dublin Scioto | 4-6, 6-3, 6-3 L
| Apr 13 | 1st Double | Rogers-Harrier | vs. Young-Smith, Bexley-B | 6-4, 4-6, 1-0 W
| Apr 19 | 1st Double | Fernandes-Harrier | vs. Xiao-Pyla, Dublin Jerome | 6-1, 6-1 L
| Apr 20 | 1st Double | Kane-Harrier | vs. Ball-Pomajevich, Worthington Christian | 6-2, 7-5 L
| Apr 22 | 1st Double | Harrier-Fanning | vs. M.Crawford-Ahmed, Hilliard Davidson | 6-2, 6-2 L
| Apr 25 | 1st Double | Harrier-Rogers | vs. Arbona-Mann, DeSales | 6-2, 6-1 L
| Apr 27 | 1st Double | Rogers-Harrier | vs. Dixon-Gill, Hilliard Bradley | 6-2, 6-3 L
| May 10 | Tour. Doub | Rogers-Harrier | vs. Allen-Perabathini, Hilliard Darby | 6-2, 6-1 W
| May 10 | Tour. Doub | Rogers-Harrier | vs. Chavan-Hanna, New Albany | 6-0, 6-1 L
|
Copyright 2023 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Andrew Kane
|
Senior - 2024 |
Date | Court | Player(s) | Opponent | Result |
Mar 24 | 2 | Kane | vs. VanHorne, Olentangy Berlin | 6-1, 6-0 L
| Mar 29 | 2 | Kane | vs. Jones, Pickerington Central | 6-2, 6-1 L
| Mar 30 | 2 | Kane | vs. Burhanna, Marysville | 6-2, 7-5 L
| Apr 4 | 2 | Kane | vs. Kight, Ready | 6-2, 6-1 W
| Apr 10 | 2 | Kane | vs. Ali, Olentangy Liberty | 6-0, 6-1 L
| Apr 11 | 2 | Kane | vs. Graham, Watterson | 3-6, 6-3, 6-4 L
| Apr 12 | 2 | Kane | vs. Manoj, Dublin Scioto | 6-2, 6-2 L
| Apr 13 | 2 | Kane | vs. A.Schiff, Bexley-B | 6-3, 6-2 L
| Apr 20 | 1st Double | Kane-Harrier | vs. Ball-Pomajevich, Worthington Christian | 6-2, 7-5 L
| Apr 22 | 2 | Kane | vs. Kim, Hilliard Davidson | 6-3, 6-4 L
| Apr 25 | 3 | Kane | vs. Ballard, DeSales | 6-4, 6-2 L
| Apr 27 | 2 | Kane | vs. Manoharan, Hilliard Bradley | 6-2, 6-3 L
| May 10 | Tour. Sing | Kane | vs. Choo, Westerville Central | 6-3, 6-0 L
|
Copyright 2023 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Will Kennedy
|
Junior - 2025 |
Date | Court | Player(s) | Opponent | Result |
Mar 24 | 1st Double | Kennedy-Fanning | vs. Boyce-Puttagunta, Olentangy Berlin | 6-2, 7-6 L
| Mar 29 | 3 | Kennedy | vs. Hudson, Pickerington Central | 6-2, 7-6 W
| Mar 30 | 3 | Kennedy | vs. Nuspl, Marysville | 7-6, 6-1 L
| Apr 3 | 2 | Kennedy | vs. Akiyama, Dublin Coffman | 6-0, 6-2 L
| Apr 4 | 3 | Kennedy | vs. Ramos, Ready | 6-0, 6-0 W
| Apr 10 | 3 | Kennedy | vs. K.Badri, Olentangy Liberty | 6-0, 6-1 L
| Apr 11 | 3 | Kennedy | vs. A.Slack, Watterson | 6-0, 6-0 W
| Apr 12 | 3 | Kennedy | vs. Ar.Patel, Dublin Scioto | 3-6, 6-4, 6-2 L
| Apr 13 | 3 | Kennedy | vs. Almasanu, Bexley-B | 2-6, 6-1, 6-1 L
| Apr 19 | 2 | Kennedy | vs. Athavale, Dublin Jerome | 6-0, 6-0 L
| Apr 20 | 2 | Kennedy | vs. Paul, Worthington Christian | 4-0, 0-0 W
| Apr 22 | 3 | Kennedy | vs. J.Crawford, Hilliard Davidson | 6-3, 5-7, 1-0 W
| Apr 25 | 2 | Kennedy | vs. B.Heil, DeSales | 5-7, 7-6, 1-0 W
| Apr 27 | 3 | Kennedy | vs. Chitti, Hilliard Bradley | 6-1, 6-4 L
| May 10 | Tour. Doub | Kennedy-Roscoe | vs. Nisthauz-Riegert, Thomas Worthington | 6-4, 6-2 W
| May 10 | Tour. Doub | Kennedy-Roscoe | vs. Buskin-Vulcano, Dublin Coffman | 4-6, 6-3, 7-6 W
| May 13 | Tour. Doub | Kennedy-Roscoe | vs. Bilenko-Thomas, New Albany | 6-2, 6-1 L
| May 13 | Tour. Doub | Kennedy-Roscoe | vs. Manoharan-Chitti, Hilliard Bradley | 6-4, 2-6, 6-1 W
| May 17 | Tour. Doub | Kennedy-Roscoe | vs. L.Hand-S.Hand, Olentangy Liberty | 6-1, 6-2 L
|
Copyright 2023 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Brogan Rogers
|
Senior - 2024 |
Date | Court | Player(s) | Opponent | Result |
Mar 24 | 3 | Rogers | vs. Hiester, Olentangy Berlin | 7-6, 6-2 L
| Mar 29 | 1st Double | Rogers-Fanning | vs. Phelps-Dashner, Pickerington Central | 6-1, 6-1 L
| Mar 30 | 1st Double | Rogers-Fanning | vs. Ice-Stauffer, Marysville | 6-2, 6-1 L
| Apr 3 | 3 | Rogers | vs. Juvvigunta, Dublin Coffman | 6-3, 6-0 L
| Apr 4 | 1st Double | Rogers-Fanning | vs. Deime-Jelinek, Ready | 6-1, 6-0 W
| Apr 10 | 1st Double | Rogers-Fanning | vs. A.Badri-S.Hand, Olentangy Liberty | 6-0, 6-0 L
| Apr 11 | 1st Double | Rogers-Harrier | vs. Botos-Kader, Watterson | 6-3, 6-1 W
| Apr 12 | 1st Double | Rogers-Harrier | vs. Karnani-Hussain, Dublin Scioto | 4-6, 6-3, 6-3 L
| Apr 13 | 1st Double | Rogers-Harrier | vs. Young-Smith, Bexley-B | 6-4, 4-6, 1-0 W
| Apr 19 | 3 | Rogers | vs. C.Stratford, Dublin Jerome | 6-0, 6-1 L
| Apr 20 | 3 | Rogers | vs. Carter, Worthington Christian | 6-2, 6-0 W
| Apr 25 | 1st Double | Harrier-Rogers | vs. Arbona-Mann, DeSales | 6-2, 6-1 L
| Apr 27 | 1st Double | Rogers-Harrier | vs. Dixon-Gill, Hilliard Bradley | 6-2, 6-3 L
| May 10 | Tour. Doub | Rogers-Harrier | vs. Chavan-Hanna, New Albany | 6-0, 6-1 L
| May 10 | Tour. Doub | Rogers-Harrier | vs. Allen-Perabathini, Hilliard Darby | 6-2, 6-1 W
|
Copyright 2023 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Victor Roscoe
|
Senior - 2024 |
Date | Court | Player(s) | Opponent | Result |
Mar 24 | 1 | Roscoe | vs. McKnight, Olentangy Berlin | 6-2, 6-3 L
| Mar 29 | 1 | Roscoe | vs. Bennet, Pickerington Central | 7-5, 6-3 W
| Mar 30 | 1 | Roscoe | vs. Russo, Marysville | 6-3, 6-2 L
| Apr 3 | 1 | Roscoe | vs. Shough, Dublin Coffman | 6-0, 6-0 L
| Apr 4 | 1 | Roscoe | vs. Ryan, Ready | 6-0, 6-0 W
| Apr 10 | 1 | Roscoe | vs. Ramakkagari, Olentangy Liberty | 6-4, 6-0 L
| Apr 11 | 1 | Roscoe | vs. OBrien, Watterson | 6-4, 1-6, 6-1 W
| Apr 12 | 1 | Roscoe | vs. S.Patel, Dublin Scioto | 6-3, 6-2 W
| Apr 13 | 1 | Roscoe | vs. S.Schiff, Bexley-B | 6-2, 6-2 L
| Apr 19 | 1 | Roscoe | vs. M.Stratford, Dublin Jerome | 6-3, 6-4 W
| Apr 20 | 1 | Roscoe | vs. S.Reid, Worthington Christian | 6-0, 6-0 W
| Apr 22 | 1 | Roscoe | vs. Murlin, Hilliard Davidson | 6-2, 6-3 W
| Apr 25 | 1 | Roscoe | vs. Thai, DeSales | 6-0, 6-1 W
| Apr 27 | 1 | Roscoe | vs. Reddy, Hilliard Bradley | 6-7, 6-3, 1-0 W
| May 10 | Tour. Doub | Kennedy-Roscoe | vs. Nisthauz-Riegert, Thomas Worthington | 6-4, 6-2 W
| May 10 | Tour. Doub | Kennedy-Roscoe | vs. Buskin-Vulcano, Dublin Coffman | 4-6, 6-3, 7-6 W
| May 13 | Tour. Doub | Kennedy-Roscoe | vs. Manoharan-Chitti, Hilliard Bradley | 6-4, 2-6, 6-1 W
| May 13 | Tour. Doub | Kennedy-Roscoe | vs. Bilenko-Thomas, New Albany | 6-2, 6-1 L
| May 17 | Tour. Doub | Kennedy-Roscoe | vs. L.Hand-S.Hand, Olentangy Liberty | 6-1, 6-2 L
|
Copyright 2023 - Gerber Analytics, LLC - www.OhioTennisZone.com |
 Garrett Sutton
|
Sophomore - 2026 |
Date | Court | Player(s) | Opponent | Result |
Apr 3 | 2nd Double | Cahill-Sutton | vs. Hart-Yu, Dublin Coffman | 6-0, 6-0 L
| Apr 22 | 2nd Double | Sutton-Fernandes | vs. Danze-Bordjadze, Hilliard Davidson | Default L
|
Copyright 2023 - Gerber Analytics, LLC - www.OhioTennisZone.com |
If you have players who have the same last name, use the players' initials before their last names.