Player Profile for |
|
School | Class of | Plays | Singles | Doubles |
OTZ Rank |
Honors | T.R. Web Site | |
Wins / Losses | G.W.% | ||||||
Olentangy Liberty | 2017 |
19 / 11
- |
60%
- |
![]() |
Current Year Photo - Click to enlarge |
![]() |
Sidney Reineke Photos from OhioTennisZone by Scott Gerber |
Accomplishment(s): State Singles Qualifier (`16)
Number of Views of Sidney's
Profile:
(only visible to Sidney)
Indoor Club: | ![]() |
Date Played | Court | Opponent | Score | Fri, Aug 12 | 2 | Persky, Hathaway Brown | 6-0, 6-1 |
Wed, Aug 17 | 2 | Hunt, North Canton Hoover | 7-6, 7-5 | Tue, Aug 23 | 2 | McGuff, Gahanna | 6-1, 6-2 |
Wed, Aug 24 | 2 | E.Dear, Granville | 6-0, 6-0 | Thu, Aug 25 | 2 | Reed, Olentangy Orange | 6-1, 6-2 |
Fri, Aug 26 | 2 | Kalaiarasan, Sycamore | 6-0, 6-7, 6-2 | Sat, Aug 27 | 2 | Huser, Mason | 6-3, 6-1 |
Fri, Sep 2 | 1 | Sens, Westerville North | 6-0, 6-0 | Wed, Sep 7 | 2 | Reddy, Columbus Academy | 6-1, 6-0 |
Fri, Sep 9 | 2 | Sabbasani, Olentangy | 6-0, 6-0 | Tue, Sep 13 | 2 | Douglas, Chaminade-Julienne | 6-1, 6-0 |
Wed, Sep 14 | 2 | Wang, Dublin Coffman | 3-6, 6-1, 6-4 | Sat, Sep 17 | 2 | Eid, Ursuline Academy | 6-0, 6-0 |
Tue, Sep 20 | 2 | Coburn, Indian Hill | 6-2, 6-2 | Thu, Sep 22 | 1 | Grimm, Marysville | 6-1, 6-2 |
Sat, Sep 24 | 2 | Roggenburk, Magnificat | 6-2, 6-1 | Mon, Sep 26 | 2 | Presper, Columbus School for Girls | 6-0, 6-1 |
Wed, Oct 5 | 2 | Wang, Dublin Coffman | 6-2, 6-2 | Thu, Oct 6 | Tour. Sing | Terbovich, Pickerington Central | 6-1, 6-1 |
Thu, Oct 6 | Tour. Sing | Conrad, Mount Vernon | 1-0, 1-0 | Thu, Oct 6 | Tour. Sing | Ta, Westerville Central | 6-0, 6-0 |
Sat, Oct 8 | Tour. Sing | Shaw, Westerville Central | 6-0, 6-2 | Sat, Oct 8 | Tour. Sing | Cardwell, Westerville Central | 6-4, 6-2 |
Mon, Oct 10 | 1 | Madison, Columbus School for Girls | 2-6, 7-6, 1-0 | Tue, Oct 11 | 1 | Neal, Dublin Jerome | 6-2, 6-0 |
Thu, Oct 13 | Tour. Sing | Zhao, Dublin Jerome | 6-1, 6-1 | Thu, Oct 13 | Tour. Sing | Reynolds, Upper Arlington | 2-6, 7-5, 6-4 |
Sat, Oct 15 | Tour. Sing | Alcala, Pickerington North | 6-1, 6-1 | Sat, Oct 15 | Tour. Sing | Cardwell, Westerville Central | 6-2, 1-6, 6-2 |
Fri, Oct 21 | Tour. Sing | Sandberg, Hudson | 6-0, 6-1 |
Date Played | Court | Opponent | Score | Fri, Aug 7 | 3 | Hoff, Chaminade-Julienne | 6-0, 6-1 |
Tue, Aug 11 | 2 | M.Hissong, Walsh Jesuit | 7-5, 1-6, 7-6 | Tue, Aug 18 | 3 | S.Powers, Mount Vernon | 6-0, 6-0 |
Thu, Aug 20 | 2 | Johnson, Dublin Coffman | 6-3, 6-3 | Sat, Aug 22 | Tour. Sing | Smith, Notre Dame Academy | 8-2 |
Sat, Aug 22 | Tour. Sing | Johnson, Dublin Coffman | 7-5, 2-6, 1-0 | Sat, Aug 22 | Tour. Sing | Sabbasani, Olentangy | 8-0 |
Tue, Aug 25 | 3 | E.Holman, Upper Arlington | 6-1, 6-0 | Wed, Aug 26 | 3 | Breda, Indian Hill | 6-2, 6-1 |
Fri, Sep 4 | 3 | Datla, Mason | 6-3, 4-6, 6-2 | Sat, Sep 5 | 3 | Rege, Ursuline Academy | 6-3, 6-2 |
Sat, Sep 5 | 3 | Levitt, Sycamore | 7-5, 6-3 | Wed, Sep 9 | 3 | Little, Hilliard Davidson | 6-0, 6-0 |
Mon, Sep 14 | 2 | Smith, Notre Dame Academy | 6-4, 6-1 | Wed, Sep 16 | 3 | Prisluski, Olentangy Orange | 6-1, 6-1 |
Thu, Sep 17 | 3 | Lloyd, Pickerington North | 6-0, 6-2 | Wed, Sep 23 | 3 | Kappel, Watterson | 6-2, 6-2 |
Fri, Sep 25 | 3 | Luffred, Magnificat | 6-1, 6-1 | Sat, Sep 26 | 3 | Hunt, North Canton Hoover | 6-4, 6-3 |
Sat, Sep 26 | 2 | Lynch, Hathaway Brown | 6-1, 6-0 | Wed, Sep 30 | 3 | P.Kompa, Upper Arlington | 3-6, 6-2, 6-3 |
Thu, Oct 1 | Tour. Sing | Massey, Grove City | 6-0, 6-0 | Thu, Oct 1 | Tour. Sing | Hohnberger, Pickerington North | 6-1, 6-0 |
Thu, Oct 1 | Tour. Sing | Prosser, Whetstone | 6-0, 6-0 | Sun, Oct 4 | Tour. Sing | E.Holman, Upper Arlington | 6-2, 6-2 |
Sun, Oct 4 | Tour. Sing | Meyer, Olentangy Liberty | 6-2, 6-2 | Fri, Oct 9 | Tour. Sing | Ravindran, Dublin Scioto | 6-2, 6-2 |
Fri, Oct 9 | Tour. Sing | Bullock, Dublin Jerome | 6-0, 6-3 |
Date Played | Court | Team | Opponent | Score | Thu, Aug 13 | 1st Double | Radkiewicz-Reineke | Gornichec-Shakley, Olentangy | 6-2, 6-1 |
Thu, Sep 3 | 1st Double | Reineke-Steer | Piper-Toth, Thomas Worthington | 6-0, 6-0 | Mon, Sep 28 | 1st Double | Delaney-Reineke | A.Kennedy-Weiler, Columbus School for Girls | 6-0, 6-1 |
Frequently Asked Questions:
Why create this report? OhioTennisZone.com is a data rich site that can overwhelm people who are not numbers-savvy. This report allows relatives, busy college coaches, and friends to quickly see how you are doing. Some of you may find it beneficial to link to this page from your Facebook and TennisRecruiting.net accounts.
How do I get a page like this for me? Sign-up for a paying membership and then pay. Once your payment has been received, your account will be permissioned to allow you to edit a page for yourself. You can pay via check or PayPal. Using PayPal could get you online in a day.
How much does this cost? For now, this is part of the $21.95 seasonal fee. This may increase based on how much time and effort it takes to maintain it.
May I use a different picture? For now, I prefer retrieving the individual picture from the team picture. I may decide to charge an extra fee to use a different picture. Of course, if the player is blinking, I would be happy to use a different, non-blinking picture.